Click on the white headers to sort with this criteria | Page 67 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
29. Apr | 1. May | Nationaal Strokeplay Kampioenschap Meisjes | U18 | NLD | 439.50 | ||
29. Apr | 30. Apr | Junior Open Wallonie | U18 | BEL | 494.50 | ||
29. Apr | 30. Apr | Junior Open Wallonie | U18 | BEL | 162.50 | ||
1. May | 3. May | Golfkusten Blekinge by Enkla Elbolaget (Ecco Tour) | Pro | SWE | 11310.00 | ||
2. May | 5. May | Championships of Canarias | Adult | ESP | 1432.00 | ||
3. May | 3. May | JMI Magnus Jakobssons Memorial | U21 | SWE | 1820.00 | ||
3. May | 3. May | JMI Magnus Jakobssons Memorial | U21 | SWE | 364.00 | ||
3. May | 5. May | Coupe Didier Illouz | Adult | FRA | 1755.33 | ||
3. May | 5. May | Coupe Didier Illouz | Adult | FRA | 3579.00 | ||
3. May | 5. May | Grand Prix de Bondues | Adult | FRA | 2020.81 | ||
3. May | 5. May | Grand Prix de Bondues | Adult | FRA | 2422.00 | ||
3. May | 5. May | Swiss Golf Junior Tour 3 | U18 | FRA | 348.00 | ||
3. May | 5. May | Swiss Golf Junior Tour 3 | U18 | FRA | 1171.00 | ||
3. May | 5. May | Fairhaven Trophies | U18 | ENG | 6270.00 | ||
3. May | 5. May | Lytham Trophy | Adult | ENG | 12700.40 | ||
3. May | 5. May | Welsh Women's Open Strokeplay Championship | Adult | WAL | 2580.24 | ||
3. May | 5. May | Footjoy Finnish Junior Tour 1 | U21 | FIN | 3349.50 | ||
3. May | 5. May | Footjoy Finnish Junior Tour 1 | U21 | FIN | 752.50 | ||
3. May | 5. May | Mattone d'Oro | Adult | ITA | 886.00 | ||
3. May | 5. May | Mattone d'Oro | Adult | ITA | 3780.00 | ||
4. May | 5. May | Junior 12 (No. 2) | U12 | BEL | 50.00 | ||
4. May | 5. May | Junior 12 (No. 2) | U12 | BEL | 50.00 | ||
4. May | 5. May | Junior 14 (No. 2) | U14 | BEL | 100.00 | ||
4. May | 5. May | Junior 14 (No. 2) | U14 | BEL | 100.00 | ||
4. May | 5. May | Swiss Golf Open Championship 25+ | Adult | CHE | 1575.50 | ||
4. May | 5. May | Swiss Golf Open Championship 25+ | Adult | CHE | 285.00 | ||
4. May | 5. May | Munster Men's Amateur Open Championship | Adult | IRL | 4250.00 | ||
4. May | 5. May | 2. AJGT powered by Bernd Wiesberger U16/18 | U18 | AUT | 1363.00 | ||
4. May | 5. May | 2. AJGT powered by Bernd Wiesberger U14 | U14 | AUT | 174.00 | ||
4. May | 5. May | 2. AJGT powered by Bernd Wiesberger U16/18 | U18 | AUT | 314.00 | ||
4. May | 5. May | 2. AJGT powered by Bernd Wiesberger U14 | U14 | AUT | 49.00 | ||
4. May | 4. May | COBRA/PUMA Skanderborg Open | U21 | DNK | 1300.00 | ||
4. May | 4. May | COBRA/PUMA Skanderborg Open | U21 | DNK | 31.00 | ||
4. May | 5. May | Garmin Norgescup 1 | Adult | NOR | 587.50 | ||
4. May | 5. May | Garmin Norgescup 1 | Adult | NOR | 2732.50 | ||
4. May | 4. May | Ishøj Elite Open | Adult | DNK | 3328.00 | ||
4. May | 5. May | Danny Willett Salver | Adult | ENG | 2785.00 | ||
5. May | 5. May | Gräppås PING Junior Open (JMI) | U21 | SWE | 566.50 | ||
5. May | 5. May | Gräppås PING Junior Open (JMI) | U21 | SWE | 2239.50 | ||
5. May | 5. May | Sydsjælland Open (U22) | U21 | DNK | 1272.50 | ||
5. May | 7. May | Foundation Trophy (SGF) | U18 | SCO | 1301.00 | ||
5. May | 7. May | Foundation Trophy (SGF) | U18 | SCO | 391.00 | ||
5. May | 5. May | Sydsjælland Open U/22 | U21 | DNK | 75.00 | ||
7. May | 9. May | Raiffeisen St. Pölten (PGT) | Pro | AUT | 10000.00 | ||
9. May | 12. May | Flogas Irish Men’s Amateur Open Championship | Adult | IRL | 10906.10 | ||
9. May | 9. May | Haderslev Junior & Ynglinge Open | U21 | DNK | 23.00 | ||
9. May | 12. May | Deutsche Lochspielmeisterschaft | Adult | DEU | 2800.00 | ||
9. May | 12. May | Deutsche Lochspielmeisterschaft | Adult | DEU | 2630.00 | ||
9. May | 9. May | Haderslev Junior & Ynglinge Open | U21 | DNK | 970.00 | ||
10. May | 10. May | Vreta Ping Junior Open (JMI) | U21 | SWE | 1794.00 | ||
10. May | 10. May | Vreta Ping Junior Open (JMI) | U21 | SWE | 335.00 | ||
10. May | 12. May | Grand Prix de Preisch | Adult | FRA | 317.00 | ||
10. May | 12. May | Grand Prix de Preisch | Adult | FRA | 1387.00 | ||
10. May | 12. May | DGV-NRW 1. AK16/18 Jungen | U18 | DEU | 1396.00 | ||
10. May | 12. May | DGV-NRW 1. AK16/18 Mädchen | U18 | DEU | 502.00 | ||
10. May | 12. May | Grand Prix du Stade Français | Adult | FRA | 508.00 | ||
10. May | 12. May | Grand Prix du Stade Français | Adult | FRA | 2510.00 | ||
10. May | 12. May | Championships of Castilla La Mancha | U18 | ESP | 3850.00 | ||
10. May | 12. May | DGV-BWGV 2. AK16/18 Mädchen | U18 | DEU | 789.00 | ||
10. May | 12. May | DGV-BWGV 2. AK16/18 Jungen | U18 | DEU | 1545.00 | ||
11. May | 12. May | DGV-Bayern 2. AK14 Jungen | U14 | DEU | 242.00 | ||
11. May | 12. May | DGV-Bayern 2. AK14 Mädchen | U14 | DEU | 104.00 | ||
11. May | 13. May | Memorial Pier Antonio Vecchi | Adult | ITA | 975.00 | ||
11. May | 12. May | DGV-GVBB 2. AK16/18 Mädchen | U18 | DEU | 185.00 | ||
11. May | 13. May | Memorial Pier Antonio Vecchi | Adult | ITA | 232.00 | ||
11. May | 12. May | DGV-GVBB 2. AK16/18 Jungen | U18 | DEU | 908.00 | ||
11. May | 12. May | Hovborg Kro Open - Dormy Elite Tour I Herrer | Adult | DNK | 3672.50 | ||
11. May | 12. May | Federal Spring Prize | Adult | BEL | 2126.00 | ||
11. May | 12. May | Federal Spring Prize | Adult | BEL | 779.50 | ||
11. May | 12. May | DGV-NRW 1. AK14 Jungen | U14 | DEU | 109.00 | ||
11. May | 12. May | DGV-NRW 1. AK14 Mädchen | U14 | DEU | 72.00 | ||
11. May | 12. May | DGV-GVBB 2. AK14 Mädchen | U14 | DEU | 26.00 | ||
11. May | 12. May | DGV-GVBB 2. AK14 Jungen | U14 | DEU | 97.00 | ||
11. May | 12. May | Srixon Tour 1 (U15) Future Camp | U15 | NOR | 88.50 | ||
11. May | 12. May | Srixon Tour 1 (U15) Future Camp | U15 | NOR | 409.50 | ||
11. May | 12. May | Srixon Tour 1 (U19) | U19 | NOR | 607.00 | ||
11. May | 12. May | Srixon Tour 1 (U19) | U19 | NOR | 1720.00 | ||
11. May | 12. May | Junior Tour Scoltand (Forfar) | U21 | SCO | 1099.00 | ||
11. May | 12. May | Junior Tour Scotland (Forfar) | U23 | SCO | 349.00 | ||
11. May | 12. May | DGV-BWGV 2. AK14 Jungen | U14 | DEU | 155.00 | ||
11. May | 12. May | DGV-BWGV 2. AK14 Mädchen | U14 | DEU | 145.00 | ||
11. May | 12. May | Dormy Elite Tour I Drenge | U21 | DNK | 1950.00 | ||
11. May | 12. May | Dormy Elite Tour I Damer/Piger | Adult | DNK | 1714.00 | ||
11. May | 13. May | Italian National Closed U18 Stoke Play Championship | U18 | ITA | 2402.00 | ||
11. May | 13. May | Italian National Closed U18 Stoke Play Championship | U18 | ITA | 3844.00 | ||
11. May | 12. May | Grand Prix U14 Major Girls 2 | U14 | FRA | 379.00 | ||
11. May | 12. May | Grand Prix Major U14 Boys 2 | U14 | FRA | 721.00 | ||
12. May | 12. May | Galvin Green Junior Open (JMI) | U21 | SWE | 2470.00 | ||
12. May | 12. May | Galvin Green Junior Open (JMI) | U21 | SWE | 816.00 | ||
16. May | 18. May | Slovenian International Mens' Amateur Championships | Adult | SVN | 1848.00 | ||
16. May | 18. May | Slovenian International Ladies' Amateur Championships | Adult | SVN | 967.00 | ||
16. May | 18. May | Stora Hotellet Fjällbacka Open (Ecco Tour) | Pro | SWE | 11495.00 | ||
17. May | 19. May | Internationaux de France Messieurs | Adult | FRA | 8488.60 | ||
17. May | 19. May | Copa D'Oro Citta' Di Castelgandolfo | Adult | ITA | 1112.00 | ||
17. May | 19. May | Copa D'Oro Citta' Di Castelgandolfo | Adult | ITA | 333.00 | ||
17. May | 19. May | Madrid Championships | U18 | ESP | 3233.13 | ||
17. May | 19. May | Flogas Irish Girls' Amateur Open Championship | U18 | IRL | 2222.31 | ||
18. May | 20. May | Nationaal Strokeplay Kampioenschap U21 | U21 | NLD | 3284.00 | ||
18. May | 20. May | Nationaal Strokeplay Kampioenschap U21 | U21 | NLD | 1035.00 | ||
18. May | 19. May | Svenska Juniortouren Div.1 #1 Göteborg | U21 | SWE | 1979.00 | ||
Events per page: 10 25 50 100 200 All |