Click on the white headers to sort with this criteria | Page 3 of 6 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
21. May 23 | 21. May 23 | Lancashire Links Trophy | M | Adult | Southport & Ainsdale and Formby | ENG | |||
22. May 23 | 24. May 23 | Dundonald Invitational (SGF) | M | U18 | Dundonald Links | SCO | 1210.00 | ||
23. May 23 | 25. May 23 | Nordic Golf League - Gamle Fredrikstad GK | M | Adult | Gamle Fredrikstad GK | NOR | 9915.00 | ||
25. May 23 | 28. May 23 | Brabazon Trophy | M | Adult | Sunningdale Golf Club | ENG | 11056.80 | ||
26. May 23 | 28. May 23 | Swedish Junior Tour Elite #2 | M | U21 | Drottningholms Golfklubb | SWE | 3170.00 | ||
26. May 23 | 28. May 23 | Welsh Open Youths (Mixed) | O | U21 | Creigiau Golf Club | WAL | 5225.50 | ||
27. May 23 | 29. May 23 | 3. AJGT powered by Bernd Wiesberger U16-18 | M | U18 | Golf Club Kremstal | AUT | 1219.00 | ||
27. May 23 | 29. May 23 | Srixon Tour 2 Jr NM Match (U15) | M | U15 | Stjørdal Golfklubb | NOR | 681.50 | ||
27. May 23 | 30. May 23 | Gran Premio Vecchio Monastero | M | Adult | Varese Golf Club | ITA | 2829.50 | ||
27. May 23 | 29. May 23 | Srixon Tour 2 Jr NM Match (U19) | M | U19 | Stjørdal Golfklubb | NOR | 2054.50 | ||
27. May 23 | 29. May 23 | Nationaal Strokeplay Kampioenschap (U21) | M | U21 | Noord-NederLandse | NLD | 3320.00 | ||
27. May 23 | 29. May 23 | 3. AJGT powered by Bernd Wiesberger U14 | M | U14 | Golf Club Kremstal | AUT | 273.00 | ||
27. May 23 | 29. May 23 | Championnat du Léman | M | Adult | Golf-Club de Genève | CHE | 2356.50 | ||
27. May 23 | 27. May 23 | Mizuno - Skanderborg Open | M | U21 | Skanderborg Golf Klub | DNK | 907.00 | ||
27. May 23 | 28. May 23 | Næstved Open | M | Adult | Næstved Golfklub | DNK | 1033.00 | ||
29. May 23 | 29. May 23 | FAXE KONDI - Fredericia Juniorrangliste | M | U21 | Fredericia Golfclub (63) | DNK | 1084.00 | ||
29. May 23 | 31. May 23 | Riedhof Open (PGT) | M | Pro | Golfclub München-Riedhof | DEU | 10000.00 | ||
29. May 23 | 30. May 23 | Ulster Men's Amateur Stroke Play Open Championship | M | Adult | Clandeboye Golf Club | IRL | 3910.00 | ||
29. May 23 | 29. May 23 | Carlsberg Viborg Open | M | Adult | Viborg Golfklub | DNK | 2201.00 | ||
29. May 23 | 31. May 23 | Faldo Series England (Midlands) | O | U21 | The Ashbury | ENG | 1063.00 | ||
30. May 23 | 01. Jun 23 | Golfing Knights Junior Open (GJG) Boys | M | U21 | Altenstadt (A-B) | DEU | 1399.00 | ||
31. May 23 | 01. Jun 23 | Lagonda Trophy | M | Adult | Gog Magog Golf Club | ENG | 4030.00 | ||
31. May 23 | 04. Jun 23 | Spainish Match Play Championships | M | Adult | RCG Puerta Hierro | ESP | 6400.96 | ||
01. Jun 23 | 03. Jun 23 | German Boys | M | U18 | St. Leon-Rot | DEU | 7924.85 | ||
02. Jun 23 | 04. Jun 23 | Scottish Men's Open Championship | M | Adult | Meldrum House Golf Course | SCO | 10001.20 | ||
02. Jun 23 | 04. Jun 23 | DGV-Bayern Meisterschaft Herren | M | Adult | Golfpark Gut Häusern | DEU | 3495.00 | ||
02. Jun 23 | 04. Jun 23 | Paul Lawrie Foundation Junior Jug | M | U18 | Newmachar Golf Club | SCO | 1060.00 | ||
02. Jun 23 | 04. Jun 23 | Trofeo Chiocciola D'Oro | M | Adult | Golf Club Cherasco | ITA | 1823.50 | ||
02. Jun 23 | 04. Jun 23 | Grand Prix de Mérignies | M | Adult | Mérignies Golf and Country Club | FRA | 1123.00 | ||
02. Jun 23 | 04. Jun 23 | Estonian Amateur Open | M | Adult | Pärnu Bay Golf Links | EST | 1856.50 | ||
02. Jun 23 | 04. Jun 23 | Grand Prix d'Ozoir | M | Adult | Golf d'Ozoir La Ferriere | FRA | 1400.00 | ||
02. Jun 23 | 04. Jun 23 | Grand Prix de Poitiers Mignaloux | M | Adult | Golf De Mignaloux | FRA | |||
02. Jun 23 | 04. Jun 23 | Faldo Series Kenya Championship | O | U21 | Karen CC | KEN | 1000.00 | ||
03. Jun 23 | 04. Jun 23 | Garmin Norgescup 2 | M | Pro | Norsjø Golfklubb | NOR | 2535.00 | ||
03. Jun 23 | 03. Jun 23 | Basel Championships | M | Adult | G&CC Basel | FRA | 1911.50 | ||
03. Jun 23 | 04. Jun 23 | Grand Prix Jeunes Majeur U14 du Golf National | M | U14 | Le Golf National | FRA | 516.50 | ||
03. Jun 23 | 03. Jun 23 | Jönköping TaylorMade Junior Open (JMI) | M | U21 | Jönköpings GK | SWE | 1652.50 | ||
03. Jun 23 | 04. Jun 23 | Dormy Elite Tour II Drenge | M | U21 | Bogense Golfklub | DNK | 1725.00 | ||
03. Jun 23 | 04. Jun 23 | Wiibroe Cup - Dormy Elite Tour II Herrer | M | Adult | Helsingør Golf Club | DNK | 3257.50 | ||
03. Jun 23 | 05. Jun 23 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 7840.00 | ||
04. Jun 23 | 04. Jun 23 | JMI Öijared Junior Open | M | U21 | Öijared Resort | SWE | 1862.50 | ||
05. Jun 23 | 07. Jun 23 | European Juniors International Boys (GJG) | M | U21 | Golfpark Weiherhof | DEU | 1720.50 | ||
08. Jun 23 | 11. Jun 23 | Austrian International Amateur | M | Adult | Golf Club Linz-St. Florian | AUT | 4592.71 | ||
08. Jun 23 | 10. Jun 23 | European Mid-Amateur Men's Championships | M | Adult | Bogogno Golf Resort | ITA | 5330.00 | ||
08. Jun 23 | 11. Jun 23 | Spanish Closed Amateur | M | Adult | Club de Golf Escorpión | ESP | 7588.57 | ||
09. Jun 23 | 11. Jun 23 | St Andrews Links Trophy | M | Adult | St Andrews (Old & Jubilee) | SCO | 13048.40 | ||
09. Jun 23 | 11. Jun 23 | Barrie Douglas Scottish Junior Masters (SGF) | M | U18 | Strathmore Golf Centre | SCO | 2166.50 | ||
09. Jun 23 | 11. Jun 23 | Coupe Didier Illouz | M | Adult | Racing Club de France (La Vallee) | FRA | 3495.00 | ||
09. Jun 23 | 11. Jun 23 | Grand Prix de Preisch | M | Adult | Golf de Preisch | FRA | 983.00 | ||
09. Jun 23 | 11. Jun 23 | Swiss Golf Open Championship | M | Adult | Golf Saint Apollinaire | CHE | 2340.00 | ||
09. Jun 23 | 11. Jun 23 | Grand Prix de La Prèze | M | Adult | GOLF INTERNATIONAL DE LA PREZE | FRA | |||
09. Jun 23 | 11. Jun 23 | Grand Prix De Rennes | M | Adult | Golf Bluegreen Rennes St Jacques | FRA | 2038.00 | ||
10. Jun 23 | 11. Jun 23 | Srixon Tour 3 (U19) | M | U19 | Larvik Golfklubb | NOR | 2075.00 | ||
10. Jun 23 | 11. Jun 23 | Grand Prix Sart (Wallert Devilder) | M | Adult | Golf du Sart | FRA | 1413.50 | ||
10. Jun 23 | 11. Jun 23 | Huvudstadens Junior Open (JMI) | M | U21 | Huvudstadens Golfklubb | SWE | 3265.00 | ||
10. Jun 23 | 11. Jun 23 | Cambridgeshire Area County Championship | M | Adult | St. Ives (67) | ENG | 1442.50 | ||
10. Jun 23 | 12. Jun 23 | Italian National U18 Stroke Play Championships (Trofeo Silvo Marazza) | M | U18 | Terre dei Consoli Golf Club | ITA | 3699.50 | ||
10. Jun 23 | 11. Jun 23 | Connacht Men's Stroke Play | M | Adult | Portumna Golf Club | IRL | 4290.00 | ||
10. Jun 23 | 11. Jun 23 | Holstebro Open Championship presented by Egekilde | M | Adult | Holstebro Golfklub (65) | DNK | 3740.00 | ||
10. Jun 23 | 11. Jun 23 | Sydsjællands Eliteturnering by MENY Næstved | M | Adult | Sydsjællands Golfklub Mogenstrup | DNK | 1249.00 | ||
15. Jun 23 | 17. Jun 23 | Nationaal Open Matchplay Heren | M | Adult | Golf- en Countryclub "Geijsteren" | NLD | 2500.00 | ||
15. Jun 23 | 17. Jun 23 | Trofeo Caffe Vergnano 1882 | M | Adult | Circolo Golf Torino - La Mandria | ITA | 2580.00 | ||
15. Jun 23 | 17. Jun 23 | Trofeo Citta' di Treviso | M | Adult | Golf Club Villa Condulmer | ITA | 1857.00 | ||
16. Jun 23 | 18. Jun 23 | DGV-BWGV EZM Herren | M | Adult | GC Königsfeld | DEU | 1992.00 | ||
16. Jun 23 | 18. Jun 23 | SGF Trophy & Vase | M | U18 | Schloss Roxburghe GC | SCO | 1437.50 | ||
16. Jun 23 | 18. Jun 23 | Grand Prix De Besancon | M | Adult | Golf De Besancon | FRA | 1355.00 | ||
17. Jun 23 | 18. Jun 23 | Garmin Norgescup 3 | M | Pro | Stavanger Golfklubb | NOR | 2615.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-Bayern Meisterschaft AK 16/18 Jungen | M | U18 | Golfanlage Bad-Abbach Deutenhof | DEU | 1704.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-Bayern Meisterschaft AK14 Jungen | M | U14 | Golfpark Rothenburg-Schönbronn | DEU | 216.00 | ||
17. Jun 23 | 18. Jun 23 | The Berkshire Trophy | M | Adult | The Berkshire | ENG | 7920.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-NRW Meisterschaft U16 Jungen | M | U16 | Düsseldorfer GC | DEU | 498.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-NRW Meisterschaft U18 Jungen | M | U18 | Golfpark Meerbusch | DEU | 0.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-GVBB 2. AK16/18 Jungen | M | U18 | Berlin Stolper Heide (Westplatz) | DEU | 748.50 | ||
17. Jun 23 | 18. Jun 23 | DGV-GVNB 2. AK16/18 Jungen | M | U18 | GC Artland | DEU | 625.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-Region 4 2. AK16/18 Jungen | M | U18 | Kurhessischer Golfclub | DEU | 713.00 | ||
17. Jun 23 | 20. Jun 23 | Swedish Junior Tour Elite #3 (JSM Match) | M | U21 | Lidköpings Golfklubb | SWE | 3880.00 | ||
17. Jun 23 | 18. Jun 23 | DGV-Region Nord 1. AK16/18 Jungen | M | U18 | Golf Club Husumer Bucht | DEU | 1283.00 | ||
17. Jun 23 | 18. Jun 23 | Grand Prix Jeunes Majeur U14 de Cicé Blossac | M | U14 | UGOLF: Golf de Cicé-Blossac | FRA | 499.50 | ||
17. Jun 23 | 18. Jun 23 | DGV-NRW Meisterschaft U14 Jungen | M | U14 | Royal Saint Barbara's Dortmund Golf Club | DEU | 99.50 | ||
19. Jun 23 | 21. Jun 23 | Tenerife Pro Golf Open (PGT) | M | Pro | Buenavista Golf | ESP | 10000.00 | ||
19. Jun 23 | 24. Jun 23 | The Amateur Championship | M | Adult | Hillside and Southport & Ainsdale | ENG | 17621.10 | ||
20. Jun 23 | 20. Jun 23 | Juniorslaget (JMI) | M | U21 | Saltsjöbadens Golfklubb | SWE | 1101.50 | ||
20. Jun 23 | 22. Jun 23 | Faldo Series Latvia | M | U21 | Jurmala Golf Club | LVA | 684.50 | ||
21. Jun 23 | 21. Jun 23 | SL Bygg JMI Open | M | U21 | Örebro City Golf & CC | SWE | 1252.00 | ||
21. Jun 23 | 23. Jun 23 | Gran Premio Di Monticello Maschile - Argenterie Guanziroli | M | Adult | Golf Club Monticello | ITA | 4252.50 | ||
22. Jun 23 | 22. Jun 23 | Tylösand Junior Open / JMI | M | U21 | Halmstad Golfklubb | SWE | 2105.00 | ||
22. Jun 23 | 24. Jun 23 | Cheshire Union Mens Stroke Play | M | Adult | Eaton Golf Club (Chester) | ENG | 2485.00 | ||
23. Jun 23 | 24. Jun 23 | Srixon Tour 4 - Future Camp (U15) | M | U15 | Bærum Golfklubb | NOR | 548.50 | ||
23. Jun 23 | 25. Jun 23 | Slovakian Junior Championships | M | U21 | Skalica Golf Club | SVK | 2136.50 | ||
23. Jun 23 | 24. Jun 23 | 4. AJGT powered by Bernd Wiesberger U16-18 | M | U18 | Golf Club Wien-Süßenbrunn | AUT | 715.50 | ||
23. Jun 23 | 24. Jun 23 | 4. AJGT powered by Bernd Wiesberger U14 | M | U14 | Golf Club Wien-Süßenbrunn | AUT | 185.00 | ||
23. Jun 23 | 25. Jun 23 | Gran Premio di Padova | M | Adult | Golf Club Padova | ITA | 2243.00 | ||
23. Jun 23 | 25. Jun 23 | DM hulspil Herrer | M | Adult | Aalborg Golf Klub | DNK | 4200.00 | ||
23. Jun 23 | 25. Jun 23 | Faldo Series Spain | O | U21 | La Sella Golf | ESP | 2000.00 | ||
24. Jun 23 | 25. Jun 23 | Srixon Tour 4 (U19) | M | U19 | Asker Golfklubb | NOR | 1774.00 | ||
24. Jun 23 | 25. Jun 23 | East of Scotland Amateur | M | Adult | Lundin Golf Club | SCO | 3455.00 | ||
24. Jun 23 | 24. Jun 23 | Kennemer Open | M | Adult | Kennemer Golf & Country Club | NLD | 3067.00 | ||
24. Jun 23 | 25. Jun 23 | Swiss Golf Junior Tour 4 | M | U18 | Golf Club Crans-sur-Sierre | CHE | 1552.50 | ||
26. Jun 23 | 29. Jun 23 | International Junior Golf Masters (Hösel) | M | U21 | Golfclub Hösel | DEU | 1495.50 | ||
26. Jun 23 | 28. Jun 23 | Icelandic Junior Midnight Challenge Boys (GJG) | M | U21 | Mosfellsbaer Golfclub | ISL | 543.00 | ||
Events per page: 10 25 50 100 200 All |