Click on the white headers to sort with this criteria | Page 45 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
14. May | 15. May | Garmin Norgescup 2 (PRO) | Adult | NOR | 2845.00 | ||
14. May | 15. May | Lauswolt Open | Adult | NLD | |||
14. May | 15. May | XXVIII Copa Juvenil De La Comunitat Valencia | U14 | ESP | 59.50 | ||
14. May | 15. May | Garmin Norgescup 2 (PRO) | Adult | NOR | 614.00 | ||
14. May | 15. May | Lauswolt Open | Adult | NLD | |||
14. May | 15. May | LGF Taurė | Adult | LTU | 207.50 | ||
14. May | 15. May | Dormy Elite Tour I Drenge U22 | U21 | DNK | 2672.50 | ||
14. May | 15. May | Dormy Elite Tour I Damer, Piger og Girls Only Tour | Adult | DNK | 1753.00 | ||
14. May | 15. May | Hovborg Kro Open - Dormy Elite Tour I Herrer | Adult | DNK | 2717.50 | ||
14. May | 15. May | Grand Prix Jeunes Majeurs U14 Filles - Golf National | U14 | FRA | 417.00 | ||
14. May | 15. May | Grand Prix Jeunes Majeurs U14 Garcons - Golf National | U14 | FRA | 821.00 | ||
14. May | 16. May | Teen Tour Elite #1 | U21 | SWE | 5073.00 | ||
14. May | 16. May | Teen Tour Elite #1 | U21 | SWE | 2515.50 | ||
18. May | 20. May | Stora Hotellet Fjällbacka Open (PRO) | Adult | SWE | 10230.00 | ||
19. May | 22. May | Brabazon Trophy | Adult | ENG | 11523.90 | ||
19. May | 21. May | PGA Championship Trelleborg (PRO) | Adult | SWE | 8330.00 | ||
19. May | 21. May | Slovenian Internation Amateur | Adult | SVN | 1320.00 | ||
19. May | 21. May | Slovenian Internation Amateur | Adult | SVN | 318.00 | ||
20. May | 21. May | DGV-BWGV Einzelmeisterschaften Jungen | U18 | DEU | 1425.50 | ||
20. May | 22. May | Estonian Amateur Open | Adult | EST | 1180.50 | ||
20. May | 22. May | Estonian Amateur Open | Adult | EST | 269.00 | ||
20. May | 22. May | Gran Premio Citta' Di Milano | Adult | ITA | 2328.00 | ||
20. May | 22. May | Gran Premio Citta' Di Milano | Adult | ITA | 710.50 | ||
20. May | 22. May | Cyprus Amateur Men's Open | Adult | CYP | 1126.50 | ||
21. May | 22. May | Srixon Tour 3 (Boys U19) | U19 | NOR | 1552.50 | ||
21. May | 22. May | Srixon Tour 3 (Boys U15) | U15 | NOR | 168.50 | ||
21. May | 22. May | Srixon Tour 3 (Girls U19) | U19 | NOR | 408.50 | ||
21. May | 22. May | Srixon Tour 3 (Girls U15) | U15 | NOR | 56.00 | ||
21. May | 21. May | JMI Öijared Junior Open | U21 | SWE | 1690.00 | ||
21. May | 21. May | JMI Öijared Junior Open | U21 | SWE | 520.50 | ||
21. May | 22. May | Finnish Junior Tour 2 | U18 | FIN | 1630.00 | ||
21. May | 22. May | Finnish Junior Tour 2 | U18 | FIN | 463.00 | ||
21. May | 22. May | DGV-NRW 2. AK18 Mädchen | U18 | DEU | 392.00 | ||
21. May | 22. May | DGV-NRW 2. AK16 Mädchen | U16 | DEU | 259.00 | ||
21. May | 22. May | DGV-BWGV Einzelmeisterschaften Mädchen | U18 | DEU | 970.00 | ||
21. May | 22. May | DGV-GVNB 1. AK16-18 Jungen | U18 | DEU | 434.00 | ||
21. May | 22. May | DGV-GVNB 1. AK16-18 Mädchen | U18 | DEU | 282.00 | ||
21. May | 22. May | DGV-Region 4 1. AK16-18 Jungen | U18 | DEU | 799.50 | ||
21. May | 22. May | DGV-Region 4 1. AK16-18 Mädchen | U18 | DEU | 370.00 | ||
21. May | 22. May | DGV-GVBB 2. AK16-18 Jungen | U18 | DEU | 726.00 | ||
21. May | 22. May | DGV-GVBB 2. AK16-18 Mädchen | U18 | DEU | 347.00 | ||
21. May | 22. May | DGV-NRW Meisterschaften AK16 Jungen | U16 | DEU | 476.00 | ||
21. May | 22. May | DGV-NRW Meisterschaften AK18 Jungen | U18 | DEU | 1052.00 | ||
21. May | 21. May | Dutch Kids Golf U16-18 (Princenbosch) | U18 | NLD | 178.00 | ||
21. May | 21. May | Dutch Kids Golf U14-15 (Princenbosch) | U15 | NLD | 211.50 | ||
21. May | 21. May | Dutch Kids Golf AK13-18 (Princenbosch) | U18 | NLD | 51.00 | ||
21. May | 22. May | Scottish Junior Tour (Forfar) | U21 | SCO | 221.50 | ||
21. May | 22. May | Scottish Junior Tour (Forfar) | U21 | SCO | 851.50 | ||
21. May | 22. May | Mølleåen Open | Adult | DNK | 2440.00 | ||
21. May | 22. May | Mølleåen Open | Adult | DNK | 535.00 | ||
21. May | 22. May | Swiss Golf Junior Tour 4 | U18 | CHE | 1326.50 | ||
21. May | 22. May | Swiss Golf Junior Tour 4 | U18 | CHE | 343.00 | ||
21. May | 22. May | King's Prize | Adult | BEL | 2162.50 | ||
21. May | 22. May | King's Prize | Adult | BEL | 669.50 | ||
24. May | 26. May | Moss & Rygge Open (PRO) | Adult | NOR | 9002.50 | ||
25. May | 26. May | Lagonda Trophy | Adult | ENG | 2942.50 | ||
26. May | 30. May | Campionato Nazionale Match Play Trofeo Giuseppe Silva | Adult | ITA | 2638.50 | ||
26. May | 30. May | Italian National Match Play Championships (Trofeo Giuseppe Silva) | U18 | ITA | 4580.00 | ||
27. May | 27. May | Vreta Ping Junior Open | U21 | SWE | 1855.00 | ||
27. May | 27. May | Vreta Ping Junior Open | U21 | SWE | 420.00 | ||
27. May | 29. May | DM hulspil Damer | Adult | DNK | 2130.00 | ||
27. May | 29. May | DM hulspil | Adult | DNK | 4470.00 | ||
27. May | 29. May | French Amateur (Coupe Murat) | Adult | FRA | 6816.91 | ||
27. May | 29. May | Grand Prix de Bondues | Adult | FRA | 679.50 | ||
27. May | 29. May | Grand Prix de Preisch | Adult | FRA | 1383.50 | ||
27. May | 29. May | Grand Prix de Preisch | Adult | FRA | 240.00 | ||
27. May | 29. May | Scottish Men's Open Championship | Adult | SCO | 11958.30 | ||
27. May | 29. May | Grand Prix de Bondues | Adult | FRA | 2497.50 | ||
27. May | 29. May | Pau U18 | U18 | FRA | 1416.00 | ||
27. May | 29. May | Pau U18 | U18 | FRA | 452.50 | ||
27. May | 29. May | Barrie Douglas Scottish Junior Masters (SGF) | U18 | SCO | 1911.50 | ||
27. May | 29. May | Barrie Douglas Scottish Junior Masters (SGF) | U18 | SCO | 279.50 | ||
27. May | 29. May | Welsh Open Youths (Mixed) | Adult | WAL | 5787.50 | ||
28. May | 29. May | St Rule Trophy | Adult | SCO | 5010.69 | ||
28. May | 28. May | JMI Swebag | U21 | SWE | 2105.00 | ||
28. May | 28. May | JMI Swebag | U21 | SWE | 577.50 | ||
28. May | 30. May | Campeonato De Las Palmas Juvenil | U18 | ESP | 372.00 | ||
28. May | 30. May | Campeonato De Las Palmas Juvenil | U18 | ESP | 750.00 | ||
28. May | 28. May | Mizuno - Skanderborg Open | U21 | DNK | 669.00 | ||
28. May | 28. May | Mizuno - Skanderborg Open | U21 | DNK | 42.50 | ||
28. May | 29. May | Catalunya Boys U14 Championship | U14 | ESP | 111.50 | ||
28. May | 29. May | Catalunya Girls U14 Championship | U14 | ESP | 98.50 | ||
28. May | 31. May | Czech International Match Play Championship | Adult | CZE | 1528.50 | ||
28. May | 31. May | Czech International Match Play Championship | Adult | CZE | 563.50 | ||
28. May | 29. May | Swiss Golf West Championship | Adult | CHE | 2335.00 | ||
28. May | 29. May | Swiss Golf West Championship | Adult | CHE | 862.50 | ||
29. May | 29. May | Dutch Kids Golf U14-15 (Wouwse Plantage) | U15 | NLD | 159.00 | ||
29. May | 29. May | Dutch Kids Golf U16-18 (Wouwse Plantage) | U18 | NLD | 62.00 | ||
29. May | 29. May | Dutch Kids Golf AK13-18 (Wouwse Plantage) | U18 | NLD | 46.00 | ||
30. May | 31. May | Ulster Women's Open Strokeplay Championship | Adult | IRL | 746.50 | ||
1. Jun | 3. Jun | Thisted Forsikring Championship (PRO) | Adult | DNK | 9085.00 | ||
1. Jun | 2. Jun | Gareth Bale Championship | Adult | WAL | 253.00 | ||
2. Jun | 4. Jun | European Mid-Amateur Men's Championships | Adult | FRA | 4710.00 | ||
2. Jun | 4. Jun | European Mid-Amateur Ladies' Championships | Adult | FRA | 2027.00 | ||
2. Jun | 5. Jun | "Campeonato de Espana Individual Femenino ""III Memorial Emma Villacieros""" | Adult | ESP | 6341.00 | ||
2. Jun | 5. Jun | Campeonato de España Individual Masculino | Adult | ESP | 7342.72 | ||
2. Jun | 6. Jun | Championnat de France - Coupe Gaveau | Adult | FRA | 2849.99 | ||
2. Jun | 4. Jun | German Girls | U18 | DEU | 7958.51 | ||
2. Jun | 4. Jun | German Boys | U18 | DEU | 6730.00 | ||
3. Jun | 5. Jun | Scottish Women's Amateur Championship | Adult | SCO | 2386.20 | ||
Events per page: 10 25 50 100 200 All |