Click on the white headers to sort with this criteria | Page 2 of 6 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
10. Apr 23 | 13. Apr 23 | International Junior Golf Masters (Issum) | M | U21 | Golfclub Issum-Niederrhein | DEU | 869.00 | ||
10. Apr 23 | 10. Apr 23 | Norberg Open (JMI) | M | U21 | Örestads Golfklubb | SWE | 2234.00 | ||
12. Apr 23 | 13. Apr 23 | Junior Cup 1 U14 | M | U14 | Koksijde Golf Club | BEL | 157.50 | ||
12. Apr 23 | 13. Apr 23 | Junior Cup 1 U16-18 | M | U18 | Koksijde Golf Club | BEL | 643.00 | ||
12. Apr 23 | 15. Apr 23 | GolfData24 Open (GJGT) | M | U21 | Berliner Golfclub Stolper Heide (West) | DEU | 1434.00 | ||
12. Apr 23 | 14. Apr 23 | Scottish Boys' Open Championship | M | U18 | Lundin Golf Club | SCO | 6170.00 | ||
12. Apr 23 | 14. Apr 23 | Connacht Boys Amateur Open Championship | M | U18 | Ballinrobe Golf Club | IRL | 2907.50 | ||
13. Apr 23 | 14. Apr 23 | Peter McEvoy Trophy | O | U18 | Copt Heath | ENG | 4560.00 | ||
13. Apr 23 | 14. Apr 23 | Midlands U16 Boys Open Amateur Stroke Play | M | U16 | Hawkstone Park (Championship) | ENG | 2165.00 | ||
14. Apr 23 | 16. Apr 23 | Puntuable Ranking Nacional U16 | M | U16 | Club De Golf Playa Serena | ESP | 1937.50 | ||
15. Apr 23 | 15. Apr 23 | The Selborne Salver | M | Adult | Blackmoor Golf Club | ENG | 4380.00 | ||
15. Apr 23 | 15. Apr 23 | Schyberg Junior Open (JMI) | M | U18 | S:t Arild Golfklubb (63) | SWE | 1534.00 | ||
15. Apr 23 | 16. Apr 23 | Swiss Golf Junior Tour 2 | M | U18 | Golf Club de Sierre | CHE | 840.50 | ||
15. Apr 23 | 16. Apr 23 | Vordingborg Kommune/Møns Bank Møn Open | M | Adult | Møn GolfKlub | DNK | 2352.50 | ||
16. Apr 23 | 16. Apr 23 | Hampshire Hog | M | Adult | North Hants Golf Club | ENG | 4380.00 | ||
16. Apr 23 | 18. Apr 23 | Toro Tour 10 | O | Adult | Valle Romano Golf Club | ESP | 720.00 | ||
16. Apr 23 | 16. Apr 23 | Delamere Horn | M | Adult | Delamere Forest Golf Club | ENG | 3490.00 | ||
17. Apr 23 | 19. Apr 23 | SGF Classic | M | U18 | Goswick Golf Club | SCO | 1342.50 | ||
20. Apr 23 | 22. Apr 23 | International French U14 - Challenge Alexis Godillot | M | U14 | Golf de Chantilly | FRA | 906.00 | ||
20. Apr 23 | 23. Apr 23 | Welsh Men's Open Stroke Play | M | Adult | Southerndown Golf Club | WAL | 6867.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de l'Isle Adam | M | Adult | Golf de l'Isle Adam | FRA | 2055.76 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de Rebetz | M | Adult | Golf Club de Rebetz | FRA | 4765.50 | ||
21. Apr 23 | 23. Apr 23 | Trofeo Stella D'Oro Olgiata | M | Adult | Olgiata Golf Club | ITA | 3297.00 | ||
21. Apr 23 | 23. Apr 23 | DGV-BWGV 1. AK16-18 Jungen | M | U18 | Golf Club Hetzenhof | DEU | 1394.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Opening | M | U21 | Österlens Golfklubb | SWE | 4550.00 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix Lleida Ponet | M | Adult | Raimat Golf Club | ESP | 534.00 | ||
22. Apr 23 | 23. Apr 23 | DGV-GVNB 1. AKOffen Herren | M | Adult | Burgdorfer Golfclub | DEU | 1483.50 | ||
22. Apr 23 | 22. Apr 23 | European Nations Cup | M | Adult | RCG Sotogrande | ESP | 7262.66 | ||
22. Apr 23 | 23. Apr 23 | Lee Valley Scratch | M | Adult | Lee Valley Golf & CC | IRL | 3760.00 | ||
22. Apr 23 | 23. Apr 23 | Battle Trophy | M | Adult | Craighead Links | SCO | 3720.00 | ||
22. Apr 23 | 23. Apr 23 | Swiss Race to WAGR | M | Adult | Golf Country Club de Neuchâtel | CHE | 710.00 | ||
22. Apr 23 | 23. Apr 23 | DGV-BWGV 1. AK14 Jungen | M | U14 | Golfclub Markgräflerland | DEU | 157.50 | ||
23. Apr 23 | 23. Apr 23 | Lillebælt Junior Open | M | U21 | Golfklubben Lillebælt | DNK | 1910.00 | ||
24. Apr 23 | 26. Apr 23 | Tour Finals (BUCS) | M | Adult | Blairgowrie Golf Club (BUCS) | SCO | 1345.00 | ||
26. Apr 23 | 28. Apr 23 | Ljunghusen Junior Games Boys (GJG) | M | U21 | Ljunghusen Golfklubb | SWE | 728.00 | ||
26. Apr 23 | 28. Apr 23 | Triple A World Series Final | M | U21 | San Roque (Old) | ESP | 663.00 | ||
26. Apr 23 | 28. Apr 23 | Haugschlag NÖ Open (PGT) | M | Adult | Golfresort Haugschlag | AUT | 10000.00 | ||
27. Apr 23 | 29. Apr 23 | Castello Trophy | M | Adult | Parco Di Roma | ITA | 1388.00 | ||
28. Apr 23 | 30. Apr 23 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau | FRA | 6244.00 | ||
28. Apr 23 | 30. Apr 23 | West of England Stroke Play Championship | M | Adult | Royal North Devon | ENG | 4495.00 | ||
28. Apr 23 | 30. Apr 23 | Fairhaven Trophies | M | U18 | Fairhaven Golf Club | ENG | 6900.00 | ||
28. Apr 23 | 30. Apr 23 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes | ENG | 12670.50 | ||
29. Apr 23 | 01. May 23 | 2. Austrian Junior Golf Tour powered by Bernd Wiesberger U14 | M | U14 | Golfclub Dilly | AUT | 181.50 | ||
29. Apr 23 | 30. Apr 23 | DGV-Region4 1. AK16-18 Jungen | M | U18 | Golf Club Pfälzerwald | DEU | 944.00 | ||
29. Apr 23 | 01. May 23 | Spanish Closed U16 | M | U16 | Campo de Golf de Zarapicos | ESP | 2347.50 | ||
29. Apr 23 | 01. May 23 | Munster Men's Amateur Open Championship | M | Adult | Cork Golf Club | IRL | 4030.00 | ||
29. Apr 23 | 30. Apr 23 | DGV-Bayern 1. AK16-18 | M | U18 | Golf-Club Schloss Elkofen | DEU | 1326.50 | ||
29. Apr 23 | 30. Apr 23 | St. Galler Meisterschaften | M | Adult | Ostschweizerischen Golf Club | CHE | 1572.50 | ||
29. Apr 23 | 01. May 23 | 2. Austrian Junior Golf Tour powered by Bernd Wiesberger | M | U18 | Golfclub Dilly | AUT | 1050.50 | ||
30. Apr 23 | 30. Apr 23 | Sydsjælland Open (U22) | M | U21 | Sydsjællands Golfklub | DNK | 649.00 | ||
01. May 23 | 03. May 23 | Nationaal Strokeplay Kampioenschap Jongens | M | U18 | Golfclub De Haar | NLD | 1954.00 | ||
01. May 23 | 01. May 23 | Galvin Green Junior Open (JMI) | M | U21 | Växjö Golfklubb | SWE | 2032.50 | ||
03. May 23 | 04. May 23 | Qualifying Junior Open | M | U18 | Mont Garni Golf Club | BEL | 365.50 | ||
04. May 23 | 07. May 23 | German Match Play Championship | M | Adult | Golf-Club Hannover | DEU | 2500.00 | ||
04. May 23 | 08. May 23 | French National Mens Championship (Coupe Ganay/Trophee Jacque Leglise) | M | Adult | Golf de Granville | FRA | 5307.50 | ||
05. May 23 | 07. May 23 | 1. Raiffeisenbank Czech Open Golf Tour | M | Pro | Prague City Golf | CZE | 4810.00 | ||
05. May 23 | 07. May 23 | Grand Prix de Bondues | M | Adult | Golf de Bondues | FRA | 1970.00 | ||
05. May 23 | 07. May 23 | DGV-BWGV 2. AK16-18 Jungen | M | U18 | Gut Batzenhof | DEU | 1318.50 | ||
06. May 23 | 07. May 23 | Federal Spring Prize | M | Adult | Mergelhof Golf Club | BEL | 1056.50 | ||
06. May 23 | 07. May 23 | Garmin Norgescup 1 | M | Pro | Meland Golfklubb | NOR | 2775.00 | ||
06. May 23 | 07. May 23 | Rheinland Pfalz/Saarland Einzelmeisterschaften AK16-18 | M | U18 | Bad Ems Golf Club | DEU | 391.00 | ||
06. May 23 | 08. May 23 | Grand Prix d'Aix-Marseille Coupe Yves Caillol | M | Adult | Golf Club d' Aix Marseille | FRA | 2646.50 | ||
06. May 23 | 08. May 23 | Grand Prix de Mont de Marsan | M | Adult | Golf de Mont de Marsan | FRA | 1976.00 | ||
06. May 23 | 08. May 23 | Grand Prix de Toulouse Seilh | M | Adult | Golf Latitudes Toulouse Seilh | FRA | 1978.00 | ||
06. May 23 | 07. May 23 | Swiss Golf Junior Tour 3 | M | U18 | Schloss Goldenberg | CHE | 1021.00 | ||
06. May 23 | 07. May 23 | Swiss Golf Open Championship 25+ | M | Adult | Golf Club Montreux | CHE | 1775.50 | ||
06. May 23 | 07. May 23 | Finnish Junior Tour 1 | M | U21 | Nordcenter Golf & CC | FIN | 2264.00 | ||
06. May 23 | 07. May 23 | DGV-NRW 1. AK16 Jungen | M | U16 | GC Gut Lärchenhof | DEU | 421.00 | ||
06. May 23 | 07. May 23 | DGV-NRW 1. AK18 Jungen | M | U16 | GC Gut Lärchenhof | DEU | 1034.50 | ||
06. May 23 | 08. May 23 | Grand Prix Anniversaire de Bourbon | M | Adult | Golf Club de Bourbon | FRA | 444.00 | ||
06. May 23 | 07. May 23 | DGV-GVBB 1. AK16-18 Jungen | M | U18 | Golfclub Herzogswalde | DEU | 769.50 | ||
06. May 23 | 07. May 23 | DGV-BWGV 2. AK14 Jungen | M | U14 | Golfclub Owingen-Überlingen | DEU | 179.50 | ||
07. May 23 | 07. May 23 | Gräppås PING Junior Open (JMI) | M | U21 | Gräppås GK | SWE | 1995.00 | ||
09. May 23 | 10. May 23 | Junior Cup #2 U16-18 | M | U18 | Golf La Bruyere | BEL | 268.50 | ||
09. May 23 | 10. May 23 | Junior Cup #2 U14 | M | U14 | Golf La Bruyere | BEL | 98.50 | ||
11. May 23 | 14. May 23 | Italian National Championships Trofeo Franco Bevione | M | Adult | Golf Club Bergamo L'Albenza | ITA | 6185.00 | ||
11. May 23 | 14. May 23 | Flogas Irish Men's Amateur Open Championship | M | Adult | The Island | IRL | 10865.00 | ||
12. May 23 | 14. May 23 | Reims U18 Boys | M | U18 | Golf Reims | FRA | 825.50 | ||
12. May 23 | 14. May 23 | Grand Prix Saint-Cloud (Coupe Petit Leroy) | M | Adult | Golf de Saint Cloud | FRA | 3486.00 | ||
12. May 23 | 14. May 23 | Campeonato de Madrid Absoluto Masculino | M | Adult | Golf Santander | ESP | 4490.00 | ||
13. May 23 | 14. May 23 | Srixon Tour 1 (U19) | M | U19 | Sola Golfklubb | NOR | 1932.50 | ||
13. May 23 | 14. May 23 | Srixon Tour 1 (U15) Future Camp | M | U15 | Bjaavann GK | NOR | 396.50 | ||
13. May 23 | 14. May 23 | Lauswolt Open | M | Adult | Golfclub Lauswolt | NLD | |||
13. May 23 | 14. May 23 | Swedish Junior Tour Elite #1 | M | U21 | Abbekås Golfklubb | SWE | 2745.00 | ||
13. May 23 | 14. May 23 | Hovborg Kro Open - Dormy Elite Tour I Herrer | M | Adult | Gyttegård Golf Klub | DNK | 4175.00 | ||
13. May 23 | 14. May 23 | Dormy Elite Tour I Drenge U22 | M | U21 | Sydsjællands Golfklub | DNK | 1935.00 | ||
17. May 23 | 20. May 23 | International Junior Golf Masters (SBYT) | M | U21 | Golfanlage Hummelbachaue | DEU | 1739.50 | ||
18. May 23 | 21. May 23 | Wiener Meisterschaften | M | Adult | Golf Club Wien | AUT | 1876.50 | ||
18. May 23 | 20. May 23 | Slovenian International Amateur Championship | M | Adult | Golf Ptuj | SVN | 1352.50 | ||
18. May 23 | 18. May 23 | Haderslev Golfstore Junior & Ynglinge Open | M | U21 | Haderslev Golfklub | DNK | 1164.50 | ||
19. May 23 | 21. May 23 | 2. Raiffeisenbank Czech Open Golf Tour | M | Pro | Greensgate Golf Club | CZE | 3621.50 | ||
19. May 23 | 19. May 23 | Vreta Ping Junior Open (JMI) | M | U21 | Vreta Kloster GK | SWE | 2070.50 | ||
19. May 23 | 21. May 23 | Copa D'Oro Citta' Di Castelgandolfo | M | Adult | Country Club Castelgandolfo | ITA | 1316.00 | ||
19. May 23 | 21. May 23 | French International Men's Amateur Championships (Gordon Bennett Cup) | M | Adult | Les Aisses Golf | FRA | 9038.18 | ||
20. May 23 | 21. May 23 | Junior Tour Scotland #2 | M | U21 | Portpatrick, Dunskey Golf Club | SCO | 895.50 | ||
20. May 23 | 21. May 23 | King's Prize | M | Adult | RGC du Hainut | BEL | 2878.50 | ||
20. May 23 | 21. May 23 | Mølleåen Open | M | Adult | Mølleåens Golf Klub | DNK | 3032.50 | ||
20. May 23 | 21. May 23 | Vejle Matchen | M | Adult | Vejle Golf Club (58) | DNK | 2764.00 | ||
20. May 23 | 21. May 23 | Swiss Golf West Championship | M | Adult | Golf et Country Club de Bossey | CHE | 2535.00 | ||
20. May 23 | 21. May 23 | Finnish Junior Tour 2 | M | U21 | St. Laurence Golf | FIN | 1816.00 | ||
Events per page: 10 25 50 100 200 All |