Click on the white headers to sort with this criteria | Page 2 of 4 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
29. Apr 22 | 01. May 22 | Campeonato de Espana Sub 16 Masculino | M | U16 | Isla Canela/Valle Guadiana | ESP | 2471.50 | ||
29. Apr 22 | 01. May 22 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau | FRA | 5602.50 | ||
29. Apr 22 | 01. May 22 | Grand Opening | M | U21 | Österlens Golfklubb | SWE | 3775.00 | ||
29. Apr 22 | 01. May 22 | Fairhaven Trophy | M | U18 | Fairhaven | ENG | 9440.00 | ||
30. Apr 22 | 01. May 22 | Garmin Norgescup 1 (PRO) | M | Adult | Meland Golfklubb | NOR | 2742.50 | ||
30. Apr 22 | 01. May 22 | DGV-NRW 1. AK16 Jungen | M | U16 | GC Haus Kambach | DEU | 401.50 | ||
30. Apr 22 | 01. May 22 | DGV-NRW 1. AK18 Jungen | M | U18 | GC Haan-Düsseltal | DEU | 723.00 | ||
30. Apr 22 | 01. May 22 | DGV-Bayern 1. AK16-18 Jungen | M | U18 | Golfclub Haßberge | DEU | 856.00 | ||
30. Apr 22 | 01. May 22 | DGV-GVBB 1. AK16-18 Jungen | M | U18 | GC Club Bad Saarow (Faldo) | DEU | 674.00 | ||
30. Apr 22 | 01. May 22 | Scottish Junior Tour (Fortrose & Rosemarkie) | M | U21 | Fortrose & Rosemarkie Golf Club | SCO | 1023.00 | ||
30. Apr 22 | 01. May 22 | Munster Stroke Play Championship | M | Adult | Cork Golf Club | IRL | 4750.00 | ||
30. Apr 22 | 02. May 22 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes | ENG | 11945.50 | ||
02. May 22 | 04. May 22 | Nationaal Strokeplay Kampioenschap Jongens | M | U18 | Golfclub De Haar | NLD | 1703.50 | ||
02. May 22 | 03. May 22 | S-MART CUP 3 | O | U21 | San Roque (New & Old) | ESP | 177.00 | ||
05. May 22 | 08. May 22 | Deutsche Lochspielmeisterschaften Herren | M | Adult | Golfclub Lichtenau-Weickershof | DEU | 2360.00 | ||
05. May 22 | 07. May 22 | Mattone d'Oro | M | Adult | Golf Club Bergamo L'Albenza | ITA | 2996.00 | ||
06. May 22 | 08. May 22 | Copa Stroke Play Comunidad Valenciana Masculina | M | Adult | Campo de Golf Parador El Saler | ESP | 1515.00 | ||
06. May 22 | 08. May 22 | Coupe Cachard | M | Adult | Golf de Saint Cloud | FRA | 2158.50 | ||
06. May 22 | 08. May 22 | 1. Raiffeisenbank Czech Open (PRO) | M | Adult | Golf Club Brno | CZE | 3427.00 | ||
06. May 22 | 08. May 22 | SGF Masters | M | U18 | Dundonald Golf Club | SCO | 1240.50 | ||
07. May 22 | 08. May 22 | Srixon Tour 2 (Boys U19) | M | U19 | Bjaavann GK | NOR | 1609.00 | ||
07. May 22 | 08. May 22 | Srixon Tour 2 (Boys U15) | M | U15 | Bjaavann GK | NOR | 204.00 | ||
07. May 22 | 08. May 22 | DGV-BWGV 1. AK16-18+ | M | Adult | Golf- und Landclub Schloß Liebenstein | DEU | 1744.00 | ||
07. May 22 | 08. May 22 | DGV-Region Nord 1. AK16-18 Jungen | M | U18 | GC Hoisdorf | DEU | 868.50 | ||
07. May 22 | 08. May 22 | 2. AJGT powered by Berndt Wiesberger | M | U21 | GC Schloss Ebreichsdorf | AUT | 1567.00 | ||
07. May 22 | 08. May 22 | Finnish Junior Tour 1 | M | Adult | Kullo Golf Club | FIN | 1686.50 | ||
07. May 22 | 08. May 22 | Swiss Golf Open Championship 25+ | M | Adult | Golf & Country Club Bonmont | CHE | 1228.50 | ||
12. May 22 | 15. May 22 | Irish Men's Amateur Open Championship | M | Adult | The Island | IRL | 8869.59 | ||
13. May 22 | 15. May 22 | Puntuable Ranking Nacional Cadete Masculino | M | U16 | Amarilla Golf Club | ESP | 1833.00 | ||
13. May 22 | 15. May 22 | Italian National U18 Stroke Play Championships (Trofeo Silvo Marazza) | M | U18 | Asolo Golf Club | ITA | 3101.50 | ||
14. May 22 | 15. May 22 | XXVIII Copa Juvenil De La Comunitat Valencia | M | U14 | El Bosque Club de Golf | ESP | 500.00 | ||
14. May 22 | 15. May 22 | Garmin Norgescup 2 (PRO) | M | Adult | Larvik Golfklubb | NOR | 2845.00 | ||
14. May 22 | 15. May 22 | Lauswolt Open | M | Adult | Golfclub Lauswolt | NLD | |||
14. May 22 | 15. May 22 | Dormy Elite Tour I Drenge U22 | M | U21 | Lyngbygaard Golf Klub | DNK | 2672.50 | ||
14. May 22 | 15. May 22 | Hovborg Kro Open - Dormy Elite Tour I Herrer | M | Adult | Gyttegård Golf Klub | DNK | 2717.50 | ||
14. May 22 | 15. May 22 | Grand Prix Jeunes Majeurs U14 Garcons - Golf National | M | U14 | Le Golf National | FRA | 821.00 | ||
14. May 22 | 16. May 22 | Teen Tour Elite #1 | M | U21 | Varbergs Golfklubb | SWE | 5073.00 | ||
19. May 22 | 22. May 22 | Brabazon Trophy | M | Adult | Saunton Golf Club (East) | ENG | 11523.90 | ||
20. May 22 | 21. May 22 | DGV-BWGV Einzelmeisterschaften AKOffen+ Jungen | M | Adult | Golfclub Kirchheim-Wendlingen | DEU | 2175.50 | ||
20. May 22 | 22. May 22 | Estonian Amateur Open | M | Adult | Saaremaa Golf & Country Club | EST | 1180.50 | ||
20. May 22 | 22. May 22 | Cyprus Amateur Men's Open | M | Adult | Eléa Estate Golf Club | CYP | |||
21. May 22 | 22. May 22 | Srixon Tour 3 (Boys U19) | M | U19 | Holtsmark GK | NOR | 1552.50 | ||
21. May 22 | 22. May 22 | Srixon Tour 3 (Boys U15) | M | U15 | Holtsmark GK | NOR | 168.50 | ||
21. May 22 | 22. May 22 | DGV-GVNB 1. AK16-18 Jungen | M | U18 | Golfpark Hainhaus | DEU | 434.00 | ||
21. May 22 | 22. May 22 | DGV-Region 4 1. AK16-18 Jungen | M | U18 | Golfplatz Altenstadt | DEU | 799.50 | ||
21. May 22 | 22. May 22 | DGV-GVBB 2. AK16-18 Jungen | M | U18 | Golfanlage Ullersdorf | DEU | 726.00 | ||
21. May 22 | 22. May 22 | DGV-NRW Meisterschaften AK16 Jungen | M | U16 | Essener Golf Club Haus Oefte | DEU | 476.00 | ||
21. May 22 | 22. May 22 | DGV-NRW Meisterschaften AK18 Jungen | M | U18 | Golfclub Leverkusen | DEU | 1052.00 | ||
21. May 22 | 21. May 22 | Dutch Kids Golf AK16-18 (Princenbosch) | M | U18 | Golfclub Princenbosch | NLD | 178.00 | ||
21. May 22 | 21. May 22 | Dutch Kids Golf AK14-15 (Princenbosch) | M | U15 | Golfclub Princenbosch | NLD | 211.50 | ||
21. May 22 | 22. May 22 | Swiss Golf Junior Tour 4 | M | U18 | Golfclub Emmental | CHE | 1326.50 | ||
21. May 22 | 22. May 22 | King's Prize | M | Adult | Golf du Chateau de la Bawette | BEL | 2162.50 | ||
24. May 22 | 26. May 22 | Nordic Golf League - Moss & Rygge Open | M | Adult | Moss & Rygge Golfklubb | NOR | 6000.00 | ||
25. May 22 | 26. May 22 | Lagonda Trophy | M | Adult | Gog Magog Golf Club | ENG | |||
26. May 22 | 30. May 22 | Italian National U18 Match Play Championships (Trofeo Giuseppe Silva) | M | U18 | Golf Nazionale | ITA | 6149.00 | ||
27. May 22 | 29. May 22 | DM hulspil Herrer | M | Adult | Odense Golfklub | DNK | |||
27. May 22 | 29. May 22 | French Amateur (Coupe Murat) | M | Adult | Golf de Chantilly | FRA | 7500.00 | ||
27. May 22 | 29. May 22 | Scottish Men's Open Championship | M | Adult | Cruden Bay Golf Club | SCO | 11500.00 | ||
27. May 22 | 29. May 22 | Grand Prix de Bondues | M | Adult | Golf de Bondues | FRA | 1337.00 | ||
27. May 22 | 29. May 22 | Barrie Douglas Scottish Junior Masters (SGF) | M | U18 | Strathmore Golf Centre | SCO | 750.00 | ||
27. May 22 | 29. May 22 | Welsh Open Youths (Mixed) | O | Adult | Porthmadog Golf Club | WAL | |||
28. May 22 | 30. May 22 | Campeonato De Las Palmas Juvenil | M | U18 | RCG Las Palmas | ESP | 1000.00 | ||
28. May 22 | 28. May 22 | Mizuno - Skanderborg Open | M | U21 | Skanderborg Golf Klub | DNK | 1600.00 | ||
28. May 22 | 29. May 22 | Swiss Golf West Championship | M | Adult | Le Golf de Lavaux | CHE | 2022.00 | ||
01. Jun 22 | 02. Jun 22 | Gareth Bale Championship | O | Adult | The Vale Resort | WAL | |||
02. Jun 22 | 04. Jun 22 | European Mid-Amateur Men's Championships | M | Adult | Golf du Médoc | FRA | 4855.00 | ||
02. Jun 22 | 05. Jun 22 | Campeonato de España Individual Masculino | M | Adult | Pula Golf | ESP | 7109.00 | ||
02. Jun 22 | 04. Jun 22 | German Boys | M | U18 | St. Leon-Rot | DEU | 6300.00 | ||
03. Jun 22 | 05. Jun 22 | Trofeo Chiocciola D'Oro | M | Adult | Golf Club Cherasco | ITA | 2533.00 | ||
04. Jun 22 | 06. Jun 22 | Nationaal Strokeplay Kampioenschap (U21) | M | U21 | Noord-NederLandse | NLD | |||
04. Jun 22 | 05. Jun 22 | Dormy Elite Tour II Drenge U22 | M | U21 | Trelleborg Golfklub Slagelse | DNK | |||
04. Jun 22 | 05. Jun 22 | Wiibroe Cup - Dormy Elite Tour II Herrer | M | Adult | Helsingør Golf Club | DNK | |||
04. Jun 22 | 06. Jun 22 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 6818.80 | ||
05. Jun 22 | 06. Jun 22 | Srixon Tour 4 - 16-19 | M | U19 | Norsjø Golfklubb | NOR | 1750.00 | ||
05. Jun 22 | 06. Jun 22 | Srixon Tour 4 - Future Camp - 13-15 | M | U15 | Grenland og Omegn Golfklubb | NOR | 250.00 | ||
07. Jun 22 | 09. Jun 22 | European Juniors International Boys (GJG) | M | U21 | Golfpark Weiherhof | DEU | 1500.00 | ||
07. Jun 22 | 10. Jun 22 | International Match Play Trophy | M | U18 | Golfpark Kurpfalz | DEU | 2750.00 | ||
10. Jun 22 | 12. Jun 22 | Coupe Didier Illouz | M | Adult | Racing Club de France (La Vallee) | FRA | 3212.00 | ||
10. Jun 22 | 12. Jun 22 | Swiss Golf Open Championship | M | Adult | Golf Country Club de Neuchâtel | CHE | 2977.50 | ||
11. Jun 22 | 12. Jun 22 | Holstebro Open Championship presented by Egekilde | M | Adult | Holstebro Golfklub (65) | DNK | 1500.00 | ||
11. Jun 22 | 12. Jun 22 | Connacht Men's Stroke Play | M | Adult | Portumna Golf Club | IRL | 4000.00 | ||
11. Jun 22 | 12. Jun 22 | SGF Trophy | M | U18 | Macdonald Cardrona Golf & Country Club | SCO | |||
13. Jun 22 | 18. Jun 22 | The Amateur Championship | M | Adult | Royal Lytham & St Annes and St Annes Old Links | ENG | 12500.00 | ||
14. Jun 22 | 16. Jun 22 | Faldo Series Latvia | M | U21 | Jurmala Golf Club | LVA | 1500.00 | ||
16. Jun 22 | 18. Jun 22 | Nationaal Open Matchplay Heren | M | Adult | Golf- en Countryclub "Geijsteren" | NLD | |||
17. Jun 22 | 19. Jun 22 | DGV-BWGV 3. AK Offen+ Jungen | M | Adult | Fürstlicher Golfclub Oberschwaben | DEU | |||
17. Jun 22 | 19. Jun 22 | Faldo Series Kenya Championship | M | U21 | Limuru Country Club | KEN | 1500.00 | ||
18. Jun 22 | 19. Jun 22 | The Berkshire Trophy | M | Adult | The Berkshire | ENG | |||
18. Jun 22 | 19. Jun 22 | Grand Prix Jeunes Majeur U14 Garcons | M | U14 | Club de Golf Touraine | FRA | 1016.00 | ||
18. Jun 22 | 19. Jun 22 | DGV-Bayern Meisterschaften AK16-18 Jungen | M | U18 | Golfclub am Habsberg | DEU | |||
18. Jun 22 | 19. Jun 22 | DGV-Bayern Meisterschaften AK16-18 Jungen | M | U18 | Golf Club Am Habsberg | DEU | |||
18. Jun 22 | 19. Jun 22 | Swiss Golf East Championship | M | Adult | Golf Club Domat/Ems | CHE | 1558.50 | ||
18. Jun 22 | 19. Jun 22 | Swiss Golf Junior Tour 5 | M | U18 | Golf Club Crans-sur-Sierre | CHE | 389.00 | ||
19. Jun 22 | 21. Jun 22 | Srixon Tour 5 NM Match junior | M | U19 | Oppegård Golfklubb | NOR | 1750.00 | ||
19. Jun 22 | 21. Jun 22 | Srixon Tour 5 NM Match junior | M | U15 | Oppegård Golfklubb | NOR | 250.00 | ||
20. Jun 22 | 20. Jun 22 | Kennemer Open | M | Adult | Kennemer Golf & Country Club | NLD | |||
21. Jun 22 | 21. Jun 22 | Connacht Under-14 Boys Open | M | U14 | Westport Golf Club | IRL | |||
22. Jun 22 | 25. Jun 22 | European Amateur Championship | M | Adult | Parador de El Saler | ESP | 13513.10 | ||
23. Jun 22 | 24. Jun 22 | Munster Under-16 Boys Open Championship | M | U16 | Clonmel Golf Club | IRL | |||
24. Jun 22 | 26. Jun 22 | English U18 Championships | O | U18 | Woodhall Spa | ENG | 4172.00 | ||
Events per page: 10 25 50 100 200 All |