Dutch Meisjes Ranking – Ranking
Displaying all 59 Tourplayer | Page 1 of 1 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 6039.28 | DEN DUNNEN, Anne-Sterre | Netherlands | U21 | 72.32 | 71.43 | 6 | |
2 | 4438.23 | VAN BEEK, Noa | Netherlands | U21 | 74.68 | 73.58 | 8 | |
3 | 3826.82 | BOERE, Rosanne | Netherlands | U18 | 74.63 | 72.66 | 5 | |
4 | 2894.15 | VAN DER SLUIJS, Lynn | Netherlands | U16 | 75.15 | 74.61 | 10 | |
5 | 2510.27 | SICKING, Hester | Netherlands | U21 | 78.12 | 75.09 | 7 | |
6 | 2441.30 | ROOIJMANS, Minouche | Netherlands | U18 | 76.00 | 74.70 | 9 | |
7 | 2364.96 | NIJENHUIS, Eva | Netherlands | U18 | 76.20 | 75.42 | 11 | |
8 | 2311.70 | STOKMANS, Danique | Netherlands | U21 | 76.27 | 74.62 | 3 | |
9 | 1749.44 | MODDER, Danielle | Netherlands | U21 | 75.76 | 72.82 | 4 | |
10 | 1687.52 | ROODENBURG, Charlotte | Netherlands | U21 | 76.38 | 74.08 | 8 | |
11 | 1682.20 | VAN BEEK, Fleur | Netherlands | U18 | 74.00 | 73.89 | 7 | |
12 | 1532.53 | HOFSTEDE, Nikki | Netherlands | U21 | 76.42 | 74.04 | 4 | |
13 | 1089.18 | PEETERS, Lizzy | Netherlands | U21 | 76.94 | 73.57 | 4 | |
14 | 737.84 | NOOIJ, Sofie | Netherlands | U14 | 76.67 | 76.47 | 7 | |
15 | 672.64 | HOLMEY, Lauren | Netherlands | U21 | 75.73 | 74.55 | 2 | |
16 | 574.44 | VILLHABER, Jasmijn | Netherlands | U16 | 77.50 | 77.54 | 7 | |
17 | 551.72 | GONZALEZ LO-A-NJOE, Carmen | Netherlands | U18 | 81.62 | 78.17 | 7 | |
18 | 550.34 | HUIJBREGTS, Caya | Netherlands | U21 | 79.55 | 77.00 | 4 | |
19 | 458.19 | STIGTER, Fleur | Netherlands | U21 | 81.14 | 78.53 | 8 | |
20 | 447.21 | PEETERS, Aemily | Netherlands | U16 | 79.20 | 78.21 | 8 | |
21 | 387.42 | EBENS, Marieke | Netherlands | U16 | 81.94 | 79.79 | 8 | |
22 | 383.48 | KLARENBEEK, Anouk | Netherlands | U18 | 83.72 | 81.19 | 8 | |
23 | 372.53 | OP DEN WINKEL, Britt | Netherlands | U18 | 78.78 | 77.53 | 7 | |
24 | 358.77 | KORTHUIJS, Sophie | Netherlands | U21 | 79.43 | 78.05 | 4 | |
25 | 351.26 | NIJENHUIS, Roos | Netherlands | U18 | 79.65 | 78.01 | 5 | |
26 | 344.91 | KASIRIN, Irisa | Netherlands | U16 | 80.85 | 78.89 | 8 | |
27 | 239.40 | VAN DEN BRINK, Marloes | Netherlands | U21 | 79.78 | 77.29 | 4 | |
28 | 186.83 | TER MEULEN, Quirine | Netherlands | U18 | 82.25 | 81.29 | 12 | |
29 | 171.53 | MAHADEWSING, Lilly More | Netherlands | U18 | 80.90 | 78.48 | 5 | |
30 | 154.28 | RADEMAKER, Floortje | Netherlands | U16 | 82.75 | 80.92 | 3 | |
31 | 149.56 | BARTELS, Maud | Netherlands | U18 | 81.44 | 79.93 | 9 | |
32 | 98.09 | ZEEDIJK, Daphne | Netherlands | U21 | 81.20 | 79.26 | 3 | |
33 | 70.31 | KAPER, Stella | Netherlands | U21 | 80.57 | 0.00 | 1 | |
34 | 59.45 | SHIN, Ari | Netherlands | U16 | 85.33 | 83.37 | 4 | |
35 | 48.49 | VOS, Yfke | Netherlands | U16 | 85.00 | 83.23 | 10 | |
36 | 47.15 | ASPETAKI, Joy | Netherlands | U16 | 86.00 | 85.50 | 1 | |
37 | 31.61 | JOORE, Daphne | Netherlands | U21 | 85.14 | 82.53 | 3 | |
38 | 30.39 | HAEMERS, Daphne | Netherlands | U14 | 83.77 | 83.47 | 7 | |
39 | 23.00 | JASPERSE, Georgia | Netherlands | U18 | 89.22 | 87.45 | 4 | |
40 | 6.33 | RAHUSEN, Floor | Netherlands | U14 | 89.50 | 88.70 | 5 | |
41 | 0.00 | VAN SON, Daphne | Netherlands | U21 | 78.00 | 0.00 | 1 | |
41 | 0.00 | GROOTE, Heleen | Netherlands | U21 | 88.00 | 85.50 | 1 | |
41 | 0.00 | VAN CAPPELLE, Chayenne | Netherlands | U18 | 92.50 | 95.50 | 1 | |
41 | 0.00 | BLOM, Renske | Netherlands | U21 | 111.00 | 108.50 | 1 | |
41 | 0.00 | VAN STRIEN, Chloe | Netherlands | U18 | 88.50 | 86.15 | 2 | |
41 | 0.00 | OELIUS, Anais | Netherlands | U16 | 98.00 | 98.70 | 2 | |
41 | 0.00 | VAN DER VLIET, Stacey | Netherlands | U14 | 89.33 | 88.02 | 3 | |
41 | 0.00 | VAN HEMERT, Anne | Netherlands | U18 | 96.00 | 93.65 | 2 | |
41 | 0.00 | EVERS, Frederique | Netherlands | U14 | 100.50 | 105.80 | 2 | |
41 | 0.00 | BRUGGINK, Ella | Netherlands | U16 | 94.92 | 92.90 | 5 | |
41 | 0.00 | GROEN, Laura | Netherlands | U21 | 82.33 | 79.83 | 1 | |
41 | 0.00 | DE VRIES, Marie-Louise | Netherlands | U21 | 96.33 | 93.47 | 2 | |
41 | 0.00 | NELIS, Joska | Netherlands | U16 | 88.50 | 85.74 | 3 | |
41 | 0.00 | JONES, Lora | Netherlands | U16 | 96.00 | 95.10 | 1 | |
41 | 0.00 | EIJBERSEN, Pinou | Netherlands | U16 | 89.67 | 87.98 | 4 | |
41 | 0.00 | EKHATOR, Jeslyn | Netherlands | U18 | 91.00 | 88.80 | 1 | |
41 | 0.00 | KUIPER, Solinne | Netherlands | U16 | 90.25 | 88.23 | 2 | |
41 | 0.00 | RAMBONNET, Feline | Netherlands | U16 | 95.33 | 93.57 | 2 | |
41 | 0.00 | VAN DER ARK, Amber | Netherlands | U18 | 94.80 | 91.20 | 2 | |
Players per Page: 10 25 50 100 200 All |