Click on the white headers to sort with this criteria | Page 11 of 74 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
2. May | 3. May | DGV-Region 4 (2. AK16) | U16 | DEU | 409.50 | ||
2. May | 3. May | DGV-Region 4 (2. AK18) | U18 | DEU | 429.00 | ||
2. May | 3. May | DGV-Region 4 (2. AK18) | U18 | DEU | 218.00 | ||
2. May | 3. May | DGV-Region 4 (2. AK14) | U14 | DEU | 150.00 | ||
2. May | 3. May | DGV-Region 4 (2. AK14) | U14 | DEU | 67.50 | ||
2. May | 2. May | DGV-BWGV (1. AK16) | U16 | DEU | 431.00 | ||
2. May | 2. May | DGV-BWGV (1. AK18) | U18 | DEU | 828.00 | ||
2. May | 2. May | DGV-BWGV (1. AK16) | U16 | DEU | 379.00 | ||
2. May | 2. May | DGV-BWGV (1. AK18) | U18 | DEU | 218.50 | ||
2. May | 2. May | DGV-BWGV (1. AK14) | U14 | DEU | 148.50 | ||
2. May | 2. May | DGV-BWGV (1. AK14) | U14 | DEU | 167.00 | ||
2. May | 3. May | DGV-Region 4 (2. AK16) | U16 | DEU | 208.00 | ||
7. May | 9. May | South East of England Links Championship | Adult | ENG | 5985.00 | ||
7. May | 10. May | Irish Amateur | Adult | IRL | 8455.90 | ||
8. May | 10. May | Spanish Ladies International Strokeplay | Adult | ESP | 3149.87 | ||
9. May | 10. May | DGV-Bayern (1. AK16) | U16 | DEU | 352.50 | ||
9. May | 10. May | DGV-Bayern (1. AK18) | U18 | DEU | 405.00 | ||
9. May | 10. May | DGV-Bayern (1. AK14) | U14 | DEU | 57.50 | ||
9. May | 10. May | DGV-Bayern (1. AK16) | U16 | DEU | 128.50 | ||
9. May | 10. May | DGV-Bayern (1. AK18) | U18 | DEU | 149.50 | ||
9. May | 10. May | DGV-Bayern (1. AK14) | U14 | DEU | 141.50 | ||
9. May | 10. May | DGV-NRW (1. AK14) | U14 | DEU | 215.00 | ||
9. May | 10. May | DGV-NRW (1. AK16) | U16 | DEU | 737.00 | ||
9. May | 10. May | DGV-NRW (1. AK16) | U16 | DEU | 163.50 | ||
9. May | 10. May | DGV-NRW (1. AK18) | U18 | DEU | 614.50 | ||
9. May | 10. May | DGV-Region 9 (1. AK14) | U14 | DEU | 54.50 | ||
9. May | 10. May | DGV-Region 9 (1. AK16) | U16 | DEU | 334.50 | ||
9. May | 10. May | DGV-Region 9 (1. AK18) | U18 | DEU | 306.00 | ||
9. May | 10. May | DGV-Region 9 (1. AK14) | U14 | DEU | 33.00 | ||
9. May | 10. May | DGV-Region 9 (1. AK16) | U16 | DEU | 139.00 | ||
9. May | 10. May | DGV-Region 9 (1. AK18) | U18 | DEU | 187.00 | ||
9. May | 10. May | DGV-NRW (1. AK14) | U14 | DEU | 57.50 | ||
9. May | 10. May | DGV-NRW (1. AK18) | U18 | DEU | 166.50 | ||
9. May | 10. May | DGV-Bayern (1. AK14) B-Serie | U16 | DEU | |||
9. May | 10. May | DGV-Bayern (1. AK16) B-Serie | U16 | DEU | |||
15. May | 15. May | Norddeutsche Jugendmeisterschaften | U18 | DEU | 231.00 | ||
15. May | 15. May | DGV-Region Nord Jugendmeisterschaften AK18 | U18 | DEU | 827.50 | ||
16. May | 17. May | Hovborg Kro Open | Open | DNK | 2520.00 | ||
21. May | 23. May | Slovenian International Men's Championship | Adult | SVN | 2702.00 | ||
21. May | 24. May | German International Ladies Amateur Championship | Adult | DEU | 5326.82 | ||
22. May | 24. May | Welsh Amateur Open Stroke Play Championship | Adult | WAL | 8069.32 | ||
22. May | 24. May | French Amateur (Coupe Murat) | Adult | FRA | 6580.58 | ||
23. May | 26. May | Evolve UK & Irish Junior Championships | U21 | ENG | 778.50 | ||
23. May | 24. May | Irish Womens Open Stroke Play Championship | Adult | IRL | 2270.45 | ||
24. May | 26. May | EVOLVE UK & IRISH 21golfleague CHAMPIONSHIP | U21 | ENG | |||
24. May | 26. May | Evolve UK & Irish Junior Championship | U18 | ENG | 31.50 | ||
28. May | 30. May | Slovenian International Ladies Championship | Adult | SVN | 803.00 | ||
29. May | 31. May | Estonian Open Ladies Amateur Championship | Adult | EST | 119.00 | ||
29. May | 31. May | Scottish Stroke Play Championship (Carrick Neill) | Adult | SCO | 9951.45 | ||
29. May | 31. May | Welsh Open Youths Championship | U21 | WAL | 3502.50 | ||
29. May | 1. Jun | East of Irleand Amateur Open Championship | Open | IRL | 6918.19 | ||
5. Jun | 7. Jun | German Boys | U18 | DEU | 4412.61 | ||
5. Jun | 7. Jun | St. Andrews Links Trophy | Open | SCO | 15360.40 | ||
5. Jun | 7. Jun | German Girls | U18 | DEU | 4501.85 | ||
9. Jun | 13. Jun | Ladies British Open Amateur Championship | Adult | ENG | 12632.50 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK14) | U14 | DEU | 276.00 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK14) | U14 | DEU | 69.00 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK16) | U16 | DEU | 195.00 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK16) | U16 | DEU | 733.50 | ||
13. Jun | 14. Jun | DGV-Bayern (Einzelmeisterschaften AK14-18) | U18 | DEU | 1062.50 | ||
13. Jun | 14. Jun | DGV-Bayern (Einzelmeisterschaften AK14-18) | U18 | DEU | 573.00 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK18) | U18 | DEU | 206.50 | ||
13. Jun | 14. Jun | DGV-NRW (2. AK18) | U18 | DEU | 647.50 | ||
13. Jun | 14. Jun | Hamburger Einzelmeisterschaften AK18 | U18 | DEU | 303.00 | ||
13. Jun | 14. Jun | Hamburger Einzelmeisterschaften AK18 | U18 | DEU | 757.00 | ||
13. Jun | 14. Jun | DGV-Bayern (2. AK14) B-Serie | U14 | DEU | |||
13. Jun | 14. Jun | DGV-Bayern (2. AK16) B-Serie | U16 | DEU | |||
14. Jun | 14. Jun | DGV-Region 4 Jungen (3.AK14) | U14 | DEU | 175.50 | ||
14. Jun | 14. Jun | DGV-Region 4 Jungen (3.AK16) | U16 | DEU | 345.50 | ||
14. Jun | 14. Jun | DGV-Region 4 Jungen (3.AK18) | U18 | DEU | 512.50 | ||
14. Jun | 14. Jun | DGV-Region 4 (3.AK14) | U14 | DEU | 77.50 | ||
14. Jun | 14. Jun | DGV-Region 4 (3.AK16) | U16 | DEU | 223.00 | ||
14. Jun | 14. Jun | DGV-Region 4 (3.AK18) | U18 | DEU | 252.00 | ||
14. Jun | 14. Jun | DGV-Region 4 (3.AK18) | U18 | DEU | 251.00 | ||
15. Jun | 17. Jun | Leinster Youths U21 | U21 | IRL | 2062.50 | ||
15. Jun | 20. Jun | British Amateur | Adult | SCO | 18821.50 | ||
18. Jun | 21. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 4611.54 | ||
18. Jun | 21. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | |||
20. Jun | 21. Jun | DGV-Region 9 (2. AK14) | U14 | DEU | 81.50 | ||
20. Jun | 21. Jun | DGV-Region 9 (2. AK16) | U16 | DEU | 329.00 | ||
20. Jun | 21. Jun | DGV-Region 9 (2. AK18) | U18 | DEU | 388.00 | ||
20. Jun | 21. Jun | DGV-Region 9 (2. AK14) | U14 | DEU | 39.00 | ||
20. Jun | 21. Jun | DGV-Region 9 (2. AK18) | U18 | DEU | 123.00 | ||
20. Jun | 21. Jun | DGV-Region 9 (2. AK16) | U16 | DEU | 96.50 | ||
23. Jun | 26. Jun | Irish Boys | U18 | IRL | 3220.00 | ||
24. Jun | 26. Jun | Finnish International Juniors (U14) | U14 | FIN | 154.00 | ||
24. Jun | 26. Jun | Finnish International Juniors (U16) | U16 | FIN | 425.00 | ||
24. Jun | 26. Jun | Finnish International Junior Championships (U16) | U16 | FIN | 906.00 | ||
24. Jun | 26. Jun | Finnish International Junior Championships (U14) | U18 | FIN | 347.00 | ||
24. Jun | 27. Jun | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 11427.60 | ||
26. Jun | 28. Jun | Swiss Ladies Amateur Championship | Open | CHE | 1392.37 | ||
26. Jun | 28. Jun | Swiss International Amateur | Open | CHE | 3581.10 | ||
27. Jun | 28. Jun | East of Scotland Open Amateur Championship | Open | SCO | 4110.84 | ||
30. Jun | 2. Jul | Scottish Boys U16 Open Stroke Play Championship | U16 | SCO | 2616.00 | ||
1. Jul | 4. Jul | Danish International Amateur Championship | Open | DNK | 4582.61 | ||
1. Jul | 4. Jul | Danish International Ladies Amateur Championship | Open | DNK | 1395.30 | ||
2. Jul | 4. Jul | English Women’s Open Amateur Match Play Championship | Open | ENG | 2141.32 | ||
2. Jul | 4. Jul | Luxembourg International Amateur | Open | LUX | 3441.00 | ||
2. Jul | 4. Jul | Luxembourg Ladies Amateur Championship | Open | LUX | 913.00 | ||
7. Jul | 11. Jul | European Ladies' Team Championships | Open | DNK | 11351.70 | ||
Events per page: 10 25 50 100 200 All |