Click on the white headers to sort with this criteria | Page 14 of 74 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
14. May | 15. May | DGV-HH (HEM AK16) Jungen | U16 | DEU | 296.00 | ||
14. May | 16. May | DGV-GVBB (1. AK14*) Jungen | U14 | DEU | 105.00 | ||
14. May | 16. May | DGV-BB (1. AK 14) Mädchen | U14 | DEU | 17.50 | ||
14. May | 15. May | Hovborg Kro Open | Open | DNK | 2675.00 | ||
14. May | 15. May | Danish Boys (Team Rudersdal) | U18 | DNK | 1382.00 | ||
14. May | 15. May | Danish Girls Championship (Team Ruderdal) | U18 | DNK | 642.50 | ||
19. May | 21. May | Slovenian International Men's Championship | Adult | SVN | 2553.10 | ||
19. May | 21. May | Slovenian International Ladies Championship | Adult | SVN | 1754.59 | ||
20. May | 22. May | Welsh Amateur Open Stroke Play Championship | Adult | WAL | 7634.78 | ||
20. May | 22. May | French Amateur (Coupe Murat) | Adult | FRA | 8520.38 | ||
20. May | 22. May | Cyprus Open | Open | CYP | 373.00 | ||
27. May | 29. May | Estonian Open Ladies Amateur Championship | Adult | EST | 176.00 | ||
27. May | 29. May | Scottish Stroke Play Championship (Carrick Neill) | Adult | SCO | 10906.10 | ||
27. May | 29. May | Welsh Open Youths Championship | U21 | WAL | 4275.00 | ||
27. May | 29. May | Estonian Open Amateur | Adult | EST | 1942.84 | ||
31. May | 4. Jun | Scottish Women's Amateur Championship | Open | SCO | 1532.47 | ||
3. Jun | 5. Jun | German Boys | U18 | DEU | 4424.76 | ||
3. Jun | 5. Jun | St. Andrews Links Trophy | Open | SCO | 14616.70 | ||
3. Jun | 5. Jun | German Girls | U18 | DEU | 4438.19 | ||
4. Jun | 5. Jun | DGV-GVNB (2. AK14) Mädchen | U14 | DEU | 146.00 | ||
4. Jun | 5. Jun | DGV-GVNB (2. AK16-18) Mädchen | U18 | DEU | 520.00 | ||
4. Jun | 5. Jun | DGV-GVNB (2. AK16-18) Jungen | U18 | DEU | 675.00 | ||
4. Jun | 5. Jun | DGV-GVNB (2. AK14) Jungen | U14 | DEU | 169.00 | ||
4. Jun | 6. Jun | East of Irleand Amateur Open Championship | Open | IRL | 7300.00 | ||
13. Jun | 18. Jun | British Amateur | Adult | SCO | 19495.30 | ||
14. Jun | 17. Jun | RB German Junior Girls | U21 | DEU | 857.00 | ||
14. Jun | 17. Jun | RB German Junior | U21 | DEU | 2045.00 | ||
16. Jun | 19. Jun | Croatian International Ladies Amateur | Open | HRV | 268.00 | ||
16. Jun | 19. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 4225.00 | ||
16. Jun | 19. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 200.00 | ||
16. Jun | 19. Jun | Croatian International Amateur | Open | HRV | 990.00 | ||
17. Jun | 19. Jun | DGV-BWGV (2. AK 16-18*) Jungen | U18 | DEU | 682.50 | ||
17. Jun | 19. Jun | DGV-BWGV (2. AK 16-18*) Mädchen | U18 | DEU | 519.00 | ||
18. Jun | 19. Jun | DGV-BWGV (2. AK 14) Jungen | Open | DEU | 243.00 | ||
18. Jun | 19. Jun | DGV-Region 4 (2. AK14) Jungen | U14 | DEU | 130.00 | ||
18. Jun | 19. Jun | DGV-Region 4 (2. AK16-18) Jungen | U18 | DEU | 704.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 16) Jungen | U16 | DEU | 459.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 18) Mädchen | U18 | DEU | 159.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 18) Jungen | U18 | DEU | 275.00 | ||
18. Jun | 19. Jun | DGV-NRW (2. AK 16) Mädchen | U16 | DEU | 76.00 | ||
18. Jun | 19. Jun | DGV-NRW (2. AK 12-14) Mädchen | U14 | DEU | 106.00 | ||
18. Jun | 19. Jun | DGV-NRW (AK16 Meisterschaften) Jungen | U16 | DEU | 727.00 | ||
18. Jun | 19. Jun | DGV-NRW (2. AK 18) Mädchen | Open | DEU | 198.00 | ||
18. Jun | 19. Jun | DGV-NRW (AK14 Meisterschaften) Jungen | U14 | DEU | 276.00 | ||
18. Jun | 19. Jun | DGV-NRW (AK18 Meisterschaften) Jungen | U18 | DEU | 576.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 16) Mädchen | U16 | DEU | 167.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 12-14) Mädchen | U21 | DEU | 52.00 | ||
18. Jun | 19. Jun | DGV-BAYGV (1. AK 12-14) Jungen | U14 | DEU | 134.00 | ||
18. Jun | 19. Jun | DGV-BWGV (2. AK 14) Mädchen | U14 | DEU | 207.00 | ||
21. Jun | 25. Jun | Ladies British Open Amateur Championship | Adult | ENG | 13252.40 | ||
21. Jun | 24. Jul | Grand Prix des Landes Hossegor Ladies | Open | FRA | 1069.11 | ||
22. Jun | 25. Jun | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 10930.80 | ||
24. Jun | 26. Jun | DGV-GVNB (AK14* Meisterschaft) Mädchen | U14 | DEU | 69.50 | ||
24. Jun | 26. Jun | DGV-NB (Meisterschaft AK 14*) Jungen | U18 | DEU | 109.50 | ||
24. Jun | 26. Jun | DGV-GVNB (AK 16-18* Meisterschaft) Mädchen | U18 | DEU | 308.50 | ||
24. Jun | 26. Jun | DGV-NB (Meisterschaft AK 16-18*) Jungen | U18 | DEU | 554.00 | ||
24. Jun | 26. Jun | Swiss Ladies Amateur Championship | Open | CHE | 1972.50 | ||
24. Jun | 26. Jun | Swiss International Amateur | Open | CHE | 4636.86 | ||
25. Jun | 26. Jun | AK 14 Jungen Meisterschaft der Region Nord | U14 | DEU | 94.00 | ||
25. Jun | 26. Jun | AK 16-18 Jungen Meisterschaft der Region Nord | U18 | DEU | 861.00 | ||
25. Jun | 26. Jun | AK 16-18 Mädchen Meisterschaft der Region Nord | U18 | DEU | 334.00 | ||
25. Jun | 26. Jun | AK 14 Mädchen Meisterschaft der Region Nord | U14 | DEU | 56.00 | ||
25. Jun | 26. Jun | East of Scotland Open Amateur Championship | Open | SCO | 2880.00 | ||
26. Jun | 28. Jun | Polish Men’s Amateur Open | Open | POL | 1262.00 | ||
27. Jun | 29. Jun | Slovenian International Junior Championships | U18 | SVN | 927.50 | ||
27. Jun | 29. Jun | Slovenian International Junior Girls Championships | U21 | SVN | 297.00 | ||
28. Jun | 30. Jun | DGV-GVST (2. AK16-18) Jungen | U18 | DEU | 116.50 | ||
28. Jun | 30. Jun | DGV-GVST (2. AK14) Jungen | U14 | DEU | 65.00 | ||
28. Jun | 30. Jun | DGV-GVST (2. AK16-18) Mädchen | U18 | DEU | 53.50 | ||
28. Jun | 30. Jun | DGV-GVST (2. AK14) Mädchen | U14 | DEU | 22.00 | ||
28. Jun | 1. Jul | Irish Boys | U18 | IRL | 3672.50 | ||
29. Jun | 1. Jul | Finnish International Juniors (U14) | U14 | FIN | 302.50 | ||
29. Jun | 1. Jul | Finnish International Girls U16 Championship | U16 | FIN | 300.00 | ||
29. Jun | 1. Jul | Finnish International Girls U14 Championship | U14 | FIN | 86.00 | ||
29. Jun | 1. Jul | Finnish International Junior Championships (U16) | U16 | FIN | 757.50 | ||
29. Jun | 2. Jul | Danish International Amateur Championship | Open | DNK | 5167.71 | ||
29. Jun | 2. Jul | Danish International Ladies Amateur Championship | Open | DNK | 1027.71 | ||
30. Jun | 2. Jul | English Women’s Open Amateur Match Play Championship | Open | ENG | 3228.09 | ||
1. Jul | 3. Jul | Mädchenländerpokal | U18 | DEU | 1024.00 | ||
1. Jul | 3. Jul | Jungendländerpokal | U18 | DEU | 1328.00 | ||
2. Jul | 4. Jul | Serbian Junior Open | U21 | SRB | 246.00 | ||
4. Jul | 6. Jul | Faldo-England South I | U21 | ENG | 2299.50 | ||
5. Jul | 7. Jul | Scottish Boys U16 Open Stroke Play Championship | U16 | SCO | 2544.50 | ||
5. Jul | 8. Jul | GGL International Junior Open | U18 | ITA | 323.00 | ||
5. Jul | 9. Jul | European Ladies' Team Championships | Open | ISL | 11498.30 | ||
5. Jul | 9. Jul | European Girls' Team Championships | U18 | NOR | 5844.33 | ||
5. Jul | 9. Jul | European Men's Team Championship | Open | FRA | 12349.20 | ||
5. Jul | 9. Jul | European Boy's Team Championship | U18 | AUT | 5092.45 | ||
5. Jul | 8. Jul | GGL International Junior Open | U18 | ITA | 990.00 | ||
7. Jul | 9. Jul | Belgian International Boys (U14) Golf Championship | U14 | BEL | 540.00 | ||
7. Jul | 9. Jul | Belgian International Girls (U14) Golf Championship | U14 | BEL | 278.00 | ||
7. Jul | 10. Jul | Grand Prix De Chiberta | Open | FRA | 4404.61 | ||
7. Jul | 10. Jul | Grand Prix Chiberta | Open | FRA | 1442.00 | ||
8. Jul | 10. Jul | DGV-BWGV (Einzelmeisterschaft AK14) Jungen | U14 | DEU | 281.50 | ||
8. Jul | 10. Jul | DGV-BWGV (Einzelmeisterschaft AK14) Mädchen | U14 | DEU | 223.00 | ||
8. Jul | 10. Jul | DGV-BWGV (Einzelmeisterschaft AK16-18) Mädchen | U18 | DEU | 534.00 | ||
8. Jul | 10. Jul | DGV-BWGV (Einzelmeisterschaft AK16-18) Jungen | U18 | DEU | 817.00 | ||
8. Jul | 10. Jul | Estonian Junior Boys Open | U21 | EST | 470.00 | ||
9. Jul | 10. Jul | DGV-NRW (3. AK 16) Mädchen | U16 | DEU | 93.00 | ||
9. Jul | 10. Jul | DGV-NRW (3. AK14) Jungen | U14 | DEU | 240.00 | ||
Events per page: 10 25 50 100 200 All |