Click on the white headers to sort with this criteria | Page 8 of 74 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
29. Jan | 1. Feb | Portuguese International Ladies Amateur Championship | Open | PRT | 5473.13 | ||
6. Feb | 9. Feb | Copa Baleares | Adult | ESP | 3709.67 | ||
12. Feb | 15. Feb | Portuguese International Amateur Championships | Open | PRT | 8876.55 | ||
26. Feb | 2. Mar | Spanish Ladies Amateur (Copa S.M. La Reina) | Adult | ESP | 7570.92 | ||
26. Feb | 2. Mar | Spanish Amateur Championship (Stroke/Match Play) | Adult | ESP | 10423.20 | ||
5. Mar | 8. Mar | European Nations Cup (Ladies) | Adult | ESP | 3515.44 | ||
5. Mar | 8. Mar | European Nations Cup | Open | ESP | 7483.55 | ||
20. Mar | 23. Mar | Italian International Ladies Championship | Adult | ITA | 3678.13 | ||
20. Mar | 23. Mar | Italian International Amateur Championships (Strokeplay) | Adult | ITA | 7036.88 | ||
4. Apr | 6. Apr | Irish Girls' U18 Open Strokeplay Championship | U18 | IRL | 1370.30 | ||
10. Apr | 11. Apr | Scottish Under 16 Open Stroke Play Championship | U16 | SCO | 825.50 | ||
12. Apr | 13. Apr | DGV-Region 4 (1. AK16) | U16 | DEU | 409.00 | ||
12. Apr | 13. Apr | DGV-Region 4 (1. AK16) | U16 | DEU | 193.50 | ||
12. Apr | 13. Apr | DGV-Region 4 (1. AK18) | U18 | DEU | 164.50 | ||
12. Apr | 13. Apr | DGV-Region 4 (1. AK18) | U18 | DEU | 589.50 | ||
13. Apr | 13. Apr | DGV-Region 4 (1. AK14) | U14 | DEU | 138.00 | ||
13. Apr | 13. Apr | DGV-Region 4 (1. AK14) | U14 | DEU | 53.00 | ||
16. Apr | 17. Apr | Peter McEvoy Trophy | U18 | ENG | 3350.00 | ||
17. Apr | 21. Apr | French Boys (Stroke/Match Play) | U18 | FRA | 6370.09 | ||
17. Apr | 21. Apr | International French Juniors (Esmond) | U21 | FRA | 7865.82 | ||
18. Apr | 22. Apr | West of Ireland Open Amateur | Adult | IRL | 6283.40 | ||
24. Apr | 27. Apr | DGV Lochspiel Meisterschaft | Open | DEU | 2140.00 | ||
24. Apr | 27. Apr | DGV Lochspiel Meisterschaft | Open | DEU | 1520.60 | ||
25. Apr | 27. Apr | Coupe Frayssineau-Mouchy | Adult | FRA | 6582.39 | ||
25. Apr | 27. Apr | West of England Open Amateur Stroke Play | Adult | ENG | 5692.77 | ||
25. Apr | 27. Apr | Scottish Ladies Open Championship (Helen Holm) | Adult | SCO | 4998.65 | ||
2. May | 4. May | Fairhaven Trophy | U18 | ENG | 5150.00 | ||
2. May | 4. May | Lytham Trophy | Adult | ENG | 12823.70 | ||
3. May | 4. May | DGV-Bayern (1. AK16) | U16 | DEU | 371.00 | ||
3. May | 4. May | DGV-Bayern (1. AK18) | U18 | DEU | 292.50 | ||
3. May | 4. May | DGV-Bayern (1. AK14) | U14 | DEU | 85.00 | ||
3. May | 4. May | DGV-Bayern (1. AK16) | U16 | DEU | 115.00 | ||
3. May | 4. May | DGV-Bayern (1. AK18) | U18 | DEU | 194.00 | ||
3. May | 4. May | DGV-GVNB (1. AK14) | U14 | DEU | 86.50 | ||
3. May | 4. May | DGV-GVNB (1. AK14) | U14 | DEU | 52.00 | ||
3. May | 4. May | DGV-GVNB (1. AK16) | U16 | DEU | 299.50 | ||
3. May | 4. May | DGV-GVNB (1. AK16) | U16 | DEU | 69.50 | ||
3. May | 4. May | DGV-GVNB (1. AK18) | U18 | DEU | 211.50 | ||
3. May | 4. May | DGV-GVNB (1. AK18) | U18 | DEU | 66.50 | ||
3. May | 4. May | Welsh Ladies Open Championship | Adult | WAL | 4092.41 | ||
3. May | 4. May | DGV-Region 4 (2. AK16) | U16 | DEU | 404.50 | ||
3. May | 4. May | DGV-Region 4 (2. AK16) | U16 | DEU | 214.50 | ||
3. May | 4. May | DGV-Region 4 (2. AK18) | U18 | DEU | 497.50 | ||
3. May | 4. May | DGV-Region 4 (2. AK18) | U18 | DEU | 144.50 | ||
3. May | 4. May | DGV-Bayern (1. AK14) | U14 | DEU | 223.00 | ||
4. May | 4. May | DGV-Region 4 (2. AK14) | U14 | DEU | 158.00 | ||
4. May | 4. May | DGV-Region 4 (2. AK14) | U14 | DEU | 55.00 | ||
8. May | 10. May | South East of England Links Championship | Adult | ENG | 6629.98 | ||
8. May | 11. May | Irish Amateur | Adult | IRL | 7791.83 | ||
9. May | 11. May | Spanish Ladies International Stroke Play | Adult | ESP | 3116.15 | ||
10. May | 10. May | DGV-BWGV (1. AK16) | U16 | DEU | 509.00 | ||
10. May | 10. May | DGV-BWGV (1. AK18) | U18 | DEU | 621.00 | ||
10. May | 10. May | DGV-BWGV (1. AK16) | U16 | DEU | 266.50 | ||
10. May | 10. May | DGV-BWGV (1. AK18) | U18 | DEU | 160.00 | ||
10. May | 10. May | DGV-BWGV (1. AK14) | U14 | DEU | 98.50 | ||
10. May | 10. May | DGV-BWGV (1. AK14) | U14 | DEU | 147.50 | ||
10. May | 11. May | DGV-NRW (1. AK14) | U14 | DEU | 274.00 | ||
10. May | 11. May | DGV-NRW (1. AK14) | U14 | DEU | 54.50 | ||
10. May | 11. May | DGV-NRW (1. AK16) | U16 | DEU | 543.50 | ||
10. May | 11. May | DGV-NRW (1. AK16) | U16 | DEU | 237.50 | ||
10. May | 11. May | DGV-NRW (1. AK18) | U18 | DEU | 794.50 | ||
10. May | 11. May | DGV-NRW (1. AK18) | U18 | DEU | 319.00 | ||
10. May | 11. May | DGV-Region 9 (1. AK14) | U14 | DEU | 49.50 | ||
10. May | 11. May | DGV-Region 9 (1. AK14) | U14 | DEU | 45.00 | ||
10. May | 11. May | DGV-Region 9 (1. AK16) | U16 | DEU | 348.00 | ||
10. May | 11. May | DGV-Region 9 (1. AK16) | U16 | DEU | 65.00 | ||
10. May | 11. May | DGV-Region 9 (1. AK18) | U18 | DEU | 233.50 | ||
10. May | 11. May | DGV-Region 9 (1. AK18) | U18 | DEU | 117.50 | ||
11. May | 11. May | DGV-BWGV (2. AK18) | U18 | DEU | 172.50 | ||
11. May | 11. May | DGV-BWGV (2. AK16) | U16 | DEU | 266.50 | ||
11. May | 11. May | DGV-BWGV (2. AK16) | U16 | DEU | 488.50 | ||
11. May | 11. May | DGV-BWGV (2. AK18) | U18 | DEU | 591.00 | ||
11. May | 11. May | DGV-BWGV (2. AK14) | U14 | DEU | 97.00 | ||
11. May | 11. May | DGV-BWGV (2. AK14) | U14 | DEU | 147.50 | ||
17. May | 18. May | Hovborg Kro Open | Open | DNK | 2705.00 | ||
17. May | 17. May | WJGTS International Qualifiers Stage 1 Glashofen-Neusass | U21 | DEU | |||
17. May | 17. May | WJGTS International Qualifiers Stage 1 Glashofen-Neusass | U21 | DEU | |||
22. May | 24. May | Slovenian International Men's Championship | Adult | SVN | 3242.30 | ||
22. May | 25. May | German International Ladies Amateur Championship | Adult | DEU | 3717.76 | ||
22. May | 24. May | Slovenian International Ladies Championship | Adult | SVN | 1496.75 | ||
23. May | 25. May | Welsh Amateur Open Stroke Play Championship | Adult | WAL | 7966.99 | ||
23. May | 25. May | French Amateur (Coupe Murat) | Adult | FRA | 7386.49 | ||
24. May | 25. May | DGV-GVNB (2. AK14) | U14 | DEU | 91.50 | ||
24. May | 25. May | DGV-GVNB (2. AK14) | U14 | DEU | 50.00 | ||
24. May | 25. May | DGV-GVNB (2. AK16) | U16 | DEU | 275.00 | ||
24. May | 25. May | DGV-GVNB (2. AK16) | U16 | DEU | 81.50 | ||
24. May | 25. May | DGV-GVNB (2. AK18) | U18 | DEU | 135.00 | ||
24. May | 25. May | DGV-GVNB (2. AK18) | U18 | DEU | 58.00 | ||
24. May | 25. May | Irish Womens Open Stroke Play Championship | Adult | IRL | 1189.50 | ||
29. May | 31. May | Scottish Stroke Play Championship (Carrick Neill) | Adult | SCO | 10672.10 | ||
30. May | 30. May | DGV-Region Nord (1.AK14) | U14 | DEU | 149.50 | ||
30. May | 30. May | DGV-Region Nord (1.AK16) | U16 | DEU | 309.00 | ||
30. May | 30. May | DGV-Region Nord (1.AK18) | U18 | DEU | 332.00 | ||
30. May | 30. May | DGV-Region Nord (2.AK14) | U14 | DEU | 149.50 | ||
30. May | 30. May | DGV-Region Nord (2.AK16) | U16 | DEU | 309.00 | ||
30. May | 30. May | DGV-Region Nord (2.AK18) | U18 | DEU | 332.00 | ||
30. May | 30. May | DGV-Region Nord (1.AK14) | U14 | DEU | 48.50 | ||
30. May | 30. May | DGV-Region Nord (2.AK14) | U14 | DEU | 51.50 | ||
30. May | 30. May | DGV-Region Nord (1.AK16) | U16 | DEU | 107.50 | ||
30. May | 30. May | DGV-Region Nord (2.AK16) | U16 | DEU | 113.00 | ||
Events per page: 10 25 50 100 200 All |