Click on the white headers to sort with this criteria | Page 18 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
16. Jun | 18. Jun | Bayern AK16/18 Meisterschaften | U18 | DEU | 1090.00 | ||
16. Jun | 18. Jun | BWGV 2. AK16/18 | U18 | DEU | 902.00 | ||
16. Jun | 18. Jun | Region Nord 2. AK14/16/18 | U18 | DEU | 979.50 | ||
16. Jun | 18. Jun | NRW AK16/18 Meisterschaften Jungen | U18 | DEU | 1522.00 | ||
16. Jun | 18. Jun | Region 4 2. AK16/18 Jungen | U18 | DEU | 970.50 | ||
17. Jun | 18. Jun | Region 9 2. AK16/18 3. AK14 | U18 | DEU | 416.00 | ||
17. Jun | 18. Jun | BWGV 2. AK14 Mädchen | U14 | DEU | 177.00 | ||
17. Jun | 18. Jun | GVNB AK16/18 Meisterschaften Jungen (2.AK) | U18 | DEU | 468.50 | ||
17. Jun | 18. Jun | Region 4 3. AK14 Mädchen | U14 | DEU | 78.50 | ||
17. Jun | 18. Jun | NRW 3. AK14 Mädchen | U14 | DEU | 136.50 | ||
17. Jun | 18. Jun | Region 9 2. AK16/18 Mädchen 3. AK14 | U18 | DEU | 182.00 | ||
17. Jun | 18. Jun | Region 4 2. AK16/18 Mädchen | U18 | DEU | 413.00 | ||
17. Jun | 18. Jun | BWGV 2. AK14 Jungen | U14 | DEU | 190.00 | ||
17. Jun | 18. Jun | NRW AK14 Meisterschaften Jungen | U14 | DEU | 248.50 | ||
17. Jun | 18. Jun | Region 4 3. AK14 Jungen | U14 | DEU | 209.50 | ||
17. Jun | 18. Jun | GVNB AK14 Meisterschaften Mädchen | U14 | DEU | 29.50 | ||
17. Jun | 18. Jun | GVNB AK14 Meisterschaften Jungen | U14 | DEU | 74.00 | ||
19. Jun | 24. Jun | The Amateur Championship | Adult | ENG | 19215.60 | ||
20. Jun | 22. Jun | ANNIKA Invitational | U18 | SWE | 5837.85 | ||
22. Jun | 25. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 4380.00 | ||
23. Jun | 25. Jun | Slovenian International Junior Championships | U18 | SVN | 1063.00 | ||
23. Jun | 25. Jun | BWGV Meisterschaften AK16/18 Mädchen | U18 | DEU | 498.50 | ||
23. Jun | 25. Jun | BWGV AK16/18 Meisterschaften | U18 | DEU | 911.00 | ||
23. Jun | 25. Jun | Hessen Meisterschaften | Open | DEU | 1888.50 | ||
23. Jun | 25. Jun | Slovenian International Junior Girls | U21 | SVN | 374.00 | ||
23. Jun | 25. Jun | Henry Cooper Jr. Masters | U18 | ENG | 821.01 | ||
24. Jun | 25. Jun | Hessen Damen Meisterschaften | Open | DEU | 412.00 | ||
27. Jun | 30. Jun | Irish Boys | U18 | IRL | 3235.00 | ||
27. Jun | 30. Jun | Slovakian Ladies Amateur Open | Adult | SVK | 1086.52 | ||
27. Jun | 30. Jun | Slovak Men's Amateur Open Championship | Adult | SVK | 1738.50 | ||
28. Jun | 30. Jun | Finnish International Juniors (U16) | U16 | FIN | 611.00 | ||
28. Jun | 30. Jun | Finnish International Juniors (U14) | U14 | FIN | 341.00 | ||
28. Jun | 30. Jun | Finnish International Girls U16 Championship | U16 | FIN | 287.00 | ||
28. Jun | 30. Jun | Finnish International Girls U14 Championship | U14 | FIN | 244.00 | ||
28. Jun | 1. Jul | European Amateur Championship | Adult | ENG | 16735.70 | ||
29. Jun | 2. Jul | German International Ladies Amateur Championship | Adult | DEU | 5954.78 | ||
1. Jul | 2. Jul | BWGV Meisterschaften AK14 Mädchen | U14 | DEU | 196.00 | ||
1. Jul | 2. Jul | BWGV AK14 Meisterschaften Jungen | U14 | DEU | 252.50 | ||
1. Jul | 2. Jul | East of Scotland | Adult | SCO | 3440.00 | ||
3. Jul | 5. Jul | Faldo-England Championship South I | U21 | ENG | 2442.00 | ||
5. Jul | 8. Jul | Danish International Ladies Amateur Championship | Adult | DNK | 1165.98 | ||
5. Jul | 7. Jul | Munster Boys | U18 | IRL | 2205.50 | ||
6. Jul | 9. Jul | Grand Prix de Chiberta | Adult | FRA | 1343.56 | ||
6. Jul | 9. Jul | Grand Prix de Chiberta | Adult | FRA | 4020.87 | ||
6. Jul | 8. Jul | Luxembourg Ladies Amateur Championship | Adult | LUX | 785.50 | ||
6. Jul | 8. Jul | Belgian International Girls (U14) Championship | U14 | BEL | 623.51 | ||
6. Jul | 8. Jul | Luxembourg International Amateur | Adult | LUX | 1747.50 | ||
6. Jul | 8. Jul | Belgian Boys U14 | U14 | BEL | 822.00 | ||
6. Jul | 8. Jul | Englsih Women's Open Match Play | Open | ENG | 2308.98 | ||
6. Jul | 9. Jul | Campine Junior Classic (GJG) | U21 | BEL | 786.50 | ||
6. Jul | 9. Jul | Campine Junior Classic | U21 | BEL | 373.50 | ||
7. Jul | 7. Jul | Jugendländerpokal | U18 | DEU | 1213.00 | ||
7. Jul | 7. Jul | Jugendländerpokal Jungen | U18 | DEU | 1282.00 | ||
8. Jul | 1. Jul | Danish International Amateur Championships | Adult | DNK | 5186.75 | ||
9. Jul | 16. Jul | Biarritz Cup | Adult | FRA | 4820.16 | ||
9. Jul | 16. Jul | Ladies Biarritz Cup | Adult | FRA | 1370.00 | ||
10. Jul | 14. Jul | North of Ireland Open | Adult | IRL | 7397.30 | ||
11. Jul | 15. Jul | 2017 European Ladies Amateur Team Championship | Adult | PRT | 11064.80 | ||
11. Jul | 15. Jul | 2017 European Girls Team Championship | U18 | FIN | 7492.07 | ||
11. Jul | 13. Jul | Scottish U16s | Adult | SCO | 5548.00 | ||
11. Jul | 15. Jul | European Men's Team Championships | Adult | AUT | 11110.90 | ||
11. Jul | 15. Jul | European Boys' Team Championships | U18 | ESP | 5193.78 | ||
11. Jul | 11. Jul | Munster Boys U14 | U14 | IRL | 300.50 | ||
12. Jul | 14. Jul | JMI Täby Svea Leasing Junior Open | U21 | SWE | 1943.00 | ||
12. Jul | 14. Jul | JMI Täby Svea Leasing Junior Open | U21 | SWE | 595.50 | ||
14. Jul | 16. Jul | Vorausscheid zur DM AK14 | U14 | DEU | 617.00 | ||
14. Jul | 16. Jul | Vorausscheid zur DM AK16/18 | U18 | DEU | 1643.00 | ||
14. Jul | 16. Jul | Vorausscheidung zur DM AK14 | U14 | DEU | 802.50 | ||
14. Jul | 16. Jul | Vorausscheicheid zur DM AK16 | U16 | DEU | 1518.50 | ||
14. Jul | 16. Jul | Vorausscheicheid zur DM AK18 | U18 | DEU | 1806.00 | ||
17. Jul | 23. Jul | Grand Prix des Landes (Hossegor) | Open | FRA | 1364.56 | ||
17. Jul | 23. Jul | Grand Prix des Landes (Hossegor) | Adult | FRA | 3215.79 | ||
17. Jul | 19. Jul | Faldo-Czech Girls | U21 | CZE | 535.50 | ||
17. Jul | 18. Jul | Scottish Girls (U16) Open Stroke Play Championship | U16 | SCO | 571.50 | ||
18. Jul | 20. Jul | English Boys U16 Open Amateur (McGregor Cup) | U16 | ENG | 3587.50 | ||
19. Jul | 22. Jul | Belgian International Ladies Amateur Championship | Adult | BEL | 1911.46 | ||
19. Jul | 22. Jul | Dutch Girls Junior Open | U21 | NLD | 1743.02 | ||
19. Jul | 22. Jul | Dutch Junior Open | U21 | NLD | 3708.18 | ||
19. Jul | 22. Jul | Belgian International Amateur | Adult | BEL | 3322.25 | ||
21. Jul | 23. Jul | International Austrian Schulmeisterschaften (U14) | U14 | AUT | 135.00 | ||
21. Jul | 23. Jul | International Austrian Schulmeisterschaften (U21-U16) | U16 | AUT | 445.00 | ||
21. Jul | 23. Jul | International Austrian Schulmeisterschaften U14 | U14 | AUT | 300.50 | ||
21. Jul | 23. Jul | International Austrian Schulmeisterschaften U21-U16 | U21 | AUT | 2561.50 | ||
24. Jul | 26. Jul | Faldo-Scotland | U21 | SCO | 310.00 | ||
24. Jul | 26. Jul | Faldo-Scotland | U21 | SCO | 1953.50 | ||
25. Jul | 28. Jul | International Matchplay Trophy (IMT) | U18 | DEU | 1034.50 | ||
25. Jul | 28. Jul | English Boys U18 (Carris Trophy) | U18 | ENG | 6180.00 | ||
25. Jul | 28. Jul | BWGV International Match Play Trophy | U18 | DEU | 1129.00 | ||
26. Jul | 29. Jul | 2017 European Ladies Amateur Championship | Adult | CHE | 14550.90 | ||
27. Jul | 30. Jul | South of Ireland | Adult | IRL | 7862.11 | ||
27. Jul | 29. Jul | Czech International Girls & Lady Championship | U21 | CZE | 1443.50 | ||
27. Jul | 29. Jul | 2017 European Young Masters | U16 | NOR | 1960.11 | ||
27. Jul | 29. Jul | European Young Masters | U16 | NOR | 2072.82 | ||
27. Jul | 29. Jul | Czech International Juniors | U21 | CZE | 1913.00 | ||
27. Jul | 30. Jul | International Amateur Championships of Germany | Adult | DEU | 8055.79 | ||
28. Jul | 30. Jul | 4. AJGT-International Juniors Golf Challenge | U21 | AUT | 464.50 | ||
28. Jul | 30. Jul | 4. AJGT U14 | U14 | AUT | 114.00 | ||
28. Jul | 30. Jul | 4. AJGT U14 | U14 | AUT | 264.50 | ||
28. Jul | 30. Jul | 4. AJGT U21 | U21 | AUT | 1454.00 | ||
31. Jul | 4. Aug | German Junior GT Open | U18 | DEU | 976.50 | ||
Events per page: 10 25 50 100 200 All |