Click on the white headers to sort with this criteria | Page 19 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
31. Jul | 2. Aug | Faldo-England North | U21 | ENG | 705.50 | ||
1. Aug | 4. Aug | German Junior GT Girls | U18 | DEU | 244.00 | ||
1. Aug | 3. Aug | Faldo-Germany Championships | U21 | DEU | 1230.00 | ||
1. Aug | 3. Aug | English Girls Open Amateur Stroke Play Championship | U18 | ENG | 2612.79 | ||
1. Aug | 3. Aug | Faldo Series-Germany | U21 | DEU | 672.00 | ||
2. Aug | 4. Aug | HDI Noordwijkse Jeugd | U21 | NLD | 358.00 | ||
2. Aug | 4. Aug | Faldo-Czech | U21 | CZE | 775.50 | ||
3. Aug | 6. Aug | Swedish Junior Classic (GJG) | U21 | SWE | 481.00 | ||
3. Aug | 6. Aug | Swedish Junior Classic (GJG) | U21 | SWE | 996.50 | ||
3. Aug | 4. Aug | Noordwijk Junior Open | Adult | NLD | 1279.50 | ||
7. Aug | 9. Aug | Faldo Midland | U21 | ENG | 1254.00 | ||
7. Aug | 9. Aug | Faldo-England Girls Championships | U21 | ENG | 570.50 | ||
8. Aug | 10. Aug | English Boys U14 (Reid Trophy) | U14 | ENG | 2025.50 | ||
8. Aug | 11. Aug | 73. Coca-Cola Berlin Open Championship | Adult | DEU | 3363.03 | ||
8. Aug | 9. Aug | South of England Boys | U18 | ENG | 1589.00 | ||
8. Aug | 11. Aug | 73. Berlin Open Championship | Adult | DEU | 1193.40 | ||
8. Aug | 10. Aug | English Girls (U14) Open Amateur Championship | U14 | ENG | 525.50 | ||
8. Aug | 10. Aug | English Girls (U16) Open Amateur Championship | U16 | ENG | 1252.24 | ||
8. Aug | 10. Aug | European Junior (WJGS) | U21 | DEU | 889.00 | ||
8. Aug | 10. Aug | European Junior (WJGS) | U21 | DEU | 364.50 | ||
9. Aug | 12. Aug | Czech International Amateur | Adult | CZE | 3023.35 | ||
9. Aug | 12. Aug | Czech International Ladies Amateur Championship | Adult | CZE | 2691.78 | ||
10. Aug | 12. Aug | Swiss International Amateur Championship | Adult | CHE | 4645.66 | ||
10. Aug | 12. Aug | Finnish International Amateur (Erkko Trophy) | Adult | FIN | 3354.86 | ||
10. Aug | 12. Aug | Swiss International Ladies Amateur Championship | Adult | CHE | 1733.00 | ||
10. Aug | 12. Aug | Finnish Ladies Amateur Championship | Adult | FIN | 972.50 | ||
11. Aug | 13. Aug | Dutch Amateur Championship | Adult | NLD | 4185.14 | ||
11. Aug | 13. Aug | Hungarian Amateur | U21 | HUN | 875.50 | ||
11. Aug | 13. Aug | Hungarian Ladies Amateur Open | U21 | HUN | 242.00 | ||
11. Aug | 13. Aug | Dutch Ladies Amateur | Adult | NLD | 1251.14 | ||
13. Aug | 14. Aug | Loretto Scottish U14 Open | U14 | SCO | 1306.00 | ||
13. Aug | 14. Aug | Loretto Scottish Girls (U14) Open | U14 | SCO | 313.50 | ||
15. Aug | 20. Aug | Boys Amateur Championship | U18 | SCO | 8275.71 | ||
15. Aug | 19. Aug | Girls' British Open Amateur Championship | U18 | ENG | 7697.72 | ||
15. Aug | 17. Aug | GVBB AK14 Meisterschaften Jungen | U14 | DEU | 61.00 | ||
15. Aug | 17. Aug | GVBB AK16-18 Meisterschaften Jungen | U18 | DEU | 296.00 | ||
15. Aug | 17. Aug | Lee Westwood Trophy | Open | ENG | 5960.00 | ||
15. Aug | 17. Aug | GVBB Meisterschaften AK14 Mädchen | U14 | DEU | 39.50 | ||
15. Aug | 17. Aug | GVBB Meisterschaften AK16/18 Mädchen | U18 | DEU | 105.50 | ||
16. Aug | 18. Aug | Slovak Junior Open Championship | U21 | SVK | 1222.00 | ||
16. Aug | 18. Aug | Slovak Junior Girls Open Championship | U21 | SVK | 939.00 | ||
18. Aug | 20. Aug | Polish Men's Amateur Championship | Adult | POL | 928.50 | ||
18. Aug | 20. Aug | Polish Ladies Amateur Open Championship | Adult | POL | 147.50 | ||
19. Aug | 20. Aug | GVRP-S Meisterschaften Herren | Open | DEU | 550.50 | ||
19. Aug | 20. Aug | GVBB Meisterschaften Herren | Open | DEU | 353.00 | ||
19. Aug | 20. Aug | GVSH Meisterschaften | Open | DEU | 640.00 | ||
19. Aug | 20. Aug | GVNB Meisterschaften Herren | Open | DEU | 1047.00 | ||
19. Aug | 20. Aug | GVRP-S Meisterschaften AK Offen Damen | Open | DEU | 204.00 | ||
19. Aug | 20. Aug | GVNB Meisterschaften Damen | Open | DEU | 79.00 | ||
19. Aug | 20. Aug | GVSH Meisterschaften Damen | Open | DEU | 57.00 | ||
19. Aug | 20. Aug | GVBB Meisterschaften Damen | Open | DEU | 255.00 | ||
22. Aug | 24. Aug | Faldo-Slovakia Championship | U21 | SVK | 692.00 | ||
22. Aug | 24. Aug | Faldo-Slovakia Girls Championship | U21 | SVK | 534.50 | ||
22. Aug | 24. Aug | Faldo-England South II | U21 | ENG | 1795.50 | ||
22. Aug | 24. Aug | English Women's Open Amateur Stroke Play Championship | Adult | ENG | 4374.31 | ||
23. Aug | 25. Aug | Irish Boys U16 | U16 | IRL | 1881.00 | ||
23. Aug | 25. Aug | International Junioirs of Belgium | U18 | BEL | 3135.59 | ||
23. Aug | 25. Aug | North of England U16 | U16 | ENG | 2080.50 | ||
23. Aug | 25. Aug | North of England U16 Grils | U16 | ENG | 437.00 | ||
23. Aug | 26. Aug | International Junior Girls of Belgium | U18 | BEL | 2243.13 | ||
24. Aug | 25. Aug | Waterford Trophy | Adult | ENG | 2820.00 | ||
25. Aug | 27. Aug | Hungarian Junior Girls | U21 | HUN | 193.00 | ||
26. Aug | 27. Aug | Danish Youth Junior Championship (Cancelled) | U21 | DNK | |||
26. Aug | 27. Aug | DM Qualifikation Herren | Open | DEU | 2442.50 | ||
26. Aug | 27. Aug | DM-Qualifikation Damen | Open | DEU | 1087.50 | ||
26. Aug | 27. Aug | Danish Lady Junior Championship (Team Rudersdal) CANCALLED | U21 | DNK | |||
28. Aug | 31. Aug | German Futures (GJG) | U21 | DEU | 1452.00 | ||
28. Aug | 31. Aug | German Futures Girls (GJG) | U21 | DEU | 762.89 | ||
28. Aug | 31. Aug | German Futures U14 (GJG) | U14 | DEU | 101.50 | ||
2. Sep | 3. Sep | Liechtenstein Open Ladies Amateur Championship | Open | CHE | |||
5. Sep | 7. Sep | REPLY Italian International U16 (Teodora Soldati Trophy) | U16 | ITA | 3787.50 | ||
6. Sep | 8. Sep | Ladies British Open Amateur Stroke Play Championship | Open | SCO | 4544.92 | ||
7. Sep | 10. Sep | Deutsche Meisterschaften | Open | DEU | 3860.05 | ||
7. Sep | 10. Sep | Deutsche Meisterschaften AK Offen | Open | DEU | 2291.52 | ||
7. Sep | 9. Sep | Spanish International (U18) Stroke Play Championship | U18 | ESP | 3560.00 | ||
8. Sep | 10. Sep | Skandia Junior Open | U21 | SWE | 2970.00 | ||
8. Sep | 10. Sep | Skandia Junior Open | U21 | SWE | 1762.65 | ||
9. Sep | 10. Sep | GCMV Landesmeisterschaften | Open | DEU | 316.00 | ||
9. Sep | 10. Sep | GVMV Meisterschaften AK Offen Mädchen | Open | DEU | 55.00 | ||
11. Sep | 11. Sep | GVSA Meisterschaften AK14 Mädchen | U14 | DEU | |||
12. Sep | 14. Sep | Duke of York | U18 | ENG | 2609.30 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK14 | U14 | DEU | 941.00 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK16 | U16 | DEU | 1095.00 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK18 | U18 | DEU | 2651.62 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK14 Mädchen | U14 | DEU | 946.00 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK16 Mädchen | U16 | DEU | 1539.50 | ||
15. Sep | 17. Sep | Deutsche Meisterschaften AK18 Mädchen | U18 | DEU | 1877.53 | ||
19. Sep | 20. Sep | Evian Championship Junior Cup | U14 | FRA | 695.50 | ||
19. Sep | 20. Sep | Evian Championship Juniors Cup | U14 | FRA | 1261.88 | ||
19. Sep | 20. Sep | GVSA Meisterschaften AK Offen Mädchen | Open | DEU | |||
21. Sep | 24. Sep | Austrian Junior International Championship (GJG) | U21 | AUT | 1342.50 | ||
21. Sep | 24. Sep | Austrian International Junior Girls Championship (GJG) | U21 | AUT | 752.00 | ||
23. Sep | 24. Sep | NRW Meisterschaften | Open | DEU | 420.50 | ||
23. Sep | 24. Sep | NRW Meisterschaften | Open | DEU | 1540.00 | ||
23. Sep | 24. Sep | GVST AK14 Meisterschaften Jungen | U14 | DEU | 32.50 | ||
23. Sep | 24. Sep | GVST AK16-18 Meisterschaften Jungen | U18 | DEU | 65.00 | ||
23. Sep | 24. Sep | GVST Meisterschaften AK14 Mädchen | U14 | DEU | |||
23. Sep | 24. Sep | GVST Meisterschaften AK16/18 Mädchen | U18 | DEU | |||
24. Sep | 25. Sep | GVSA Meisterschaften AK 16/18 Mädchen | U18 | DEU | |||
29. Sep | 1. Oct | BWGV Meisterschaften Herren | Open | DEU | 167.50 | ||
Events per page: 10 25 50 100 200 All |