German Jungen AK 14
Click on the white headers to sort with this criteria | Page 3 of 3 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
26. Aug | 28. Aug | JUNIOR OPEN by JuCad (JGM) | U21 | DEU | 729.50 | ||
26. Aug | 27. Aug | DGV-GVBB Meisterschaft AK14 Jungen | U14 | DEU | 268.00 | ||
26. Aug | 27. Aug | DGV-GVBB Meisterschaft AK16/18 Jungen | U18 | DEU | 629.00 | ||
26. Aug | 28. Aug | Falkenstein International Junior Open | U18 | DEU | 2183.00 | ||
26. Aug | 28. Aug | Falkenstein International Junior Open U14 | U14 | DEU | 191.00 | ||
28. Aug | 31. Aug | Deutsche Meisterschaft AK Offen Herren | Adult | DEU | 5545.00 | ||
28. Aug | 30. Aug | Italian International U16 Boys | U16 | ITA | 7097.50 | ||
9. Sep | 10. Sep | RB German Junior (GJG) | U23 | DEU | 589.50 | ||
12. Sep | 14. Sep | DGV DM AK18 Jungen | U18 | DEU | 3160.00 | ||
12. Sep | 14. Sep | DGV DM AK16 Jungen | U16 | DEU | 2360.00 | ||
12. Sep | 14. Sep | DGV DM AK14 Jungen | U14 | DEU | 1489.50 | ||
13. Sep | 14. Sep | DGV-HH Einzelmeisterschaft AK Offen Herren | Adult | DEU | 750.00 | ||
19. Sep | 21. Sep | DGV-NRW National Offene NRW Meisterschaft Herren | Adult | DEU | |||
27. Sep | 28. Sep | DGV-RP/S Meisterschaft AK Offen Herren | Adult | DEU | 550.00 | ||
3. Oct | 5. Oct | Junior Golf Master Tour Finale (JGM) | U21 | DEU | 1125.00 | ||
10. Oct | 12. Oct | DGV-Bayern Offene Bayerische Meisterschaft Herren | Adult | DEU | 4100.00 | ||
Events per page: 10 25 50 100 200 All |