Click on the white headers to sort with this criteria | Page 13 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
11. Sep | 13. Sep | Austrian International Ladies Amateur Championship | Adult | AUT | 1748.51 | ||
11. Sep | 13. Sep | Skandia Junior Open | U21 | SWE | 3522.47 | ||
11. Sep | 13. Sep | Skandia Lady Junior Open | U21 | SWE | 1512.16 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften der Mädchen AK 14 | U14 | DEU | 739.00 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften der Mädchen AK 16 | U16 | DEU | 1437.81 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften der Mädchen AK 18 | U18 | DEU | 1415.00 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften AK18 | U18 | DEU | 2567.00 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften AK16 | U16 | DEU | 1700.00 | ||
11. Sep | 13. Sep | DGV-Deutsche Meisterschaften AK14 | U14 | DEU | 720.00 | ||
15. Sep | 16. Sep | Evian Championship Juniors Girls | U14 | FRA | 1018.00 | ||
15. Sep | 16. Sep | Evian Championship Juniors Cup | U14 | FRA | 935.00 | ||
16. Sep | 19. Sep | Turkish Amateur Open Championship | Open | TUR | 1572.50 | ||
16. Sep | 19. Sep | Turkish Ladies Amateur Championship | Open | TUR | 302.00 | ||
1. Oct | 3. Oct | European Ladies' Club Trophy | Open | HUN | 1168.18 | ||
9. Oct | 11. Oct | French International Ladies Amateur Stroke Play Championship | Open | FRA | 5395.28 | ||
22. Oct | 24. Oct | European Men's Club Trophy | Open | CYP | 2770.00 | ||
23. Oct | 25. Oct | DJTS Junior Trophy | U14 | NLD | 994.00 | ||
28. Oct | 30. Oct | GJG 21 League (Evolve Spanish Junior) | U14 | ESP | 630.73 | ||
2. Nov | 4. Nov | Evolve Spanish Junior Championship | U18 | ESP | 2313.50 | ||
2. Nov | 4. Nov | Evolve Spanish Girls Junior Championship | U18 | ESP | 677.00 | ||
9. Jan | 12. Jan | Copa Andalucia | Open | ESP | 4753.90 | ||
27. Jan | 30. Jan | Portuguese International Laides Amateur | Open | PRT | 6450.82 | ||
6. Feb | 8. Feb | The Portuguese Intercollegiate Open | U21 | PRT | 2062.00 | ||
6. Feb | 8. Feb | Portuguese Girls Intercollegiate | U21 | PRT | 492.00 | ||
10. Feb | 13. Feb | Portuguese International Amateur Championships | Open | PRT | 7718.42 | ||
13. Feb | 14. Feb | N Severis Cyprus International Youth Open | U18 | CYP | 251.00 | ||
24. Feb | 27. Feb | European Nations Cup (Ladies) | Adult | ESP | 3152.99 | ||
24. Feb | 27. Feb | European Nations Cup | Adult | ESP | 7642.39 | ||
2. Mar | 6. Mar | Spanish Ladies Amateur (Copa S.M. La Reina) | Adult | ESP | 8248.50 | ||
2. Mar | 6. Mar | Spanish Amateur Championship | Adult | ESP | 10767.90 | ||
17. Mar | 20. Mar | Italian International Amateur (Ladies) | Adult | ITA | 4290.72 | ||
17. Mar | 20. Mar | Italian International Amateur Championship (Strokeplay) | Adult | ITA | 7584.53 | ||
24. Mar | 28. Mar | French Boys | U18 | FRA | 5134.98 | ||
24. Mar | 28. Mar | French International Lady Juniors (Esmond) | U21 | FRA | 7687.39 | ||
25. Mar | 31. Mar | West of Ireland Open Amateur | Adult | IRL | 6692.74 | ||
30. Mar | 1. Apr | European Spring Junior | U21 | ESP | 609.00 | ||
30. Mar | 1. Apr | European Spring Junior | U21 | ESP | 188.50 | ||
6. Apr | 8. Apr | Scottish Girls Open Championship | U18 | SCO | 1595.00 | ||
8. Apr | 10. Apr | Irish Women’s Open Championship | Adult | IRL | 2756.19 | ||
8. Apr | 10. Apr | Coupe de France Dames (Trophée Pierre Ladite) | Adult | FRA | 2330.40 | ||
9. Apr | 10. Apr | Duncan Putter | Adult | WAL | 3824.35 | ||
11. Apr | 13. Apr | Faldo-Wales Championship | U21 | WAL | 1241.00 | ||
11. Apr | 13. Apr | Faldo-Wales Girls | U21 | WAL | 114.00 | ||
12. Apr | 13. Apr | Faldo-Ireland Girls | U21 | IRL | 118.00 | ||
12. Apr | 13. Apr | Faldo-Ireland | U21 | IRL | 1458.00 | ||
13. Apr | 14. Apr | Peter McEvoy Trophy | U18 | ENG | 3150.00 | ||
15. Apr | 17. Apr | Irish Girls' U18 Open Stroke Play | U18 | IRL | 1772.50 | ||
21. Apr | 24. Apr | Deutsche Lochspielmeisterschaft | Open | DEU | 2582.92 | ||
21. Apr | 24. Apr | Deutsche Lochspielmeisterschaften | Open | DEU | 1911.89 | ||
22. Apr | 24. Apr | West of England Open Amateur Stroke Play | Adult | ENG | 5565.00 | ||
22. Apr | 24. Apr | Scottish Ladies Open Championship (Helen Holm) | Adult | SCO | 4375.24 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK18*) | U18 | DEU | 180.50 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK18*) Mädchen | U18 | DEU | 36.00 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK16*) Jungen | U16 | DEU | 305.00 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK14*) Jungen | U14 | DEU | 56.00 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK14*) Mädchen | U14 | DEU | 49.00 | ||
23. Apr | 24. Apr | DGV-GVNB (1. AK16*) Mädchen | U16 | DEU | 172.50 | ||
24. Apr | 26. Apr | Coupe Frayssineau-Mouchy | Adult | FRA | 4862.85 | ||
29. Apr | 1. May | Fairhaven Girls Trophy | U18 | ENG | 545.00 | ||
29. Apr | 1. May | Fairhaven Trophy | U18 | ENG | 5005.00 | ||
29. Apr | 1. May | Lytham Trophy | Adult | ENG | 13186.00 | ||
29. Apr | 1. May | Welsh Ladies Open Stroke Play Championship | Adult | WAL | 3118.90 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK18) Jungen | U18 | DEU | 585.50 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK18) Mädchen | U18 | DEU | 263.50 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK16) Mädchen | U16 | DEU | 141.00 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK14) Mädchen | U14 | DEU | 82.00 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK16) Jungen | U16 | DEU | 344.50 | ||
30. Apr | 1. May | DGV-Region 4 (1. AK14) Jungen | U14 | DEU | 97.00 | ||
5. May | 7. May | South East of England Links Championship | Adult | ENG | 4750.00 | ||
5. May | 8. May | Irish Amateur | Adult | IRL | 8373.78 | ||
6. May | 8. May | DGV-NRW (1. AK16-18*) Jungen | U18 | DEU | 1288.00 | ||
6. May | 8. May | DGV-NRW (1. AK16-18*) Mädchen | U18 | DEU | 334.00 | ||
6. May | 8. May | Spanish Ladies International Strokeplay | Adult | ESP | 3534.34 | ||
7. May | 8. May | DGV-BWGV (1. AK18*) Jungen | U18 | DEU | 679.50 | ||
7. May | 8. May | DGV-BWGV (1. AK14*) Jungen | U14 | DEU | 233.00 | ||
7. May | 8. May | DGV-NRW (1. AK14) Jungen | U14 | DEU | 259.50 | ||
7. May | 8. May | DGV-GVST (1. AK18*) | U18 | DEU | 45.00 | ||
7. May | 8. May | DGV-GVST (1. AK18*) | U18 | DEU | 6.00 | ||
7. May | 8. May | DGV-BWGV (1. AK18*) Mädchen | U18 | DEU | 222.00 | ||
7. May | 8. May | DGV-BWGV (1. AK14*) Mädchen | U14 | DEU | 182.00 | ||
7. May | 8. May | DGV-NRW (1. AK14) Mädchen | U14 | DEU | 93.00 | ||
7. May | 8. May | DGV-BWGV (1. AK16*) Jungen | U16 | DEU | 422.00 | ||
7. May | 8. May | DGV-GVST (1. AK16) | U16 | DEU | 63.00 | ||
7. May | 8. May | DGV-GVST (1. AK14*) | U14 | DEU | 16.00 | ||
7. May | 8. May | DGV-BWGV (1. AK16*) Mädchen 2016 | U16 | DEU | 374.50 | ||
7. May | 8. May | DGV-GVST (1. AK14*) Mädchen | U14 | DEU | 9.00 | ||
7. May | 8. May | DGV-GVST (1. AK16*) Mädchen | U16 | DEU | 41.00 | ||
12. May | 14. May | Serbian International Ladies' Amateur | Open | SRB | 178.00 | ||
12. May | 14. May | Serbian International Amateur | Open | SRB | 696.50 | ||
14. May | 16. May | DGV-BAYGV (Einzelmeisterschaft AK12-14) Jungen | U14 | DEU | 137.50 | ||
14. May | 16. May | DGV-BAYGV (Einzelmeisterschaft AK16-18) Jungen | U18 | DEU | 903.00 | ||
14. May | 16. May | DGV-BAYGV (Einzelmeisterschaft AK12-14) Mädchen | U14 | DEU | 49.00 | ||
14. May | 16. May | DGV-BAYGV (Einzelmeisterschaft AK16-18) Mädchen | U18 | DEU | 348.00 | ||
14. May | 16. May | DGV-BB (1. AK 16-18*) Mädchen | U18 | DEU | 298.00 | ||
14. May | 16. May | DGV-BB (1. AK16/18*) Jungen | U18 | DEU | 490.00 | ||
14. May | 15. May | DGV-HH (HEM AK16) Mädchen | U16 | DEU | 108.50 | ||
14. May | 15. May | DGV-HH (HEM AK-18) Mädchen | U18 | DEU | 290.11 | ||
14. May | 15. May | DGV-HH (HEM AK14) Mädchen | U14 | DEU | 28.50 | ||
14. May | 15. May | DGV-HH (HEM AK14) Jungen | U14 | DEU | 81.50 | ||
14. May | 15. May | DGV-HH (HEM AK18) Jungen | U18 | DEU | 361.00 | ||
Events per page: 10 25 50 100 200 All |