GLG OoM Girls – Ranking
Displaying Tourplayer 101 - 200 of 366 in total | Page 2 of 4 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
101 | 148.84 | MORTENSEN, Filippa | Denmark | U21 | 76.44 | 75.44 | 3 | |
102 | 146.88 | GUSE, Curly Sue | Germany | U16 | 82.07 | 79.16 | 3 | |
103 | 145.54 | RUNGE, Filippa | Sweden | U18 | 76.71 | 73.30 | 1 | |
104 | 142.06 | EDSBERGLØKKEN, Julie | Norway | U14 | 76.15 | 77.42 | 2 | |
105 | 139.96 | NORDSTROM FINSTAD, Vilma Viktoria | Norway | U18 | 80.16 | 77.44 | 7 | |
106 | 137.46 | YERST, Sophia | Denmark | U16 | 79.79 | 80.08 | 3 | |
107 | 134.36 | MOODLIAR, Kamaya | South Africa | U21 | 75.67 | 71.27 | 1 | |
108 | 130.20 | WIEGAND, Emma | Germany | U16 | 78.60 | 78.97 | 2 | |
109 | 128.59 | GREGERSEN, Mia Kjeldsgaard | Denmark | U14 | 77.26 | 75.98 | 2 | |
110 | 125.78 | MÜLLER, Emilie | Germany | U16 | 77.15 | 75.60 | 1 | |
110 | 125.78 | MÜLLER, Carlotta | Germany | U16 | 78.39 | 75.90 | 2 | |
112 | 125.33 | LEE, Daisy | England | U16 | 72.68 | 79.42 | 3 | |
113 | 124.78 | STEVENS CHRISTIANSEN, Amalie | Denmark | U18 | 75.61 | 71.37 | 1 | |
114 | 123.50 | CONNOLLY-JACKSON, Kiara | Australia | U18 | 79.00 | 80.30 | 1 | |
115 | 122.59 | WAGNER, Romy | Germany | U18 | 75.28 | 74.82 | 2 | |
116 | 122.12 | WU, Hsin-Hsuan | China | U21 | 79.44 | 79.23 | 2 | |
117 | 122.04 | KROLE, Liliana | Latvia | U18 | 78.31 | 77.63 | 1 | |
118 | 119.81 | GOSLING-EVANS, Charlotte | England | U14 | 79.44 | 81.43 | 3 | |
119 | 118.13 | SVEUM, Martine | Norway | U18 | 75.47 | 74.53 | 1 | |
120 | 117.31 | OELIUS, Anais | Netherlands | U18 | 81.17 | 79.55 | 4 | |
121 | 115.25 | SCHUMACHER, Nina | Germany | U18 | 78.76 | 73.27 | 1 | |
122 | 111.48 | GOUSSARD, Alessia | South Africa | U18 | 76.00 | 76.62 | 2 | |
123 | 111.30 | LOCATELLI, Carlotta | Switzerland | U21 | 74.41 | 75.13 | 1 | |
124 | 103.69 | KRÜGER, Tuula | Germany | U18 | 80.17 | 82.25 | 3 | |
125 | 103.69 | KOSTELNIK, Lily-Rose | France | U14 | 80.13 | 79.83 | 1 | |
125 | 103.69 | SANDER, Romy | Germany | U14 | 79.21 | 81.14 | 2 | |
127 | 99.70 | WAHL, Joy Angelina | Germany | U18 | 78.67 | 75.37 | 1 | |
128 | 98.62 | SCHEUER, Nora Sophie | Germany | U16 | 77.75 | 82.30 | 1 | |
129 | 94.64 | VIDARSDOTTIR, Fjola Margret | Iceland | U18 | 81.00 | 82.68 | 2 | |
130 | 90.78 | WEBSTER, Kaylee | South Africa | U18 | 78.25 | 71.60 | 1 | |
131 | 90.20 | KUIPER, Solinne | Netherlands | U18 | 78.88 | 73.43 | 1 | |
132 | 89.79 | BÜRGER, Lavinia | Germany | U18 | 75.45 | 75.00 | 1 | |
133 | 89.70 | BAUER-MITTERLEHNER, Chiara | Austria | U16 | 77.67 | 79.69 | 3 | |
134 | 88.50 | MOCZARSKA, Maria | Poland | U18 | 76.36 | 76.03 | 1 | |
135 | 87.78 | FECKE, Theresa | Germany | U18 | 76.32 | 77.37 | 1 | |
136 | 87.19 | AAS, Andrea Solbakken | Norway | U16 | 81.95 | 81.38 | 7 | |
137 | 86.12 | ZIMNY, Johanna | Germany | U16 | 83.90 | 84.30 | 1 | |
138 | 86.00 | TWIDALE, Casey | South Africa | U18 | 77.60 | 73.63 | 1 | |
139 | 84.07 | PELTIER, Camille | Germany | U16 | 81.29 | 76.37 | 1 | |
140 | 80.94 | VISCOVICH, Emma | Denmark | U16 | 77.65 | 76.00 | 3 | |
141 | 80.67 | DÜRR, Clara | Germany | U18 | 76.38 | 74.93 | 1 | |
142 | 79.96 | BRIEM, Emilia | Germany | U16 | 78.19 | 81.32 | 4 | |
143 | 78.02 | FINSTAD, Vilma Viktoria Nordström | Norway | U18 | 79.45 | 77.30 | 1 | |
143 | 78.02 | NORDELL, Ronja | Sweden | U21 | 80.89 | 80.38 | 2 | |
143 | 78.02 | GEBER, Ester | Sweden | U16 | 78.33 | 77.30 | 1 | |
146 | 77.95 | ARNARSDOTTIR, Sigurast Julia | Iceland | U18 | 80.22 | 78.86 | 3 | |
147 | 73.60 | ZIEGNER, Monja | Germany | Adult | 83.67 | 80.37 | 1 | |
148 | 73.58 | KOKKO, Henni | Finland | U14 | 83.14 | 80.08 | 3 | |
149 | 71.03 | MENGE, Lily | Germany | U16 | 78.22 | 76.43 | 1 | |
150 | 70.80 | KAESEBIER, Charlotte | Germany | U18 | 75.67 | 76.70 | 1 | |
151 | 69.69 | VON FREITAL, Marie Victoria | Germany | U16 | 79.14 | 81.84 | 3 | |
152 | 68.20 | VAN LEEUWEN, Britt | Netherlands | U14 | 81.15 | 81.18 | 2 | |
153 | 66.55 | MÅRTENSSON, Alice | Sweden | U18 | 76.20 | 78.77 | 1 | |
153 | 66.55 | OMANDER, Emilia | Germany | U21 | 77.67 | 78.77 | 2 | |
155 | 63.96 | HERGEL, Franziska-Rufina | Germany | U16 | 79.38 | 76.80 | 2 | |
156 | 62.50 | SØRENSEN, Dagmar Isabella | Denmark | U18 | 80.33 | 79.23 | 1 | |
157 | 61.75 | SCHELTEMA, Anne-Isabel | South Africa | U21 | 79.50 | 77.95 | 2 | |
158 | 60.94 | GRIMSDOTTIR, Helga | Iceland | U18 | 80.17 | 79.27 | 2 | |
159 | 58.10 | SCHUSTER, Matthea Christin | Germany | U18 | 77.91 | 71.93 | 1 | |
160 | 57.88 | HEINZ, Anouk | Germany | U16 | 74.58 | 77.77 | 1 | |
161 | 57.01 | VÄLILÄ, Lotta | Finland | U16 | 80.71 | 78.93 | 2 | |
162 | 56.67 | BESSER, Constanza | Germany | U14 | 80.72 | 78.75 | 2 | |
163 | 55.96 | HRISTENKO, Marija | Latvia | U16 | 81.33 | 78.13 | 1 | |
164 | 54.88 | BLUME, Neyla | Germany | U14 | 85.57 | 82.03 | 2 | |
165 | 54.76 | NEUBECKER, Ida | Germany | Adult | 82.00 | 80.73 | 3 | |
166 | 53.43 | NOUSIAINEN, Oona | Finland | U16 | 76.10 | 78.03 | 1 | |
166 | 53.43 | SÜHL, Pernilla | Sweden | U18 | 80.50 | 78.03 | 1 | |
168 | 50.84 | VAN DER MERWE, Lee-Ann | South Africa | U21 | 76.67 | 72.27 | 1 | |
169 | 49.45 | GÜNTHER, Sophie | Germany | U14 | 80.56 | 77.22 | 2 | |
170 | 48.73 | ACKERMANN, Emily | Germany | U18 | 77.40 | 80.45 | 2 | |
170 | 48.73 | SCHOBBEN, Johanna | Germany | U18 | 76.00 | 76.77 | 1 | |
172 | 48.62 | KLUGE, Finja Sophie | Germany | U16 | 78.11 | 85.40 | 2 | |
173 | 48.38 | RIISNES, Beatrice | Norway | U21 | 82.62 | 77.60 | 1 | |
174 | 47.50 | BIESER, Rebekka | Germany | U16 | 81.91 | 80.70 | 1 | |
175 | 47.23 | VON RAUNER, Emilia | Germany | U18 | 80.73 | 81.30 | 3 | |
176 | 46.20 | NIEUWENHUIZEN, Demi | Netherlands | U18 | 84.00 | 78.10 | 1 | |
177 | 46.10 | ARNOLD, Emelie | Germany | U16 | 76.71 | 75.27 | 1 | |
178 | 41.39 | LICKA, Maria Theresa | Germany | Adult | 77.09 | 79.07 | 2 | |
179 | 40.22 | KOLB, Katharina | Germany | U18 | 78.05 | 78.75 | 2 | |
180 | 39.38 | TRANBERG, Matilde | Denmark | U18 | 82.83 | 82.27 | 1 | |
181 | 38.71 | OYRI, Cecilie | Norway | U18 | 81.52 | 74.03 | 1 | |
182 | 36.12 | CIESLA, Julina | Germany | U14 | 85.05 | 88.38 | 2 | |
183 | 33.86 | GADSBY, Ava | England | U14 | 77.42 | 79.93 | 1 | |
184 | 31.00 | KAMPSTRA, Jade | Netherlands | U14 | 85.18 | 83.56 | 4 | |
185 | 28.29 | VOIGT, Stina | Germany | Adult | 78.89 | 74.70 | 2 | |
186 | 25.12 | HOVILA, Tuuli | Finland | U16 | 82.55 | 79.30 | 1 | |
187 | 24.46 | HERBIK, Alicja | Poland | U18 | 81.77 | 79.76 | 3 | |
188 | 23.77 | LOE, Michelle | Germany | U14 | 78.56 | 79.92 | 2 | |
189 | 23.75 | KUNZ, Linda Maria | Switzerland | U16 | 85.50 | 84.49 | 5 | |
190 | 22.00 | LO GIUDICE, Amelie | England | U18 | 86.35 | 85.29 | 3 | |
191 | 20.92 | MORTENSEN, Karla Viola | Denmark | U16 | 80.17 | 79.82 | 2 | |
191 | 20.92 | FRANDSEN, Julie Søby | Denmark | U16 | 83.69 | 81.54 | 3 | |
193 | 20.42 | STEINGRÍMSDÓTTIR, Ásdís Rafnar | Iceland | U16 | 79.00 | 77.13 | 1 | |
194 | 19.08 | SILOW, Nico | Sweden | U18 | 78.90 | 79.03 | 1 | |
194 | 19.08 | PULTE, Frederika | Germany | U18 | 76.67 | 79.03 | 1 | |
196 | 17.82 | HENNINGSEN, Celine Friborg | Denmark | U25 | 77.22 | 73.37 | 1 | |
197 | 14.53 | SAKOTA, Valentina | Italy | U16 | 78.00 | 73.60 | 1 | |
198 | 12.10 | STEINGRUBE, Lisa | Luxembourg | U25 | 81.67 | 82.77 | 1 | |
199 | 12.09 | FONDENÆR, Sarah | Norway | U18 | 83.83 | 82.60 | 1 | |
199 | 12.09 | SAGANSAN, Agathe | France | U16 | 81.40 | 82.60 | 1 | |
Players per Page: 10 25 50 100 200 All |