GLG OoM Girls – Ranking
Displaying Tourplayer 201 - 300 of 337 in total | Page 3 of 4 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
191 | 0.00 | GROHS, Greta | Luxembourg | U14 | 85.00 | 85.13 | 2 | |
191 | 0.00 | RINK, Marlene | Germany | U16 | 93.24 | 86.33 | 1 | |
191 | 0.00 | REITER, Jana | Germany | U21 | 1 | |||
191 | 0.00 | TSANG MANG KIN, Elise | Mauritius | U16 | 93.33 | 89.93 | 1 | |
191 | 0.00 | SKOV HANSEN, Silje | Denmark | U16 | 98.00 | 95.60 | 1 | |
191 | 0.00 | TANGAA, Mille | Denmark | U16 | 101.67 | 99.27 | 1 | |
191 | 0.00 | SKOV HANSEN, Julie | Denmark | U14 | 1 | |||
191 | 0.00 | DE KEIJZER, Aimée | Netherlands | U14 | 86.35 | 84.88 | 2 | |
191 | 0.00 | SANDER, Romy | Germany | U14 | 79.61 | 83.10 | 1 | |
191 | 0.00 | MARTIN, Justine | France | U16 | 101.20 | 101.10 | 1 | |
191 | 0.00 | VARMUZA, Lidunka | Czech | U14 | 86.25 | 89.60 | 1 | |
191 | 0.00 | SAKOTA, Paola Sofia | Italy | U21 | 80.67 | 76.27 | 1 | |
191 | 0.00 | SCHELTEMA, Anne-Isabel | South Africa | U21 | 79.67 | 75.27 | 1 | |
191 | 0.00 | RIEY, Marie | France | U16 | 94.60 | 100.07 | 1 | |
191 | 0.00 | VISAGIE, Jaden | South Africa | U21 | 81.67 | 77.27 | 1 | |
191 | 0.00 | BJORGVINSDOTTIR, Tinna Sol | Iceland | U16 | 89.33 | 88.13 | 1 | |
191 | 0.00 | VIKTORSDOTTIR, Elin Anna | Iceland | U16 | 89.00 | 88.40 | 1 | |
191 | 0.00 | KAUDER, Victoria | Germany | U12 | 88.39 | 88.11 | 3 | |
191 | 0.00 | JUNG, Luise | Germany | U14 | 77.58 | 88.73 | 1 | |
191 | 0.00 | ZHAO, Lucie | France | U16 | 83.06 | 85.40 | 1 | |
191 | 0.00 | MEFFLE, Lea | Germany | U14 | 79.28 | 80.50 | 2 | |
191 | 0.00 | VAN DEN BOSCH, Rosalie | Netherlands | U16 | 83.50 | 82.64 | 2 | |
191 | 0.00 | REKILÄ, Olivia | Finland | U14 | 97.07 | 98.76 | 3 | |
191 | 0.00 | HÜBENTHAL, Charlotte | Germany | U16 | 82.85 | 82.67 | 1 | |
191 | 0.00 | KEJONEN, Peppi | Finland | U16 | 85.67 | 89.80 | 1 | |
191 | 0.00 | BRUNNER, Shauna | Switzerland | U12 | 88.87 | 95.06 | 4 | |
191 | 0.00 | RIML, Raina | Austria | U18 | 99.33 | 97.33 | 1 | |
191 | 0.00 | KLÖPPEL, Valentina | Germany | U14 | 89.85 | 81.70 | 1 | |
191 | 0.00 | WEIK, Emilia | Germany | U14 | 88.94 | 85.37 | 1 | |
191 | 0.00 | WALTH, Amiya | Germany | U14 | 81.61 | 81.50 | 1 | |
191 | 0.00 | PARK, JinHee (Sophie) | Ireland | U18 | 79.25 | 89.47 | 1 | |
191 | 0.00 | KOHOUTEK, Ellin | Czech | U14 | 83.67 | 81.77 | 1 | |
191 | 0.00 | PÜTTMANN, Emilia | Germany | U16 | 87.11 | 86.10 | 1 | |
191 | 0.00 | DANIY, Danielle | Ireland | U18 | 82.33 | 83.47 | 1 | |
191 | 0.00 | SCHWEIGER, Paulina Christa | Germany | U16 | 81.56 | 83.59 | 5 | |
191 | 0.00 | BURGMEIJER, Lexie | Netherlands | U16 | 97.25 | 93.43 | 1 | |
191 | 0.00 | THIJS, Anna | Netherlands | U12 | 119.00 | 116.10 | 1 | |
191 | 0.00 | YNGVESON, Ebba | Sweden | U18 | 81.17 | 80.07 | 1 | |
191 | 0.00 | FUCHS, Ava Helene Greta | Germany | U18 | 89.38 | 91.72 | 2 | |
191 | 0.00 | MAURITZ, Clara | Sweden | U16 | 83.19 | 84.75 | 2 | |
191 | 0.00 | ZENG, Cindy Qiwen | Germany | U14 | 87.56 | 83.70 | 1 | |
191 | 0.00 | BLANKENHORN, Lara | Germany | U16 | 89.33 | 86.03 | 1 | |
191 | 0.00 | WANG, Olivia Shuyue | Germany | U16 | 89.30 | 87.03 | 1 | |
191 | 0.00 | HORNBERGER, Hannah | Germany | U21 | 81.56 | 76.70 | 1 | |
191 | 0.00 | ANDEREGG, Emma Lou | Switzerland | U14 | 96.67 | 95.68 | 5 | |
191 | 0.00 | JEPSEN LUNDH, Silkemarie | Denmark | U16 | 84.33 | 83.54 | 3 | |
191 | 0.00 | LOTZ, Carla | Germany | U18 | 83.13 | 80.50 | 2 | |
191 | 0.00 | MÜLLER, Lilly | Germany | U16 | 84.64 | 84.53 | 3 | |
191 | 0.00 | WILLSCHKE, Sophie | Austria | U16 | 77.17 | 81.65 | 2 | |
191 | 0.00 | GUEUBEL, Garance | Belgium | U18 | 77.00 | 80.92 | 2 | |
191 | 0.00 | SCHWINN, Luisa | Germany | U18 | 80.57 | 78.10 | 1 | |
191 | 0.00 | HIMBERT, Paula | Germany | U12 | 104.67 | 103.77 | 1 | |
191 | 0.00 | AMANN, Paula | Germany | U12 | 94.00 | 0.00 | 1 | |
191 | 0.00 | PENZOLD, Laura | Germany | U14 | 82.11 | 80.38 | 2 | |
191 | 0.00 | THEMMEN, Indra | Netherlands | U16 | 89.67 | 87.77 | 1 | |
191 | 0.00 | MINEO, Isabella | USA | Adult | 93.67 | 91.77 | 1 | |
191 | 0.00 | RUCHTI, Marlin | Netherlands | Adult | 98.33 | 96.43 | 1 | |
191 | 0.00 | PEZIJ, Annelot | Netherlands | U21 | 99.00 | 97.10 | 1 | |
191 | 0.00 | LIBERA, Blanca | Poland | U16 | 80.89 | 79.33 | 2 | |
191 | 0.00 | WALTERS, Stella | Scotland | U14 | 73.38 | 79.47 | 1 | |
191 | 0.00 | MOLNER, Elena | Switzerland | U16 | 77.63 | 79.47 | 1 | |
191 | 0.00 | FRITZ, Antonia | Germany | U14 | 84.50 | 81.20 | 1 | |
191 | 0.00 | HASANEN, Viivi | Finland | U16 | 89.88 | 90.63 | 1 | |
191 | 0.00 | WILK, Malina Anna | Germany | U16 | 88.00 | 89.07 | 3 | |
191 | 0.00 | DRESSLER, Leonie | Germany | U16 | 96.50 | 94.03 | 1 | |
191 | 0.00 | LEHMANN, Frieda Marlene | Germany | U12 | 107.33 | 104.03 | 1 | |
191 | 0.00 | KLUGE, Finja Sophie | Germany | U16 | 77.50 | 82.70 | 1 | |
191 | 0.00 | GAO, Angelina | China | U14 | 86.33 | 86.43 | 1 | |
191 | 0.00 | ROLITA MELO, Sara | Portugal | Adult | 83.00 | 83.10 | 1 | |
191 | 0.00 | HETFLEISCH, Sophie | Germany | U14 | 93.43 | 96.97 | 1 | |
191 | 0.00 | KRUSE, Annikki Vesper | Germany | U16 | 91.69 | 94.97 | 1 | |
191 | 0.00 | NYLUND, Iris | Finland | U12 | 83.28 | 82.02 | 3 | |
191 | 0.00 | GROSS FRIBERGER, Lisa | Sweden | U16 | 83.20 | 81.53 | 1 | |
191 | 0.00 | REDZIC, Lisa | Sweden | U12 | 88.17 | 85.20 | 1 | |
191 | 0.00 | VIEANE, Lona | Netherlands | U14 | 85.79 | 83.73 | 2 | |
191 | 0.00 | LIEM, Amber | Netherlands | U21 | 89.91 | 88.49 | 3 | |
191 | 0.00 | LEBRUN, Victoria | Belgium | U21 | 83.11 | 86.70 | 1 | |
191 | 0.00 | EHRET, Marie | Germany | U14 | 90.43 | 89.63 | 1 | |
191 | 0.00 | EHRET, Julia | Germany | U16 | 87.64 | 85.97 | 1 | |
191 | 0.00 | BLUMÖR, Emma Mae | Germany | U18 | 83.08 | 87.05 | 2 | |
191 | 0.00 | FRANKE, Tara | Germany | U14 | 90.44 | 90.37 | 1 | |
191 | 0.00 | KAESEBIER, Ella | Germany | U14 | 82.33 | 89.03 | 1 | |
191 | 0.00 | YENICELIK, Erin Neva | Turkey | U18 | 85.17 | 84.37 | 1 | |
191 | 0.00 | KOIVISTO, Emmiina | Finland | U16 | 83.57 | 82.47 | 2 | |
191 | 0.00 | GHIASSIAN, Anna | Germany | U16 | 85.29 | 89.77 | 1 | |
191 | 0.00 | SISTONEN, Seela | Finland | U16 | 78.61 | 81.37 | 1 | |
191 | 0.00 | NÄSLUND, Emelie | Sweden | U16 | 85.00 | 82.33 | 2 | |
191 | 0.00 | PIETILÄINEN, Alexandra | Finland | U14 | 88.89 | 86.47 | 2 | |
191 | 0.00 | AMBERG, Pauline | Germany | U18 | 80.09 | 80.77 | 1 | |
191 | 0.00 | KIISKILÄ, Aino | Finland | U18 | 80.82 | 80.10 | 1 | |
191 | 0.00 | VOIGT, Sophia | Germany | U14 | 102.11 | 95.37 | 2 | |
191 | 0.00 | MODESTI, Matilde | Italy | U16 | 79.19 | 76.37 | 1 | |
191 | 0.00 | HARDARDOTTIR, Tinna Alexia | Iceland | U16 | 87.75 | 87.60 | 2 | |
191 | 0.00 | EYSTEINSDOTTIR, Margret Jona | Iceland | U16 | 92.33 | 92.18 | 2 | |
191 | 0.00 | JONSDOTTIR, Elva | Iceland | U16 | 84.33 | 83.83 | 3 | |
191 | 0.00 | EYSTEINSDOTTIR, Erna Steina | Iceland | U16 | 82.55 | 81.79 | 4 | |
191 | 0.00 | STEVENS, Isabella | Netherlands | U21 | 86.85 | 88.82 | 3 | |
191 | 0.00 | HANSSON, Josefin | Sweden | U21 | 80.50 | 86.10 | 1 | |
191 | 0.00 | SIEBOLD, Sarah Emilia | Germany | U18 | 84.78 | 83.08 | 2 | |
191 | 0.00 | SONNENBERG, Helene | Germany | U14 | 88.47 | 94.72 | 2 | |
Players per Page: 10 25 50 100 200 All |