GLG OoM Girls – Ranking
Displaying Tourplayer 1 - 100 of 337 in total | Page 1 of 4 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 1774.28 | VAN DE VYVER, Kaitlyn | South Africa | U16 | 77.33 | 72.70 | 2 | |
2 | 1586.49 | DULTINGER, Maja | Austria | U21 | 73.70 | 70.61 | 5 | |
3 | 1559.96 | BULKOVSKA, Katrina | Latvia | U18 | 72.43 | 67.93 | 2 | |
4 | 1459.69 | BRAND, Emma | Germany | U16 | 75.41 | 73.02 | 5 | |
5 | 1336.80 | KRAUSSE, Leonie | Germany | U21 | 75.90 | 73.90 | 4 | |
6 | 1309.48 | KAMPSHOFF, Felicitas | Germany | U21 | 76.36 | 75.20 | 4 | |
7 | 1175.53 | DYRESKOV, Jessica | Denmark | U16 | 72.29 | 71.48 | 2 | |
8 | 1142.36 | GYLLNER, Amanda | Sweden | U21 | 75.20 | 71.97 | 1 | |
9 | 1138.58 | KAUDER, Marie | Germany | U18 | 74.63 | 74.16 | 5 | |
10 | 1137.85 | STEYN, Lourenda | South Africa | U16 | 73.25 | 67.30 | 1 | |
11 | 1064.87 | WÖHLER-MOORHOFF, Linda | Germany | U16 | 76.17 | 73.92 | 4 | |
12 | 967.30 | ANDERSEN, Karoline Daugaard | Denmark | U18 | 75.44 | 74.25 | 4 | |
13 | 962.19 | SCHERBARTH, Mariella | Germany | U18 | 76.09 | 74.45 | 2 | |
14 | 910.73 | HESSEN RYGH, Erica | Norway | U18 | 75.96 | 72.83 | 4 | |
15 | 888.06 | AHTI, Iiris | Finland | U18 | 74.42 | 73.11 | 3 | |
16 | 801.68 | KIRCH, Johanna | Germany | U18 | 72.52 | 68.70 | 2 | |
17 | 793.88 | COETZER, Lisa | South Africa | U16 | 74.00 | 70.63 | 1 | |
18 | 772.28 | KOHOUTEK, Annika | Czech | U18 | 72.64 | 69.42 | 2 | |
19 | 744.74 | SIGURBRANDSDÓTTIR, Perla Sól | Iceland | U21 | 74.91 | 75.02 | 2 | |
20 | 720.27 | BREHM, Anna-Katharina | Germany | U18 | 74.77 | 72.76 | 5 | |
21 | 678.66 | BACK, Anastasia | Germany | U18 | 74.39 | 77.58 | 3 | |
22 | 654.24 | VAN DER SLUIJS, Lynn | Netherlands | U21 | 74.24 | 73.73 | 3 | |
23 | 647.95 | SCHULDT, Victoria | Germany | U21 | 74.67 | 71.62 | 2 | |
24 | 623.08 | SPEER, Lilly | Germany | U18 | 75.86 | 73.87 | 4 | |
25 | 619.16 | EBENS, Marieke | Netherlands | U21 | 74.43 | 70.84 | 2 | |
26 | 572.24 | KLIMKO, Natasza | Poland | U18 | 77.74 | 75.11 | 4 | |
27 | 509.94 | BOERE, Rosanne | Netherlands | U21 | 72.17 | 72.33 | 1 | |
28 | 509.45 | MEJER, Ebba | Sweden | U18 | 72.10 | 73.43 | 1 | |
29 | 487.97 | SCHULZ-HANßEN, Emma Lucy | Germany | U16 | 73.29 | 71.55 | 2 | |
30 | 474.88 | KIIGE, Kirke | Estonia | U16 | 76.10 | 76.44 | 4 | |
31 | 453.75 | DUDULEANU, Elena | Austria | U16 | 75.10 | 77.03 | 2 | |
32 | 450.28 | HENDRICKS, Zayaan | South Africa | U18 | 74.00 | 69.60 | 1 | |
33 | 426.30 | KWAN, Emma Hiu Lam | England | U18 | 77.67 | 74.67 | 1 | |
34 | 406.72 | MORATO BREDE, Isabel | Germany | U16 | 72.29 | 71.37 | 2 | |
35 | 383.53 | BROOKS, Maybel | England | U14 | 78.05 | 79.13 | 5 | |
36 | 366.38 | HUSE, Christine Wei | Norway | U21 | 77.55 | 75.03 | 1 | |
37 | 365.98 | PENZOLD, Kim Charlotte | Germany | U21 | 78.75 | 75.80 | 2 | |
38 | 354.32 | GIEHL, Elisabeth | Germany | U18 | 76.10 | 75.10 | 2 | |
39 | 347.97 | FREDERIKSEN, Laura | Denmark | U21 | 77.10 | 77.80 | 2 | |
40 | 333.25 | GÜHRING, Nele | Germany | U18 | 77.11 | 70.03 | 1 | |
41 | 326.00 | BÜCH, Mia Marie | Germany | U16 | 79.00 | 78.38 | 3 | |
42 | 324.34 | OFFENBACH, Claudia B. | Denmark | U14 | 77.47 | 72.03 | 1 | |
43 | 318.29 | GUTH, Lorena | Germany | U16 | 77.57 | 76.76 | 3 | |
44 | 317.60 | TANG, Mila | Germany | U21 | 75.00 | 70.07 | 1 | |
45 | 314.91 | MATTHÍASDÓTTIR, Eva Fanney | Iceland | U16 | 79.00 | 77.04 | 4 | |
46 | 314.65 | FREDERIKSEN, Julie | Denmark | U18 | 72.63 | 77.33 | 2 | |
47 | 313.05 | SWOBODA, Julia Marie | Germany | U16 | 78.00 | 73.87 | 2 | |
48 | 296.80 | TROMMESTAD CARLSEN, Mille | Norway | U18 | 77.64 | 74.32 | 4 | |
49 | 294.88 | HAEMERS, Daphne | Netherlands | U18 | 78.61 | 81.70 | 3 | |
50 | 292.50 | NELIS, Joska | Netherlands | U21 | 77.36 | 76.67 | 1 | |
51 | 291.48 | HOFFMANN, Mia Lena | Germany | Adult | 74.83 | 77.90 | 2 | |
52 | 285.59 | ROTH, Alicia | Sweden | U21 | 76.75 | 74.97 | 1 | |
52 | 285.59 | CARLSEN, Mille T. | Norway | U18 | 78.41 | 74.97 | 1 | |
54 | 281.36 | PIHLAJAMÄKI, Sara | Finland | U21 | 75.46 | 78.67 | 1 | |
55 | 274.35 | BURCHERT, Antonia | Germany | U18 | 78.48 | 79.08 | 2 | |
56 | 269.02 | HELLAUER, Josephine | Austria | U25 | 77.58 | 77.80 | 1 | |
57 | 258.74 | SOVIJÄRVI, Anna | Finland | U16 | 79.50 | 79.86 | 3 | |
58 | 248.75 | NOOIJ, Sofie | Netherlands | U18 | 74.26 | 77.00 | 1 | |
59 | 245.78 | DELWES, Emma Alessia | Germany | U21 | 80.67 | 76.77 | 2 | |
60 | 245.29 | NGUYEN, Ngoc Mai | Germany | U14 | 76.20 | 79.58 | 3 | |
61 | 242.03 | SCHNEIDER, Emilia | Germany | U18 | 74.70 | 71.93 | 1 | |
62 | 240.48 | ULLMANN, Lina Carolin | Germany | U18 | 78.32 | 75.50 | 2 | |
63 | 237.31 | GUDMUNDSDOTTIR, Sara Maria | Iceland | U16 | 76.33 | 75.43 | 2 | |
64 | 236.25 | KLEPPE, Julie Ulvenes | Norway | U21 | 75.73 | 72.20 | 1 | |
65 | 235.93 | MILLARD, Charlotte | South Africa | U21 | 74.11 | 68.67 | 1 | |
66 | 234.75 | SIKK, Kristella | Estonia | U16 | 74.52 | 72.57 | 1 | |
67 | 218.55 | KIM, Pureun | Germany | U21 | 71.86 | 70.10 | 1 | |
68 | 209.25 | LUND KRINGSHOLM, Natalie | Denmark | U16 | 78.90 | 73.03 | 1 | |
69 | 202.17 | BRUUN, Caroline Kirkegaard | Denmark | U16 | 77.41 | 76.32 | 2 | |
70 | 201.81 | MUCHAJER, Martyna | Poland | U18 | 77.67 | 72.87 | 1 | |
71 | 201.79 | WEBSTER, Maegan | South Africa | U16 | 76.60 | 72.62 | 2 | |
72 | 198.34 | ODIN, Ophélie | France | U16 | 77.80 | 74.93 | 1 | |
73 | 196.08 | KRAK PAULICK, Amanda | Denmark | U18 | 78.37 | 81.52 | 2 | |
74 | 195.09 | OTTO, Anne Charlotte | France | U18 | 78.54 | 78.47 | 1 | |
75 | 188.57 | SINATRA, Letizia | Germany | U18 | 78.27 | 77.28 | 2 | |
76 | 186.88 | DOMMACH, Lara | Switzerland | U21 | 77.48 | 77.46 | 3 | |
77 | 183.68 | QUASDORF, Theresa | Germany | Adult | 81.33 | 78.73 | 2 | |
78 | 182.75 | SCHLEMMER-TABERNER, Noelia | Germany | U18 | 76.60 | 71.70 | 1 | |
79 | 177.00 | DÜRR, Hannah-Lea | Germany | U18 | 78.00 | 75.70 | 1 | |
80 | 174.38 | SKOG ISMUNDEN, Ebba | Sweden | U16 | 75.89 | 72.53 | 1 | |
81 | 173.43 | JASPERSE, Georgia | Netherlands | U25 | 79.53 | 78.05 | 2 | |
82 | 171.10 | HORN, Fritzi | Germany | U16 | 79.65 | 74.40 | 2 | |
83 | 170.10 | MARTIN, Marie | Germany | U21 | 74.67 | 71.00 | 1 | |
84 | 168.39 | EVERS, Fréderique | Netherlands | U18 | 79.67 | 78.80 | 1 | |
85 | 166.51 | EIDE, Pia | Norway | U21 | 78.40 | 72.70 | 2 | |
86 | 163.18 | KANITHASEN, Phawarie Emi | Germany | U16 | 77.89 | 78.29 | 3 | |
87 | 161.25 | VETTER, Sophia | Germany | U16 | 79.27 | 71.70 | 1 | |
88 | 158.80 | WIPPERT, Chiara-Maria | Germany | U21 | 74.57 | 71.40 | 1 | |
89 | 158.03 | BABERG, Becky Julie | Germany | U21 | 76.80 | 74.63 | 1 | |
90 | 157.88 | SCHWINN, Annika | Germany | U25 | 77.67 | 75.10 | 1 | |
91 | 153.55 | KINTZEL, Emely | Germany | U21 | 77.00 | 78.00 | 1 | |
92 | 152.33 | CZASTKA, Laura | Austria | U18 | 78.25 | 77.78 | 2 | |
93 | 152.20 | OLAFSDOTTIR, Elisabet | Iceland | U18 | 78.67 | 77.77 | 2 | |
94 | 148.84 | MORTENSEN, Filippa | Denmark | U21 | 77.67 | 75.44 | 3 | |
95 | 146.88 | GUSE, Curly Sue | Germany | U16 | 82.07 | 79.16 | 3 | |
96 | 145.54 | RUNGE, Filippa | Sweden | U18 | 76.30 | 73.30 | 1 | |
97 | 139.96 | NORDSTROM FINSTAD, Vilma Viktoria | Norway | U18 | 80.16 | 77.44 | 7 | |
98 | 134.36 | MOODLIAR, Kamaya | South Africa | U21 | 75.67 | 71.27 | 1 | |
99 | 130.20 | WIEGAND, Emma | Germany | U16 | 78.61 | 77.43 | 1 | |
100 | 128.59 | GREGERSEN, Mia Kjeldsgaard | Denmark | U14 | 77.26 | 75.98 | 2 | |
Players per Page: 10 25 50 100 200 All |