GLG OoM Girls – Ranking
Displaying Tourplayer 301 - 337 of 337 in total | Page 4 of 4 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
191 | 0.00 | SAUERLAND, Carla | Germany | U12 | 85.00 | 84.63 | 1 | |
191 | 0.00 | MEBOLD, Geraldine | Switzerland | U16 | 87.00 | 85.40 | 1 | |
191 | 0.00 | AMREIN, Louisa Maria | Switzerland | U16 | 90.50 | 88.90 | 1 | |
191 | 0.00 | NIKITAIDIS, Arianna-Elektra | Germany | U16 | 81.90 | 83.26 | 2 | |
191 | 0.00 | WILCK, Tessa | Germany | U21 | 81.50 | 81.00 | 1 | |
191 | 0.00 | VAN DER MERWE, Kyla | South Africa | U21 | 1 | |||
191 | 0.00 | SESSINGHAUS, Thessa | Germany | U16 | 89.00 | 85.65 | 2 | |
191 | 0.00 | LOCKYER, Bailey | Switzerland | U14 | 86.29 | 85.34 | 3 | |
191 | 0.00 | FIRER, Ana-Maria | South Africa | U16 | 87.67 | 83.27 | 1 | |
191 | 0.00 | ALA-SAVIKOTA, Lotta | Finland | U18 | 85.21 | 82.60 | 2 | |
191 | 0.00 | ANIMÄGI, Nora Marleen | Estonia | U14 | 85.14 | 83.27 | 2 | |
191 | 0.00 | MALLAT, Iiris | Finland | U18 | 89.00 | 83.23 | 1 | |
191 | 0.00 | HILTUNEN, Noora | Finland | U16 | 86.85 | 91.90 | 1 | |
191 | 0.00 | HYVÄRINEN, Hertta | Finland | U14 | 102.83 | 96.90 | 1 | |
191 | 0.00 | DOLAN, Gabriella | South Africa | U14 | 87.00 | 82.60 | 1 | |
191 | 0.00 | MEMIER, Romy | France | U16 | 86.75 | 83.22 | 3 | |
191 | 0.00 | BREWER, Mia | South Africa | U16 | 84.50 | 80.93 | 1 | |
191 | 0.00 | CHRISTIANSEN, Signe Friis | Denmark | U14 | 86.27 | 80.73 | 1 | |
191 | 0.00 | NIKITAIDIS, Thaleia-Olympia | Germany | U16 | 82.83 | 85.26 | 2 | |
191 | 0.00 | LANG, Larissa Ruby | Germany | U12 | 91.83 | 88.53 | 3 | |
191 | 0.00 | PIETSCHMANN, Lara Jolie | Germany | U14 | 81.21 | 82.72 | 2 | |
191 | 0.00 | WISELL, Alwindra | Sweden | U18 | 78.67 | 77.97 | 1 | |
191 | 0.00 | FRIDLUND, Amelia | Sweden | U21 | 79.67 | 78.63 | 1 | |
191 | 0.00 | PETTERSSON, Wilma | Sweden | U16 | 85.50 | 80.63 | 1 | |
191 | 0.00 | GAVELIN, Emilia | Sweden | U18 | 97.33 | 93.63 | 1 | |
191 | 0.00 | WITZMANN, Marie | Austria | U18 | 75.22 | 82.30 | 1 | |
191 | 0.00 | BECHTOLD, Leila | Germany | U16 | 79.71 | 81.63 | 1 | |
191 | 0.00 | GRUHN, Flora Stochkel | Denmark | U14 | 95.67 | 94.60 | 1 | |
191 | 0.00 | FOOLLEE, Saachi | Mauritius | U14 | 97.67 | 94.27 | 1 | |
191 | 0.00 | PURMANAN, Shriya | Mauritius | U18 | 93.00 | 89.60 | 1 | |
191 | 0.00 | CAROOPEN, Chiara | Mauritius | U18 | 91.00 | 87.60 | 1 | |
191 | 0.00 | VU LIU, Laya-Molly | France | U16 | 89.67 | 86.27 | 1 | |
191 | 0.00 | BRAUER, Emilia Florette | Germany | U16 | 89.56 | 78.27 | 1 | |
191 | 0.00 | D'ARIFAT, Olivia | Mauritius | U18 | 89.00 | 85.60 | 1 | |
191 | 0.00 | HERKENHOFF, Anna Elsa | Germany | U16 | 83.56 | 81.81 | 4 | |
191 | 0.00 | LUDWIG, Helena | Germany | U21 | 80.50 | 77.10 | 1 | |
191 | 0.00 | IMMONEN, Ronja | Finland | U16 | 86.00 | 84.97 | 1 | |
Players per Page: 10 25 50 100 200 All |