GLG OoM Boys – Ranking
Displaying Tourplayer 1 - 100 of 973 in total | Page 1 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 4949.44 | BJÖRNSTRÖM, Maximilian | Sweden | U21 | 71.67 | 71.23 | 4 | |
2 | 4045.33 | KAPPELER, Noé | Switzerland | U21 | 71.43 | 70.03 | 4 | |
3 | 3768.52 | CHIRBAND, Junes Jeremias | Sweden | U16 | 72.11 | 70.92 | 5 | |
4 | 3661.39 | MØRLAND, Benjamin | Norway | U21 | 73.59 | 70.89 | 4 | |
5 | 3511.40 | PETIT, Edouard | France | U16 | 75.74 | 75.01 | 6 | |
6 | 3424.87 | VAN GOOR, Olivier | Netherlands | U21 | 71.85 | 71.32 | 6 | |
7 | 3385.87 | VAN DER NOL, Toon | Netherlands | Adult | 72.75 | 72.22 | 6 | |
8 | 3228.84 | DE HERRYPON, Tom | France | U18 | 70.32 | 70.92 | 3 | |
9 | 3106.96 | BOBO-LLORET, Rafael | France | U18 | 70.00 | 70.32 | 2 | |
10 | 3078.58 | HEEDER, Leon | Germany | U18 | 72.68 | 72.17 | 4 | |
11 | 3034.50 | LEVY, Daniel | South Africa | U18 | 67.67 | 67.67 | 1 | |
12 | 2980.80 | DUDZUS, Louis | Germany | U21 | 70.59 | 72.04 | 5 | |
13 | 2870.79 | RAUMOLIN, Joona | Finland | U16 | 73.83 | 73.88 | 4 | |
14 | 2748.93 | CHANG, Kayden | Netherlands | U21 | 71.82 | 71.60 | 3 | |
15 | 2678.37 | RANTALA, Oskari | Finland | U16 | 73.90 | 73.80 | 3 | |
16 | 2612.80 | NOTTEBOOM, Kai | Switzerland | U16 | 70.95 | 72.89 | 3 | |
17 | 2609.50 | MÜLLER, Janne Finn | Germany | U21 | 73.00 | 71.75 | 4 | |
18 | 2604.49 | SUNDHOLM, Max | Finland | U18 | 73.68 | 72.26 | 4 | |
19 | 2587.68 | AGRAWAL, Aarav | Germany | U21 | 73.26 | 74.23 | 5 | |
20 | 2581.80 | AGUSTSSON, Skuli | Iceland | U21 | 72.20 | 70.61 | 4 | |
21 | 2568.65 | BÜCH, Luis Finn | Germany | U21 | 72.14 | 68.73 | 1 | |
22 | 2557.23 | ANDREASSON, Oscar | Sweden | U18 | 73.00 | 72.49 | 3 | |
23 | 2510.03 | REKILÄ, Oliver | Finland | U18 | 73.32 | 72.81 | 3 | |
24 | 2351.74 | MAKAMA, Vuyisani Cameron | South Africa | U21 | 68.00 | 68.00 | 1 | |
25 | 2328.39 | BÖHM, Leo | Germany | U18 | 74.52 | 72.81 | 5 | |
26 | 2245.57 | PETTERSSON, Ville | Sweden | U21 | 72.57 | 69.43 | 1 | |
27 | 2151.82 | FRICK, Moritz | Germany | U16 | 74.40 | 70.83 | 2 | |
28 | 2117.38 | KOLBE, Raphael | Germany | U18 | 71.90 | 72.24 | 5 | |
29 | 2110.56 | ENNSMANN, David | Austria | Adult | 71.68 | 71.68 | 2 | |
30 | 2082.29 | HEDLIDEN, Anton | Sweden | U18 | 74.95 | 71.60 | 2 | |
31 | 2012.09 | SAUNDERS, Richard | Germany | U21 | 71.48 | 72.15 | 2 | |
32 | 1944.13 | HALLDORSSON, Gudjon Frans | Iceland | U18 | 73.28 | 72.59 | 6 | |
33 | 1943.88 | MURR, Bjarne | Germany | U16 | 71.95 | 72.69 | 3 | |
34 | 1930.31 | REHMANN, Niklas | Germany | U18 | 73.25 | 74.03 | 3 | |
35 | 1874.32 | SCHNEITER, Olivier | Switzerland | U21 | 75.36 | 75.12 | 7 | |
36 | 1849.10 | TJÄRNBERG, Erik | Sweden | U21 | 70.67 | 68.57 | 1 | |
37 | 1788.97 | EPSTEIN, Samuel | England | U21 | 72.60 | 71.11 | 3 | |
38 | 1768.40 | ERLANDSEN, Knut Magnus | Norway | U16 | 73.41 | 73.62 | 2 | |
39 | 1759.48 | REINA, Luis | Germany | U21 | 77.48 | 75.83 | 5 | |
40 | 1756.84 | ULLSTRÖM, Alexander | Sweden | U18 | 72.65 | 71.86 | 4 | |
41 | 1686.67 | SKRETTINGLAND, Jeppe | Norway | U18 | 73.04 | 74.36 | 6 | |
42 | 1666.07 | HOLMBERG, Noa | Sweden | U21 | 73.89 | 71.10 | 1 | |
43 | 1629.38 | KAUBE, Kieron | Germany | U25 | 72.00 | 68.35 | 2 | |
44 | 1581.27 | MORATO BREDE, Miguel | Germany | U21 | 73.70 | 73.45 | 4 | |
45 | 1541.17 | SVAVARSSON, Arnar Dadi | Iceland | U16 | 73.39 | 74.50 | 5 | |
46 | 1539.68 | HAAS, Alex | Switzerland | U18 | 71.32 | 70.68 | 2 | |
47 | 1511.22 | STEINERT, Tom | Germany | U18 | 72.26 | 71.85 | 2 | |
48 | 1510.17 | KLEINER, Felix | Switzerland | U16 | 72.06 | 73.94 | 5 | |
49 | 1490.24 | GOHM, Norwin | Germany | U25 | 72.13 | 71.07 | 1 | |
50 | 1481.48 | SAMUELSEN, Linus | Norway | U18 | 74.00 | 73.80 | 4 | |
51 | 1456.18 | KOGLIN, Henrik Franz | Germany | U21 | 73.89 | 72.81 | 5 | |
52 | 1450.71 | PETERSSON, August | Sweden | U21 | 72.00 | 72.35 | 2 | |
53 | 1441.39 | WEBER, Benjamin | South Africa | U16 | 68.33 | 68.33 | 1 | |
53 | 1441.39 | HOSKINS, Jayden | South Africa | U18 | 68.33 | 68.33 | 1 | |
55 | 1421.77 | BRANDSÆTER, Markus | Norway | U16 | 72.55 | 72.72 | 3 | |
56 | 1365.53 | WALTERS, Booye | South Africa | U16 | 68.33 | 68.33 | 1 | |
56 | 1365.53 | RESSELL, Jason Andrew | South Africa | U18 | 68.33 | 68.33 | 1 | |
58 | 1353.00 | ANDERSSON, Benjamin | Sweden | U18 | 72.67 | 70.57 | 1 | |
59 | 1339.51 | VALLESTAD, Sander | Norway | U18 | 70.33 | 61.99 | 3 | |
60 | 1312.20 | SCHRÖDER, Lukas | Germany | U16 | 71.39 | 73.26 | 4 | |
61 | 1311.17 | BAUER-MITTERLEHNER, Constantin | Austria | U16 | 74.43 | 74.24 | 3 | |
62 | 1308.12 | AMPENBERGER, Moritz | Germany | U18 | 71.52 | 70.99 | 3 | |
63 | 1299.06 | KIRKETERP NIELSEN, Conrad | Denmark | U18 | 75.52 | 74.81 | 5 | |
64 | 1284.31 | ÄIJÄLÄ, Alvar | Finland | U14 | 75.42 | 74.91 | 5 | |
65 | 1275.44 | GASTRAU, Finley | Switzerland | U18 | 73.48 | 73.77 | 2 | |
66 | 1269.60 | EGGING, Stijn | Netherlands | U18 | 70.13 | 70.30 | 1 | |
67 | 1248.57 | PALOMÄKI, Jimi | Finland | U16 | 76.71 | 75.80 | 3 | |
68 | 1190.75 | NACHTWEY, Tim | Germany | U18 | 71.60 | 71.87 | 1 | |
69 | 1190.35 | WALLIN, Tintin | Sweden | U18 | 75.50 | 69.07 | 1 | |
70 | 1179.20 | GRAF, Bastian | Germany | U21 | 73.00 | 72.60 | 2 | |
71 | 1159.00 | VAN OOSTEN, Philip | Netherlands | U16 | 71.73 | 72.10 | 1 | |
72 | 1151.56 | MÜLLER-TRUNK, Leopold | Germany | U18 | 75.57 | 74.65 | 5 | |
73 | 1142.70 | LÜTZELSCHWAB, Jan | Switzerland | U16 | 73.86 | 71.89 | 4 | |
74 | 1138.61 | BLAHA GUTIERREZ, Nicolas | Netherlands | U18 | 74.88 | 74.04 | 5 | |
75 | 1115.69 | KATEVUO, Valtteri | Finland | U21 | 79.12 | 77.77 | 3 | |
76 | 1111.94 | FERRINI, Leo | South Africa | U18 | 75.00 | 75.63 | 3 | |
77 | 1102.43 | HELGSTEDT, Sam | Sweden | U18 | 73.47 | 71.33 | 2 | |
78 | 1087.16 | VISCOVICH, Alexander | Denmark | U18 | 72.95 | 73.73 | 3 | |
79 | 1085.94 | KÜLS, Moritz | Germany | U18 | 70.25 | 70.33 | 1 | |
80 | 1059.90 | HIDALGO ELIZALDE, Mateo | Spain | U18 | 73.78 | 74.06 | 3 | |
81 | 1038.45 | JUST, Ole Jacob | Germany | U21 | 76.90 | 77.97 | 2 | |
82 | 1031.78 | JUNG, Leonas | Germany | U18 | 72.89 | 75.39 | 3 | |
83 | 1030.43 | VAN DER VEEKE, Gianni | Netherlands | U25 | 71.67 | 73.08 | 2 | |
84 | 1027.46 | FAURE, Paul | Netherlands | U21 | 73.20 | 71.86 | 3 | |
85 | 1020.48 | NYLUND, Hugo | Finland | U21 | 76.00 | 73.99 | 4 | |
86 | 1015.95 | DUPRAZ, Marius | Switzerland | U18 | 72.61 | 75.03 | 6 | |
87 | 1001.00 | BRAND, Bennet | Germany | U21 | 74.82 | 70.90 | 1 | |
88 | 999.02 | PIPPIG, Jasper | Germany | U18 | 71.92 | 76.02 | 4 | |
89 | 980.63 | MARELSSON, Markus | Iceland | U18 | 70.50 | 72.86 | 3 | |
90 | 964.43 | WOLTERING, Scott | Netherlands | U21 | 70.70 | 66.70 | 1 | |
91 | 962.31 | HEIMISSON, Gunnar Por | Iceland | U18 | 73.81 | 72.42 | 4 | |
92 | 958.72 | BERG, Theodor | Sweden | U21 | 70.81 | 73.45 | 2 | |
93 | 941.28 | DAHLQVIST, Malte | Sweden | U21 | 75.78 | 74.38 | 3 | |
94 | 933.95 | VLIAMOS, Niklas | Germany | Adult | 72.33 | 69.33 | 1 | |
95 | 932.43 | WÖHLER, Marco | Germany | U25 | 73.36 | 74.27 | 3 | |
96 | 928.50 | VON L'ESTOCQ, Anton | Germany | U18 | 72.89 | 72.63 | 2 | |
97 | 928.08 | SCHÜTZE, Mark | Denmark | Adult | 76.72 | 73.52 | 3 | |
98 | 925.95 | YNGFALK, Filip | Sweden | U21 | 73.80 | 74.48 | 2 | |
99 | 924.32 | SCHLIEP, Konrad | Germany | U18 | 74.33 | 74.30 | 3 | |
100 | 923.52 | MAIJALA, Emil | Finland | U16 | 73.95 | 73.85 | 4 | |
Players per Page: 10 25 50 100 200 All |