Click on the white headers to sort with this criteria | Page 16 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
8. Aug | 10. Aug | DGV-BB (Meisterschaft AK 16-18) Jungen | U18 | DEU | 468.00 | ||
8. Aug | 10. Aug | DGV-BB (Meisterschaft AK 12-14) Mädchen | U14 | DEU | 27.00 | ||
8. Aug | 10. Aug | DGV-BB (Meisterschaft AK 16-18) Mädchen | U18 | DEU | 131.00 | ||
8. Aug | 9. Aug | Loretto Scottish Girls U14 Open Championship | U14 | SCO | 370.00 | ||
8. Aug | 9. Aug | Loretto School Scottish Boys U14 | U14 | SCO | 1220.00 | ||
9. Aug | 13. Aug | Girls' British Open Amateur Championship | U18 | WAL | 8159.33 | ||
9. Aug | 14. Aug | The Boys Amateur Championship | U18 | SCO | 8543.99 | ||
10. Aug | 13. Aug | Czech International Mens Amateur Championship | Open | CZE | 3977.55 | ||
10. Aug | 13. Aug | Czech International Ladies Amateur Championship | Open | CZE | 2274.53 | ||
10. Aug | 12. Aug | Faldo-Poland | U21 | POL | 614.00 | ||
11. Aug | 12. Aug | Scottish Girls’ U16 Open Championship | U16 | SCO | 715.00 | ||
12. Aug | 14. Aug | Hungarian Amateur Ladies Open Golf Championship | Open | HUN | 137.50 | ||
12. Aug | 14. Aug | Hungarian Amateur Mens Open Golf Championship | Open | HUN | 561.50 | ||
12. Aug | 14. Aug | Dutch Mens Amateur Championship (Brabants Open) | Open | NLD | 4345.63 | ||
12. Aug | 14. Aug | Dutch Ladies Amateur Championship (Brabants Open) | Open | NLD | 1318.34 | ||
16. Aug | 18. Aug | Russian Junior Golf Championship Girls | U18 | RUS | |||
16. Aug | 18. Aug | English Women's Open Amateur Stroke Play Championship | Open | ENG | 4763.60 | ||
16. Aug | 18. Aug | Faldo-Slovakia | U21 | SVK | 913.00 | ||
16. Aug | 18. Aug | Lee Westwood Trophy | Open | ENG | 5846.13 | ||
17. Aug | 19. Aug | Irish Under 16 Boys Amateur Open Championship | U16 | IRL | 2029.50 | ||
18. Aug | 21. Aug | Polish Junior Boys Championship | U18 | POL | 771.00 | ||
18. Aug | 21. Aug | Polish Junior Girls Championship | U18 | POL | 377.00 | ||
18. Aug | 20. Aug | Finnish Ladies Amateur Championship | Open | FIN | 1285.00 | ||
18. Aug | 20. Aug | Finnish Amateur Championship | Open | FIN | 3929.17 | ||
20. Aug | 21. Aug | DGV-Region 4 (2. AK14) Mädchen | U14 | DEU | 86.00 | ||
20. Aug | 21. Aug | DGV-Region 4 (2. AK16-18) Mädchen | U18 | DEU | 120.00 | ||
22. Aug | 24. Aug | Faldo-England Championship South II | U21 | ENG | 1775.00 | ||
23. Aug | 26. Aug | Coca-Cola Berlin Ladies Open Championship | Open | DEU | 1185.00 | ||
23. Aug | 26. Aug | Coca Cola Berlin Open Championship | Open | DEU | 3432.50 | ||
24. Aug | 26. Aug | Slovakian Ladies Amateur Open | Adult | SVK | 1231.46 | ||
24. Aug | 26. Aug | North of England U16 | U16 | ENG | 1372.00 | ||
24. Aug | 26. Aug | North of England U16 | U16 | ENG | 499.00 | ||
24. Aug | 27. Aug | Belgian International Girls (U18) Championship | U18 | BEL | 2658.97 | ||
24. Aug | 27. Aug | Belgian International Boys (U18) Championship | U18 | BEL | 2113.00 | ||
25. Aug | 27. Aug | Hellenic International Junior Championship | U18 | GRC | |||
25. Aug | 26. Aug | Waterford Trophy | Adult | ENG | 3470.00 | ||
30. Aug | 1. Sep | Italian U16 | U16 | ITA | 3519.00 | ||
31. Aug | 2. Sep | Ladies' British Open Amateur Stroke Play Championship | Open | ENG | 3395.87 | ||
1. Sep | 3. Sep | Bulgarian Open Ladies' Amateur Championship | Open | BGR | 205.00 | ||
1. Sep | 4. Sep | Spanish International U18 Stroke Play | U18 | ESP | 3230.00 | ||
1. Sep | 3. Sep | Bulgarian Amateur Open Championship | Open | BGR | 483.00 | ||
1. Sep | 4. Sep | Turkish Amateur Open Championship | Open | TUR | 795.00 | ||
1. Sep | 4. Sep | Turkish Ladies Amateur Championship | Open | TUR | 456.00 | ||
6. Sep | 8. Sep | WJGS European Juniors | U21 | DEU | 109.00 | ||
6. Sep | 8. Sep | WJGS European Juniors | U21 | DEU | 799.00 | ||
8. Sep | 11. Sep | Deutsche Meisterschaft Damen | Open | DEU | 2005.00 | ||
8. Sep | 11. Sep | Deutsche Meisterschaft Herren | Open | DEU | 3701.42 | ||
9. Sep | 11. Sep | Skandia Junior Open | U21 | SWE | 3559.52 | ||
9. Sep | 11. Sep | Skandia Lady Junior Open | U21 | SWE | 1841.44 | ||
10. Sep | 11. Sep | Liechtenstein Open | Open | CHE | 941.50 | ||
10. Sep | 11. Sep | Liechtenstein Open | Open | CHE | 514.50 | ||
13. Sep | 15. Sep | Duke of York | U18 | ENG | 2306.91 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Mädchen AK 18 | U18 | DEU | 1607.00 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Jungen AK 18 | U18 | DEU | 1900.00 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Jungen AK 14 | U14 | DEU | 809.00 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Jungen AK 16 | U16 | DEU | 1457.00 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Mädchen AK 14 | U14 | DEU | 901.00 | ||
16. Sep | 18. Sep | Deutsche Meisterschaft Mädchen AK 16 | U16 | DEU | 1270.00 | ||
20. Sep | 21. Sep | Evian Juniors Girls | U14 | FRA | 792.00 | ||
20. Sep | 21. Sep | Evian Championship Juniors Cup | U14 | FRA | 708.00 | ||
22. Sep | 25. Sep | Austrian International Junior Girls (U18) | U18 | AUT | 423.00 | ||
22. Sep | 25. Sep | Austrian International Juniors Boys (U18) | U18 | AUT | 775.00 | ||
27. Sep | 29. Sep | North of England Amateur Championship | Open | ENG | 5404.66 | ||
29. Sep | 1. Oct | European Ladies' Club Trophy | Open | BGR | 1494.92 | ||
30. Sep | 2. Oct | Croatian International Junior Championship | U21 | HRV | 635.00 | ||
7. Oct | 9. Oct | French International Ladies Amateur Stroke Play Championship | Open | FRA | 4329.38 | ||
11. Oct | 13. Oct | Faldo Grand Final | U21 | ENG | 1497.00 | ||
16. Oct | 19. Oct | German Junior Golf Tour Championship | U18 | DEU | 1127.50 | ||
16. Oct | 19. Oct | German Junior Golf Tour Championship | U18 | DEU | 376.50 | ||
20. Oct | 22. Oct | European Mens Club Trophy | Open | PRT | 3259.43 | ||
20. Oct | 23. Oct | GJG-Tulip Challenge | U21 | NLD | 1477.00 | ||
20. Oct | 23. Oct | GJG-Tulip Challenge | U21 | NLD | 283.00 | ||
1. Nov | 3. Nov | GJG-Evolve Spanish Junior Championship | U21 | ESP | 1114.50 | ||
1. Nov | 3. Nov | Evolve Spanish Girls Championship (GJG) | U21 | ESP | 954.00 | ||
1. Jan | 1. Jan | ||||||
9. Jan | 12. Jan | Copa Andalucía | Open | ESP | 4681.85 | ||
25. Jan | 28. Jan | Portuguese International Ladies Amateur | Adult | PRT | 6366.61 | ||
2. Feb | 5. Feb | Portuguese Girls Intercollegiate (GJG) | U21 | PRT | 541.00 | ||
3. Feb | 5. Feb | Portuguese Intercolligiate (GJG) | U21 | PRT | 1414.00 | ||
8. Feb | 11. Feb | Portuguese International Amateur | Adult | PRT | 8048.06 | ||
11. Feb | 12. Feb | Nicos Severis Cyprus Youth Open | U18 | CYP | 355.00 | ||
1. Mar | 5. Mar | Spanish Ladies Amateur (Copa S.M. La Reina) | Adult | ESP | 7902.63 | ||
1. Mar | 5. Mar | Spanish Amateur Championship (Copa S. M. El Rey) | Adult | ESP | 9050.97 | ||
16. Mar | 19. Mar | Italian International Amateur (Ladies) | Adult | ITA | 4631.54 | ||
16. Mar | 19. Mar | Italian International Amateur Championship (Strokeplay) | Adult | ITA | 6699.26 | ||
29. Mar | 1. Apr | European Nations Cup (Ladies) | Adult | ESP | 2769.34 | ||
29. Mar | 1. Apr | European Nations Cup | Adult | ESP | 7649.99 | ||
3. Apr | 4. Apr | Faldo-Irish Girls | U21 | IRL | 77.00 | ||
3. Apr | 4. Apr | Faldo-Ireland | U21 | IRL | 1067.00 | ||
6. Apr | 7. Apr | Trophée Chantilly International U14 | U14 | FRA | 307.00 | ||
6. Apr | 7. Apr | International Chantilly U14 | U14 | FRA | 115.00 | ||
7. Apr | 9. Apr | Irish Girls' Open Stroke Play | U18 | IRL | 1661.00 | ||
8. Apr | 10. Apr | Coupe de France Dames (Trophée Pierre LaFite) | Adult | FRA | 2532.90 | ||
8. Apr | 9. Apr | Duncan Putter | Adult | WAL | 3045.00 | ||
10. Apr | 12. Apr | Malta Junior Open | U18 | MLT | 364.00 | ||
10. Apr | 11. Apr | Munster Boys U16 | U16 | IRL | 1004.00 | ||
10. Apr | 12. Apr | Faldo-Wales Championship | U21 | WAL | 1117.00 | ||
10. Apr | 12. Apr | Faldo-Wales Girls | U21 | WAL | 134.00 | ||
12. Apr | 14. Apr | Scottish Boys Strokeplay Championship | U18 | SCO | 2785.00 | ||
12. Apr | 18. Apr | West of Ireland | Adult | IRL | 6474.89 | ||
Events per page: 10 25 50 100 200 All |