Click on the white headers to sort with this criteria | Page 21 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
18. May | 20. May | DGV-Bayern 1. AK16-18 Mädchen | U18 | DEU | 462.50 | ||
18. May | 20. May | DGV-BWGV 1. AK16-18 Jungen | U18 | DEU | 897.50 | ||
18. May | 20. May | DGV-BWGV 1. AK16-18 Mädchen | U18 | DEU | 358.00 | ||
18. May | 20. May | Swedish Teen Tour Elite #1 | U21 | SWE | 2649.00 | ||
18. May | 20. May | Swedish Teen Tour Elite #1 | U21 | SWE | 1213.19 | ||
19. May | 20. May | DGV-Bayern 2. AK14 Mädchen | U14 | DEU | 53.00 | ||
19. May | 20. May | DGV-Bayern 2. AK14 Jungen | U14 | DEU | 150.00 | ||
19. May | 20. May | DGV-BWGV 2. AK14 Jungen | U14 | DEU | 257.00 | ||
19. May | 20. May | DGV-BWGV 2. AK14 Mädchen | U14 | DEU | 224.00 | ||
19. May | 20. May | DGV-Region 9 2. AK14-18 Jungen | U18 | DEU | 391.50 | ||
19. May | 20. May | DGV-Region 9 2. AK14-18 Mädchen | U18 | DEU | 201.50 | ||
25. May | 27. May | French Amateur (Coupe Murat) | Adult | FRA | 6911.91 | ||
26. May | 27. May | Estonian Open Ladies Amateur Championship | Adult | EST | 400.00 | ||
26. May | 27. May | Estonian Open Amateur | Adult | EST | 949.00 | ||
31. May | 3. Jun | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 9993.96 | ||
31. May | 2. Jun | German Boys | U18 | DEU | 5622.29 | ||
31. May | 2. Jun | German Girls | U18 | DEU | 5128.37 | ||
1. Jun | 3. Jun | Welsh Open Youths Championship | U21 | WAL | 3776.00 | ||
1. Jun | 3. Jun | Hungarian Open Match Play | Open | HUN | 290.50 | ||
1. Jun | 3. Jun | DGV-Bayern Meisterschaften Damen | Open | DEU | 586.50 | ||
1. Jun | 3. Jun | DGV-Bayern Meisterschaften Herren | Open | DEU | 2367.50 | ||
1. Jun | 3. Jun | Hungarian Ladies Match Play | Open | HUN | 48.00 | ||
2. Jun | 4. Jun | East of Ireland | Adult | IRL | 6991.68 | ||
2. Jun | 3. Jun | St. Rule Trophy | Adult | SCO | 3246.35 | ||
2. Jun | 3. Jun | DGV-GVNB Meisterschaft Herren | Open | DEU | 531.50 | ||
2. Jun | 3. Jun | DGV-GVNB Meisterschaft Damen | Open | DEU | 192.50 | ||
3. Jun | 3. Jun | DGV-GVMV 2. AK14-18 Jungen | U18 | DEU | |||
3. Jun | 3. Jun | DGV-GVMV 2. AK14-18 Mädchen | U18 | DEU | |||
7. Jun | 9. Jun | Scottish Women's Amateur Championship | Adult | SCO | 1837.25 | ||
8. Jun | 10. Jun | DGV-Bayern Meisterschaften AK18 Jungen | U18 | DEU | 832.00 | ||
8. Jun | 10. Jun | DGV-BWGV 2. AK16-18 Jungen | U18 | DEU | 790.50 | ||
8. Jun | 10. Jun | DGV-GVNB 2. AK16-18 Jungen | U18 | DEU | 368.00 | ||
8. Jun | 10. Jun | DGV-NRW Meisterschaften AK16-18 Jungen | U18 | DEU | 1098.50 | ||
8. Jun | 10. Jun | DGV-BWGV 2. AK16-18 Mädchen | U18 | DEU | 449.00 | ||
8. Jun | 10. Jun | St. Andrews Links Trophy | Open | SCO | 14428.00 | ||
8. Jun | 10. Jun | DGV-Bayern Meisterschaften AK16-18 Mädchen | U18 | DEU | 449.50 | ||
8. Jun | 10. Jun | DGV-GVNB 2. AK16-18 Mädchen | U18 | DEU | 271.00 | ||
8. Jun | 10. Jun | DGV-NRW AK 16-18 Einzelmeisterschaften Mädchen | U18 | DEU | 463.50 | ||
8. Jun | 10. Jun | DGV-Bayern Meisterschaften AK16 Jungen | U16 | DEU | 393.00 | ||
8. Jun | 10. Jun | Swedish Teen Tour Elite #2 | U21 | SWE | 2365.00 | ||
8. Jun | 10. Jun | Swedish Teen Tour Elite #2 | U21 | SWE | 1100.39 | ||
9. Jun | 10. Jun | DGV-GVNB 2. AK14 Jungen | U14 | DEU | 68.50 | ||
9. Jun | 10. Jun | DGV-Region 4 2. AK16-18 Jungen | U18 | DEU | 755.50 | ||
9. Jun | 10. Jun | DGV-Region 4 3. AK14 Jungen | U14 | DEU | 133.00 | ||
9. Jun | 10. Jun | DGV-NRW 2. AK14 Jungen | U14 | DEU | 215.00 | ||
9. Jun | 10. Jun | DGV-BWGV AK14 Einzelmeisterschaften Jungen | U14 | DEU | 301.50 | ||
9. Jun | 10. Jun | DGV-Region Nord Meisterschaften AK14-18 Jungen | U18 | DEU | 1143.50 | ||
9. Jun | 10. Jun | DGV-GVNB 2. AK14 Mädchen | U14 | DEU | 40.50 | ||
9. Jun | 10. Jun | DGV-Region 4 2. AK16-18 Mädchen | U18 | DEU | 326.50 | ||
9. Jun | 10. Jun | DGV-Region 4 3. AK14 Mädchen | U14 | DEU | 99.50 | ||
9. Jun | 10. Jun | DGV-NRW 2. AK14 Mädchen | U14 | DEU | 91.50 | ||
9. Jun | 10. Jun | DGV-BWGV AK14 Meisterschaften Mädchen | U14 | DEU | 254.00 | ||
9. Jun | 10. Jun | DGV-Region Nord Meisterschaften AK14-18 Mädchen | U18 | DEU | 386.50 | ||
9. Jun | 10. Jun | DGV-Bayern Meisterschaften AK14 Jungen | U14 | DEU | 201.50 | ||
9. Jun | 10. Jun | DGV-Bayern Meisterschaften AK14 Mädchen | U14 | DEU | 64.50 | ||
14. Jun | 17. Jun | German International Ladies Amateur Championship | Adult | DEU | 4754.16 | ||
16. Jun | 17. Jun | DGV-RP/S Meisterschaften Jungen | U18 | DEU | 399.00 | ||
16. Jun | 17. Jun | DGV-Hamburg Meisterschaften Jungen | U18 | DEU | 730.00 | ||
16. Jun | 17. Jun | DGV-GVSH Meisterschaft Mädchen | U18 | DEU | 115.00 | ||
16. Jun | 17. Jun | DGV-GVSH Meisterschaften Jungen | U18 | DEU | 392.00 | ||
16. Jun | 17. Jun | DGV-Hamburg Meisterschaften Mädchen | U18 | DEU | 291.00 | ||
17. Jun | 18. Jun | DGV-RP/S Meisterschaften Mädchen | U21 | DEU | 170.00 | ||
18. Jun | 23. Jun | The Amateur Championship | Adult | SCO | 18459.80 | ||
19. Jun | 21. Jun | ANNIKA Invitational | U18 | SWE | 3063.55 | ||
19. Jun | 21. Jun | Estonian Junior Open | U21 | EST | 260.50 | ||
19. Jun | 21. Jun | Estonian Junior Girls Open | U21 | EST | 84.00 | ||
20. Jun | 22. Jun | Irish Boys U16 | U16 | IRL | 1174.50 | ||
21. Jun | 24. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 4562.50 | ||
22. Jun | 24. Jun | Slovenian International Junior Championships | U18 | SVN | 2289.50 | ||
22. Jun | 24. Jun | Slovenian International Junior Girls | U21 | SVN | 561.00 | ||
22. Jun | 24. Jun | Sir Henry Cooper Jr. Masters | U18 | ENG | 831.00 | ||
23. Jun | 24. Jun | DGV-NRW AK14 Meisterschaft Jungen | U14 | DEU | 222.50 | ||
23. Jun | 24. Jun | DGV-NRW AK14 Meisterschaft Mädchen | U14 | DEU | 102.50 | ||
26. Jun | 30. Jun | Ladies British Open Amateur Championship | Adult | ENG | 16013.60 | ||
26. Jun | 29. Jun | Irish Boys | U18 | IRL | 3031.50 | ||
26. Jun | 29. Jun | Slovakian Ladies Amateur Open | Adult | SVK | 1819.38 | ||
26. Jun | 29. Jun | Slovakian Men's Amateur Championship | Adult | SVK | 2356.00 | ||
27. Jun | 29. Jun | Finnish International Juniors (U16) | U16 | FIN | 685.50 | ||
27. Jun | 29. Jun | Finnish International Juniors (U14) | U14 | FIN | 293.00 | ||
27. Jun | 29. Jun | Finnish International Girls U16 Championship | U16 | FIN | 289.00 | ||
27. Jun | 29. Jun | Finnish International Girls U14 Championship | U14 | FIN | 103.00 | ||
27. Jun | 30. Jun | European Amateur Championship | Adult | NLD | 16466.60 | ||
27. Jun | 30. Jun | Swedish Teen Tour Elite #3 | U21 | SWE | 3596.38 | ||
27. Jun | 30. Jun | Swedish Teen Tour Elite #3 | U21 | SWE | 1493.29 | ||
28. Jun | 28. Jun | Connacht U14 Boys Open | U14 | IRL | 264.50 | ||
29. Jun | 29. Jun | Jugendländerpokal Mädchen | U18 | DEU | 1155.50 | ||
29. Jun | 29. Jun | 2018 Jugendländerpokal Jungen | U18 | DEU | 1334.00 | ||
29. Jun | 1. Jul | Serbian Open Junior Championship | U21 | SRB | 302.00 | ||
29. Jun | 1. Jul | Serbian Girls Open Junior Championship | U21 | SRB | 132.00 | ||
30. Jun | 1. Jul | East of Scotland | Adult | SCO | 3222.50 | ||
2. Jul | 6. Jul | XACT Scottish Boys Amateur Championship | U18 | SCO | 2153.00 | ||
2. Jul | 6. Jul | XACT Scottish Girls Amateur Championship | U18 | SCO | 396.50 | ||
2. Jul | 3. Jul | Thomas Pieters Junior Open | U18 | BEL | 1097.00 | ||
2. Jul | 3. Jul | Thomas Pieters Junior Open | U18 | BEL | 283.00 | ||
3. Jul | 5. Jul | Leinster Boys Amateur Open Championship | U18 | IRL | 2203.50 | ||
3. Jul | 5. Jul | Faldo-England South I | U21 | ENG | 1909.50 | ||
4. Jul | 7. Jul | Danish International Ladies Amateur Championship | Adult | DNK | 1500.00 | ||
4. Jul | 7. Jul | Luxembourg Ladies Amateur Championship | Adult | LUX | 753.23 | ||
4. Jul | 7. Jul | Danish International Amateur Championships | Adult | DNK | 5324.95 | ||
4. Jul | 6. Jul | Stenson Sunesson Junior Challenge | U18 | SWE | 1930.00 | ||
Events per page: 10 25 50 100 200 All |