Click on the white headers to sort with this criteria | Page 25 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
11. May | 12. May | Srixon Tour 2 (Boys U15) | U15 | NOR | 115.00 | ||
11. May | 12. May | Srixon Tour 2 (Girls U19) | U19 | NOR | 644.50 | ||
11. May | 12. May | Fujitsu FJT 2 | U21 | FIN | 1352.00 | ||
11. May | 12. May | Fujitsu FJT 2 Girls | U21 | FIN | 452.00 | ||
11. May | 12. May | Srixon Tour 2 (Girls U15) | U15 | NOR | 19.00 | ||
11. May | 12. May | Elite Tour I Damer/Piger | Adult | DNK | 964.49 | ||
11. May | 12. May | Elite Tour I Drenge (U22) | U21 | DNK | 1038.50 | ||
11. May | 12. May | DGU Elite Tour I Herrer - Hovborg Kro Open | Adult | DNK | 2990.00 | ||
15. May | 18. May | Slovenian International Ladies Championship | Adult | SVN | 1413.88 | ||
15. May | 18. May | Slovenian International Men's Amateur Championship | Adult | SVN | 1476.00 | ||
16. May | 19. May | German International Ladies Amateur Championship | Adult | DEU | 5174.35 | ||
16. May | 19. May | Flogas Irish Amateur | Adult | IRL | 9523.72 | ||
17. May | 19. May | Swedish Teen Tour Elite #1 | U21 | SWE | 3122.50 | ||
17. May | 19. May | Swedish Teen Tour Elite #1 | U21 | SWE | 1685.00 | ||
18. May | 19. May | DGV-RLP/S Einzelmeisterschaften Jungen | U18 | DEU | 256.00 | ||
18. May | 19. May | DGV-RP/S Einzelmeisterschaften Mädchen | U18 | DEU | 87.00 | ||
18. May | 19. May | DGV-Hessen U14/16 Meisterschaften Jungen | U16 | DEU | 285.50 | ||
18. May | 19. May | DGV-Hessen U14/16 Meisterschaften Mädchen | U16 | DEU | 141.00 | ||
18. May | 19. May | DGV-GVSH Jugendmeisterschaften Mädchen | U18 | DEU | 74.00 | ||
18. May | 19. May | DGV-GVSH Jugendmeisterschaften Jungen | U18 | DEU | 362.00 | ||
18. May | 19. May | Hamburg Jugendmeisterschaften Jungen | U18 | DEU | 488.50 | ||
18. May | 19. May | Hamburg Jugendmeisterschaften Mädchen | U18 | DEU | 125.50 | ||
22. May | 26. May | English Women's Amateur Championship | Adult | ENG | 2862.05 | ||
24. May | 26. May | French Amateur (Coupe Murat) | Adult | FRA | 7542.91 | ||
24. May | 26. May | Estonian Open Amateur | Adult | EST | 1260.00 | ||
24. May | 26. May | Estonian Open Ladies Amateur Championship | Adult | EST | 209.00 | ||
25. May | 26. May | Fujitsu FJT 3 | U21 | FIN | 1317.50 | ||
25. May | 26. May | Fujitsu FJT 3 Girls | U21 | FIN | 429.00 | ||
25. May | 26. May | Mølleåen Open by Nykredit | U18 | DNK | 1919.00 | ||
25. May | 26. May | Mølleåen Open by Nykredit | Adult | DNK | 332.00 | ||
25. May | 27. May | Welsh Ladies Amateur Championship | Adult | WAL | 809.50 | ||
26. May | 29. May | Spanish Ladies International Strokeplay | Adult | ESP | 4065.31 | ||
29. May | 2. Jun | Czech International Match Play Amateur Championship | Adult | CZE | 1859.50 | ||
29. May | 2. Jun | Czech Ladies International Match Play | Adult | CZE | 1081.23 | ||
30. May | 2. Jun | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 11117.80 | ||
30. May | 1. Jun | Allianz German Boys | U18 | DEU | 5611.61 | ||
30. May | 1. Jun | Allianz German Girls | U18 | DEU | 7334.83 | ||
31. May | 2. Jun | Welsh Open Youths Championship | U21 | WAL | 2983.00 | ||
31. May | 2. Jun | Srixon Tour 3 Match (Boys U15) | U15 | NOR | 115.50 | ||
31. May | 2. Jun | Srixon Tour 3 Match (Boys U19) | U19 | NOR | 1165.00 | ||
31. May | 2. Jun | Srixon Tour 3 Match (Girls U19) | U19 | NOR | 637.50 | ||
31. May | 2. Jun | Srixon Tour 3 Match (Girls U15) | U15 | NOR | 22.00 | ||
31. May | 2. Jun | The Barrie Douglas Scottish Junior Masters | U18 | SCO | 1459.50 | ||
31. May | 2. Jun | The Barrie Douglas Scottish Junior Masters | U18 | SCO | 265.50 | ||
1. Jun | 3. Jun | East of Ireland | Adult | IRL | 6818.81 | ||
1. Jun | 2. Jun | St. Rule Trophy | Adult | SCO | 4166.45 | ||
1. Jun | 2. Jun | DGU Elite Tour II Herrer | Adult | DNK | 2687.50 | ||
1. Jun | 2. Jun | DGU Elite Tour II Damer | Adult | DNK | 1114.11 | ||
1. Jun | 2. Jun | DGU Elite Tour II Drenge | U21 | DNK | 850.50 | ||
1. Jun | 2. Jun | DGU Elite Tour II Piger | U18 | DNK | 239.50 | ||
1. Jun | 2. Jun | DGV-GVNB Landesmeisterschaften Herren | Adult | DEU | 1051.50 | ||
1. Jun | 2. Jun | DGV-GVNB Landesmeisterschaften Damen | Adult | DEU | 203.00 | ||
4. Jun | 5. Jun | Fujitsu FJT International | U21 | FIN | 1273.00 | ||
4. Jun | 5. Jun | Fujitsu FJT International | U21 | FIN | 265.00 | ||
6. Jun | 9. Jun | Spanish Men's Championships | Adult | ESP | 5728.78 | ||
6. Jun | 8. Jun | European Mid-Amateur Championship | Adult | FIN | 4027.50 | ||
6. Jun | 8. Jun | European Mid-Amateur Championship | Adult | FIN | 893.00 | ||
7. Jun | 9. Jun | Polish Ladies Amateur Open Championship | Adult | POL | 417.50 | ||
7. Jun | 9. Jun | Polish Men's Amateur Championship | Adult | POL | 1505.00 | ||
7. Jun | 9. Jun | Swedish Teen Tour Elite #2 | U21 | SWE | 2632.50 | ||
7. Jun | 9. Jun | Swedish Teen Tour Elite #2 | U21 | SWE | 1370.00 | ||
7. Jun | 9. Jun | St. Andrews Links Trophy | Open | SCO | 14726.80 | ||
7. Jun | 9. Jun | Paul Lawrie Foundation Junior Jug | U18 | SCO | 1229.50 | ||
7. Jun | 9. Jun | Paul Lawrie Foundation Junior Jug | U18 | SCO | 192.50 | ||
8. Jun | 9. Jun | COBRA/PUMA - Skanderborg Open | U21 | DNK | 1603.00 | ||
8. Jun | 9. Jun | COBRA/PUMA - Skanderborg Open | U21 | DNK | 265.00 | ||
8. Jun | 9. Jun | DGV-Bayern AK16-18 Meisterschaften Mädchen | U18 | DEU | 501.00 | ||
8. Jun | 9. Jun | DGV-Bayern AK16/18 Meisterschaften Jungen | U18 | DEU | 1039.50 | ||
8. Jun | 9. Jun | DGV-GVNB 2. AK16/18 Jungen | U18 | DEU | 381.00 | ||
8. Jun | 9. Jun | DGV-GVNB 2. AK16/18 Mädchen | U18 | DEU | 243.00 | ||
8. Jun | 9. Jun | DGV-Hessen Meisterschaften Herren | Adult | DEU | 1596.50 | ||
8. Jun | 9. Jun | DGV-Hessen Meisterschaften Damen | Adult | DEU | 596.00 | ||
11. Jun | 15. Jun | The Women's Amateur Championship | Adult | IRL | 15305.20 | ||
14. Jun | 16. Jun | DGV-Bayern Herren Meisterschaften | Adult | DEU | 2755.00 | ||
14. Jun | 16. Jun | DGV-Bayern Damen Meisterschaften | Adult | DEU | 932.50 | ||
15. Jun | 16. Jun | Srixon Tour 4 (Boys U19) | U19 | NOR | 1560.50 | ||
15. Jun | 16. Jun | Srixon Tour 4 (Boys U15) | U16 | NOR | 168.50 | ||
15. Jun | 16. Jun | Srixon Tour 4 (Girls U19) | U15 | NOR | 602.50 | ||
15. Jun | 16. Jun | Srixon Tour 4 (Girls U15) | U15 | NOR | 32.00 | ||
15. Jun | 16. Jun | DGV-BWGV AK16/18 Meisterschaften Mädchen | U18 | DEU | 731.50 | ||
15. Jun | 16. Jun | DGV-NRW AK18 Meisterschaften Mädchen | U18 | DEU | 240.50 | ||
15. Jun | 16. Jun | DGV-NRW AK16 Meisterschaften Mädchen | U16 | DEU | 254.50 | ||
15. Jun | 16. Jun | DGV-Region 4 2. AK16/18 Mädchen | U18 | DEU | 332.50 | ||
15. Jun | 16. Jun | DGV-Region Nord Meisterschaften Mädchen | U18 | DEU | 350.00 | ||
15. Jun | 16. Jun | DGV-GVBB/GVST 2. AK16/18 Mädchen | U18 | DEU | 297.00 | ||
15. Jun | 16. Jun | DGV-BWGV AK16/18 Meisterschaften Jungen | U18 | DEU | 983.50 | ||
15. Jun | 16. Jun | DGV-Region 4 2. AK16/18 Jungen | U18 | DEU | 847.00 | ||
15. Jun | 16. Jun | DGV-NRW AK16 Meisterschaften Jungen | U16 | DEU | 455.50 | ||
15. Jun | 16. Jun | DGV-NRW AK18 Meisterschaften Jungen | U18 | DEU | 995.00 | ||
15. Jun | 16. Jun | DGV-GVBB/GVST 2. AK16/18 Jungen | U18 | DEU | 715.50 | ||
15. Jun | 16. Jun | DGV-Region Nord Meisterschaften Jungen | U18 | DEU | 1023.00 | ||
15. Jun | 16. Jun | Stephen Gallacher Foundation Trophy and Vase | U18 | SCO | 1222.00 | ||
15. Jun | 16. Jun | Stephen Gallacher Foundation Trophy and Vase | U18 | SCO | 154.50 | ||
17. Jun | 22. Jun | The Amateur Championship | Adult | IRL | 20656.60 | ||
17. Jun | 20. Jun | ANNIKA Invitational | U18 | SWE | 5292.90 | ||
20. Jun | 21. Jun | Leinster Under 16 Boys Open Championship | U16 | IRL | 1283.00 | ||
21. Jun | 23. Jun | Sir Henry Cooper Junior Masters | U18 | ENG | 4260.00 | ||
21. Jun | 23. Jun | DM Hulspil | Adult | DNK | 2710.00 | ||
21. Jun | 23. Jun | DM Hulspil | Adult | DNK | 1160.00 | ||
21. Jun | 23. Jun | Sir Henry Cooper Jr. Masters | U18 | ENG | 1446.50 | ||
Events per page: 10 25 50 100 200 All |