Click on the white headers to sort with this criteria | Page 23 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
9. Aug | 11. Aug | Swiss International Ladies Amateur Championship | Adult | CHE | 1837.68 | ||
10. Aug | 12. Aug | Hungarian Ladies' Amateur | Adult | HUN | 304.50 | ||
10. Aug | 12. Aug | Hungarian Amateur | Adult | HUN | 817.00 | ||
10. Aug | 12. Aug | Dutch Amateur Championship | Adult | NLD | 4379.99 | ||
10. Aug | 12. Aug | Dutch Ladies Amateur | Adult | NLD | 1442.37 | ||
13. Aug | 14. Aug | Loretto Scottish Girls' U16 Open Championship | U16 | SCO | 316.50 | ||
13. Aug | 14. Aug | Loretto Scottish Girls' U14 Open Championship | U14 | SCO | 417.00 | ||
13. Aug | 14. Aug | Loretto Golf Academy Scottish Boys' U14 Open Championship | U14 | SCO | 1271.50 | ||
14. Aug | 15. Aug | South of England Boys | U18 | ENG | 1034.50 | ||
14. Aug | 19. Aug | Boys Amateur Championship | U18 | IRL | 9480.19 | ||
14. Aug | 18. Aug | Girls' British Open Amateur Championship | U18 | IRL | 7657.37 | ||
14. Aug | 16. Aug | Lee Westwood Trophy | Open | ENG | 3347.50 | ||
15. Aug | 17. Aug | Slovak Junior Open Championship | U21 | SVK | 1243.50 | ||
15. Aug | 17. Aug | Slovak Junior Girls Open Championship | U21 | SVK | 923.50 | ||
16. Aug | 19. Aug | International Austrian Amateur Championships | Adult | AUT | 4053.38 | ||
16. Aug | 19. Aug | Austrian International Ladies Amateur Championship | Adult | AUT | 1064.88 | ||
17. Aug | 19. Aug | Welsh Amateur Open Stroke Play Championship | Adult | WAL | 7396.10 | ||
17. Aug | 19. Aug | Teen Tour Elite #5 | U21 | SWE | 2565.00 | ||
17. Aug | 19. Aug | Swedish Teen Tour Elite #5 | U21 | SWE | 1070.00 | ||
18. Aug | 19. Aug | DGV-GVRP-S Meisterschaften | Open | DEU | 431.00 | ||
18. Aug | 19. Aug | DGV-GVRP-S Meisterschaften Damen | Open | DEU | 188.00 | ||
20. Aug | 21. Aug | West of England U18 | U18 | ENG | 989.50 | ||
20. Aug | 22. Aug | Hungarian Junior Open Championship | U21 | HUN | |||
20. Aug | 22. Aug | Hungarian Junior Girls' Open Championships | U21 | HUN | |||
21. Aug | 23. Aug | Faldo-Slovakia Championship | U21 | SVK | 392.00 | ||
21. Aug | 23. Aug | Faldo-Slovakia Championship | U21 | SVK | 322.50 | ||
21. Aug | 23. Aug | Faldo-England Championship South II | U21 | ENG | 1355.50 | ||
21. Aug | 23. Aug | English Women's Open Amateur Stroke Play Championship | Adult | ENG | 4475.03 | ||
22. Aug | 23. Aug | Munster Boys U16 | U16 | IRL | 1181.50 | ||
22. Aug | 25. Aug | International Juniors of Belgium | U18 | BEL | 2387.50 | ||
22. Aug | 25. Aug | Belgium International Girls' Championship | U18 | BEL | 1802.10 | ||
23. Aug | 24. Aug | Waterford Trophy | Adult | ENG | 2820.00 | ||
23. Aug | 26. Aug | Polish Junior Championship | U21 | POL | 1000.00 | ||
24. Aug | 26. Aug | Finnish International Amateur (Erkko Trophy) | Adult | FIN | 3368.20 | ||
24. Aug | 26. Aug | Finnish Ladies Amateur Championship | Adult | FIN | 1850.00 | ||
25. Aug | 26. Aug | DGV-DM-Qualifikation Herren | Open | DEU | 2380.00 | ||
25. Aug | 26. Aug | DGV-DM-Qualifikation Damen | Open | DEU | 1040.00 | ||
25. Aug | 26. Aug | North of Scotland Open Amateur | Adult | SCO | 1810.00 | ||
25. Aug | 26. Aug | DGV-GVST | U18 | DEU | 101.50 | ||
25. Aug | 26. Aug | DGV-GVST Meisterschaften Mädchen | U18 | DEU | 16.00 | ||
27. Aug | 30. Aug | German Futures (GJG) | U21 | DEU | 2266.00 | ||
27. Aug | 30. Aug | German Futures Girls (GJG) | U21 | DEU | 638.50 | ||
27. Aug | 29. Aug | Scottish Stroke Play Championship (Carrick Neill) | Adult | SCO | 8768.76 | ||
28. Aug | 30. Aug | Faldo-England Championship Midlands | U21 | ENG | 1211.00 | ||
28. Aug | 30. Aug | Faldo-England Girls Championship | U21 | ENG | 411.00 | ||
29. Aug | 31. Aug | North of England U16 | U16 | ENG | 1684.00 | ||
29. Aug | 31. Aug | North of England U16 | U16 | ENG | 658.00 | ||
29. Aug | 1. Sep | World Team Championships Espirito Santo Trophy | Open | IRL | 15000.00 | ||
30. Aug | 1. Sep | South East of England Links Championship | Adult | ENG | 3860.00 | ||
4. Sep | 6. Sep | REPLY Italian International U16 (Teodora Soldati Trophy) | U16 | ITA | 4143.37 | ||
4. Sep | 6. Sep | Italian Girls' (U18) International Championships | U18 | ITA | 2886.06 | ||
5. Sep | 8. Sep | WATC (Eisenhower Trophy) | Open | IRL | 18000.00 | ||
6. Sep | 9. Sep | Spanish International (U18) Stroke Play Championship | U18 | ESP | 3671.58 | ||
6. Sep | 9. Sep | DGV-Deutsche Meisterschaft Herren | Open | DEU | 4546.16 | ||
6. Sep | 9. Sep | DGV-Deutsche Meisterschaft Damen | Open | DEU | 2488.45 | ||
7. Sep | 9. Sep | Liechtenstein Open Ladies Amateur Championship | Open | CHE | 250.00 | ||
7. Sep | 9. Sep | Liechtenstein Open Men's Amateur Championship | Open | LIE | 750.00 | ||
7. Sep | 9. Sep | Swedish Teen Tour Elite #6 | U21 | SWE | 1278.00 | ||
7. Sep | 9. Sep | Swedish Teen Tour Elite #6 | U21 | SWE | 2701.00 | ||
8. Sep | 9. Sep | DGV-Hessen Jugendmeisterschaft AK14/16 Jungen | U16 | DEU | 316.50 | ||
8. Sep | 9. Sep | DGV-Hessen Jugendmeisterschaft AK14/16 Mädchen | U16 | DEU | 191.50 | ||
12. Sep | 15. Sep | Bulgarian Ladies Amateur | Adult | BGR | 470.94 | ||
12. Sep | 15. Sep | Bulgarian Amateur | Adult | BGR | 643.90 | ||
13. Sep | 16. Sep | Austrian International Junior Girls Championship (GJG) | U21 | AUT | 388.50 | ||
13. Sep | 16. Sep | Austrian Junior International Championship (GJG) | U21 | AUT | 950.00 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK14 Jungen | U14 | DEU | 1092.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK16 Jungen | U16 | DEU | 1692.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK14 Mädchen | U14 | DEU | 1123.00 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK16 Mädchen | U16 | DEU | 1784.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK18 Jungen | U18 | DEU | 2347.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK18 Mädchen | U18 | DEU | 1605.00 | ||
17. Sep | 20. Sep | Duke of York | U18 | SCO | 2285.50 | ||
18. Sep | 19. Sep | Evian Championships | U14 | FRA | 750.00 | ||
18. Sep | 19. Sep | Evian Championships | U14 | FRA | 730.00 | ||
22. Sep | 23. Sep | DGV-NRW Meisterschaften Damen AKOffen | Adult | DEU | 429.00 | ||
22. Sep | 23. Sep | DGV-NRW Meisterschaften Herren AKOffen | Adult | DEU | 1802.50 | ||
27. Sep | 30. Sep | Turkish Ladies Amateur | Adult | TUR | 1050.23 | ||
27. Sep | 30. Sep | Turkish Amateur | Adult | TUR | 2748.10 | ||
4. Oct | 7. Oct | Danish Girls Junior Games (GJG) | U21 | DNK | 466.50 | ||
4. Oct | 7. Oct | Danish Junior Games (GJG) | U21 | DNK | 1430.00 | ||
4. Oct | 6. Oct | European Ladies' Team Club Trophy | Adult | BGR | 1876.17 | ||
5. Oct | 7. Oct | French International Ladies Amateur Stroke Play Championship | Adult | FRA | 3906.38 | ||
9. Oct | 13. Oct | German Junior Golf Tour Championship | U18 | DEU | 1270.50 | ||
9. Oct | 13. Oct | German Junior Golf Tour Championship | U18 | DEU | 230.00 | ||
18. Oct | 21. Oct | Tulip Golf Challenge (GJG) | U21 | NLD | 1590.00 | ||
18. Oct | 21. Oct | Tulip Golf Challenge (GJG) | U21 | NLD | 474.00 | ||
22. Oct | 28. Oct | European Men's Club Trophy | Adult | FRA | 3979.02 | ||
30. Oct | 2. Nov | Evolve Spanish Junior Championship (GJG) | U21 | ESP | 1469.00 | ||
30. Oct | 2. Nov | Evolve Spanish Junior Girls Championship (GJG) | U21 | ESP | 951.66 | ||
30. Oct | 1. Nov | Ulster Boys Championship | U18 | IRL | 2329.50 | ||
31. Oct | 31. Oct | Munster Boys U14 | U14 | IRL | 434.00 | ||
26. Nov | 28. Nov | Faldo-Grand Final | U21 | ARE | 888.61 | ||
26. Nov | 28. Nov | Faldo-Grand Final | U21 | ARE | 1527.50 | ||
6. Dec | 9. Dec | Copa Baleares | Adult | ESP | 3975.00 | ||
3. Jan | 6. Jan | Junior Orange Bowl | U18 | USA | 1895.00 | ||
3. Jan | 6. Jan | Junior Orange Bowl | U18 | USA | 3105.62 | ||
9. Jan | 12. Jan | Copa de Andalucia | Adult | ESP | 2742.19 | ||
9. Jan | 12. Jan | Copa de Andalucia | Adult | ESP | 4811.47 | ||
30. Jan | 2. Feb | Portuguese International Ladies Amateur | Adult | PRT | 7439.66 | ||
7. Feb | 10. Feb | Campeonato de Barcelona Masculino | Adult | ESP | 3776.93 | ||
Events per page: 10 25 50 100 200 All |