Click on the white headers to sort with this criteria | Page 22 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
4. Jul | 6. Jul | Stenson Sunesson Junior Challenge | U16 | SWE | 970.00 | ||
4. Jul | 6. Jul | Stenson Sunesson Junior Challenge | U18 | SWE | 922.50 | ||
4. Jul | 6. Jul | Stenson Sunesson Junior Challenge | U16 | SWE | 545.00 | ||
5. Jul | 8. Jul | Grand Prix de Chiberta | Adult | FRA | 4128.11 | ||
5. Jul | 7. Jul | Belgian International Girls (U14) Championship | U14 | BEL | 607.62 | ||
5. Jul | 7. Jul | Luxembourg International Amateur | Adult | LUX | 1222.50 | ||
5. Jul | 7. Jul | Belgian Boys U14 | U14 | BEL | 1050.00 | ||
5. Jul | 7. Jul | English Women's Open Match Play | Open | ENG | 2721.11 | ||
6. Jul | 8. Jul | 4. AJGT U14 | U14 | AUT | 171.50 | ||
6. Jul | 8. Jul | 4. AJGT U21 | U21 | AUT | 383.50 | ||
6. Jul | 8. Jul | 4. AJGT U14 | U14 | AUT | 187.00 | ||
6. Jul | 8. Jul | 4. AJGT U21 | U21 | AUT | 1169.50 | ||
7. Jul | 8. Jul | DGV-Hessen Meisterschaften Herren | Open | DEU | 1572.00 | ||
7. Jul | 8. Jul | DGV-Hessen Meisterschaften Damen | Open | DEU | 593.50 | ||
9. Jul | 11. Jul | Faldo-Wales Championship | U21 | WAL | 659.50 | ||
9. Jul | 14. Jul | North of Ireland Open | Adult | IRL | 7280.31 | ||
9. Jul | 11. Jul | Faldo-Wales Girls | U21 | WAL | 121.50 | ||
10. Jul | 12. Jul | JMI Täby Svea Leasing Junior Open | U18 | SWE | 1666.00 | ||
10. Jul | 12. Jul | JMI Täby Svea Leasing Junior Open | U18 | SWE | 409.00 | ||
10. Jul | 12. Jul | Scottish Boys U16 | U16 | SCO | 2469.00 | ||
10. Jul | 14. Jul | European Ladies Amateur Team Championship | Adult | AUT | 12647.90 | ||
10. Jul | 14. Jul | European Girls Team Championship | U18 | SWE | 5805.13 | ||
10. Jul | 14. Jul | European Men's Team Championships | Adult | DEU | 10917.70 | ||
10. Jul | 14. Jul | European Boys' Team Championships | U18 | CZE | 5753.04 | ||
11. Jul | 13. Jul | Faldo-Poland Championship | U21 | POL | 195.50 | ||
11. Jul | 13. Jul | Faldo-Poland Championship | U21 | POL | 166.50 | ||
11. Jul | 13. Jul | Munster Boys | U18 | IRL | 1837.00 | ||
11. Jul | 15. Jul | Ladies Biarritz Cup | Adult | FRA | 1419.46 | ||
12. Jul | 12. Jul | Leinster Boys U14 Amateur Open Championship | U14 | IRL | 299.50 | ||
12. Jul | 15. Jul | Campine Junior Classic (GJG) | U21 | BEL | 1094.00 | ||
12. Jul | 15. Jul | Campine Junior Classic (GJG) Girls | U21 | BEL | 190.50 | ||
12. Jul | 15. Jul | Biarritz Cup | Adult | FRA | 4752.37 | ||
13. Jul | 15. Jul | DGV-DM-Vorausscheid AK14 Jungen | U14 | DEU | 843.00 | ||
13. Jul | 15. Jul | DGV-DM-Vorausscheid AK14 Mädchen | U14 | DEU | 628.50 | ||
13. Jul | 15. Jul | DGV-DM-Vorausscheid AK16 Jungen | U16 | DEU | 1429.00 | ||
13. Jul | 15. Jul | DGV-DM-Vorausscheid AK18 Jungen | U18 | DEU | 1984.00 | ||
13. Jul | 15. Jul | DGV-DM-Vorausscheid AK16/18 Mädchen | U18 | DEU | 1618.00 | ||
16. Jul | 17. Jul | Ulster U16 Open Championships | U16 | IRL | 799.50 | ||
17. Jul | 19. Jul | English Boys U16 (McGregor Cup) | U16 | ENG | 3687.50 | ||
17. Jul | 19. Jul | The Junior Open | U18 | SCO | 3310.50 | ||
17. Jul | 19. Jul | English Women's Amateur Championship | Adult | ENG | 4279.12 | ||
18. Jul | 21. Jul | Belgian International Ladies Amateur Championship | Adult | BEL | 1566.80 | ||
18. Jul | 21. Jul | Dutch Girls Junior Open | U21 | NLD | 1557.16 | ||
18. Jul | 21. Jul | Dutch Junior Open | U21 | NLD | 3412.50 | ||
18. Jul | 21. Jul | Belgian International Amateur | Adult | BEL | 3964.89 | ||
19. Jul | 22. Jul | Grand Prix des Landes (Hossegor) | Adult | FRA | 3410.00 | ||
19. Jul | 21. Jul | Czech International Girls/Lady Juniors Championship | U21 | CZE | 1804.61 | ||
19. Jul | 21. Jul | Czech International Boys & Juniors Championship | U21 | CZE | 2217.50 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften (U12/14) | U14 | AUT | 261.50 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften (U16) | U16 | AUT | 154.00 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften U14 | U14 | AUT | 228.50 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften U16/18/21 | U21 | AUT | 1668.50 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften (U18/21) | U21 | AUT | 448.50 | ||
20. Jul | 22. Jul | Austrian International Schulmeisterschaften (U12) | U12 | AUT | 63.00 | ||
20. Jul | 22. Jul | Polish Men's Amateur Championship | Adult | POL | 97.23 | ||
20. Jul | 22. Jul | Polish Ladies Amateur Open Championship | Adult | POL | 391.50 | ||
23. Jul | 27. Jul | Leipzig Open (GJGT) | U18 | DEU | 551.50 | ||
23. Jul | 27. Jul | Leipzig Open Mädchen (GJGT) | U18 | DEU | 169.00 | ||
24. Jul | 27. Jul | English Boys U18 (Carris Trophy) | U18 | ENG | 6090.00 | ||
24. Jul | 25. Jul | DGV-GVBB Jungendmeisterschaften Jungen | U18 | DEU | 314.00 | ||
24. Jul | 25. Jul | DGV-GVBB Jugendmeisterschaften Mädchen | U18 | DEU | 192.50 | ||
24. Jul | 26. Jul | Faldo-England North | U21 | ENG | 1330.50 | ||
25. Jul | 28. Jul | International Matchplay Trophy (IMT) | U18 | DEU | 1078.00 | ||
25. Jul | 28. Jul | BWGV International Match Play Trophy | U18 | DEU | 1093.50 | ||
25. Jul | 28. Jul | European Ladies Amateur Championship | Adult | SVK | 14080.20 | ||
25. Jul | 29. Jul | South of Ireland | Adult | IRL | 7757.33 | ||
26. Jul | 28. Jul | European Young Masters | U16 | NOR | 1829.88 | ||
26. Jul | 28. Jul | European Young Masters | U16 | NOR | 1869.50 | ||
26. Jul | 29. Jul | International Amateur Championships of Germany | Adult | DEU | 8041.99 | ||
26. Jul | 29. Jul | Swedish Teen Tour Elite #4 (JSM Match) | U21 | SWE | 955.00 | ||
26. Jul | 29. Jul | Swedish Teen Tour Elite #4 (JSM Match) | U21 | SWE | 2595.24 | ||
27. Jul | 29. Jul | 2nd Serbian Amateur Tour | Adult | SRB | 104.50 | ||
28. Jul | 29. Jul | DGV-GVSH Meisterschaften Herren | Open | DEU | 590.00 | ||
28. Jul | 29. Jul | DGV-GVSH Meisterschaften Damen | Open | DEU | 58.50 | ||
30. Jul | 1. Aug | Faldo-Irish Girls | U21 | IRL | 59.00 | ||
30. Jul | 1. Aug | Faldo-Ireland | U21 | IRL | 1422.50 | ||
30. Jul | 3. Aug | Lübeck Open (GJGT) | U18 | DEU | 1376.50 | ||
31. Jul | 5. Aug | Scottish Amateur Championships | Adult | SCO | 7617.06 | ||
31. Jul | 3. Aug | Lübeck Open Girls (GJGT) | U18 | DEU | 229.50 | ||
31. Jul | 2. Aug | Faldo-Germany Championships | U21 | DEU | 1163.00 | ||
31. Jul | 2. Aug | English Girls Open Amateur Stroke Play Championship | U18 | ENG | 2496.50 | ||
31. Jul | 2. Aug | Faldo-Germany Girls | U21 | DEU | 518.00 | ||
31. Jul | 5. Aug | English Amateur | Adult | ENG | 10040.50 | ||
2. Aug | 3. Aug | Irish U14 | U14 | IRL | 416.00 | ||
2. Aug | 4. Aug | Faldo-Czech Championship | U21 | CZE | 745.00 | ||
2. Aug | 4. Aug | Faldo-Czech Championship | U21 | CZE | 641.00 | ||
2. Aug | 5. Aug | Swedish Junior Classic (GJG) | U21 | SWE | 314.00 | ||
2. Aug | 5. Aug | Swedish Junior Classic (GJG) | U21 | SWE | 799.50 | ||
6. Aug | 8. Aug | Faldo-Scotland Championship | U21 | SCO | 212.50 | ||
6. Aug | 8. Aug | Faldo-Scotland Championship | U21 | SCO | 1089.50 | ||
7. Aug | 8. Aug | Connacht U16 Boys Open | U16 | IRL | 1237.00 | ||
7. Aug | 9. Aug | English Boys U14 (Reid Trophy) | U14 | ENG | 1821.00 | ||
7. Aug | 10. Aug | 74. Coca-Cola Berlin Open Championship | Adult | DEU | 3702.50 | ||
7. Aug | 10. Aug | 74. Berlin Open Championship | Adult | DEU | 890.00 | ||
7. Aug | 9. Aug | English Girls (U14) Open Amateur Championship | U14 | ENG | 741.50 | ||
7. Aug | 9. Aug | English Girls (U16) Open Amateur Championship | U16 | ENG | 1142.50 | ||
8. Aug | 11. Aug | Czech International Amateur | Adult | CZE | 2894.81 | ||
8. Aug | 11. Aug | Czech International Ladies Amateur Championship | Adult | CZE | 2230.92 | ||
9. Aug | 11. Jul | Faldo-Wales Girls | U21 | WAL | 200.00 | ||
9. Aug | 11. Aug | Swiss International Amateur Championship | Adult | CHE | 4608.60 | ||
Events per page: 10 25 50 100 200 All |