GLG OoM Boys – Ranking
Displaying Tourplayer 101 - 200 of 973 in total | Page 2 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
101 | 920.48 | GRIP, Vincent | Sweden | U18 | 73.44 | 73.83 | 2 | |
102 | 915.76 | STÜRZNICKEL, Luis | Germany | U16 | 75.05 | 73.24 | 3 | |
103 | 911.06 | BJÖRNSSON, Óliver Elí | Iceland | U16 | 73.11 | 74.46 | 3 | |
104 | 904.05 | FOGTH, Andreas Trym Dam | Denmark | U21 | 70.22 | 68.97 | 1 | |
105 | 902.75 | ROENNING, Noah | Norway | U18 | 76.67 | 74.60 | 3 | |
106 | 899.25 | AIACH, Samuel | France | U16 | 74.75 | 71.73 | 2 | |
107 | 896.90 | SCHMIDT, Lucas Ian | Germany | U18 | 73.79 | 72.52 | 2 | |
108 | 867.70 | LEHNER, Jakob | Austria | Adult | 73.56 | 73.30 | 2 | |
109 | 860.17 | FRANCK, Maximilian | Germany | U18 | 72.09 | 74.97 | 2 | |
110 | 859.27 | SHARMA, Atharv | Germany | U21 | 74.67 | 73.40 | 2 | |
111 | 856.38 | AKPINAR, Arthur Alpay | Germany | U21 | 72.26 | 70.07 | 1 | |
112 | 852.15 | RAUTAVAARA, Robin | Finland | U21 | 77.56 | 74.65 | 2 | |
113 | 838.49 | SEEGERT, Samuel | Germany | U18 | 75.14 | 73.60 | 2 | |
114 | 838.43 | STEINMANN, Ben | Switzerland | U16 | 71.73 | 72.10 | 1 | |
115 | 819.82 | LEHTINEN, Samuel | Finland | U16 | 77.37 | 74.65 | 2 | |
116 | 816.32 | GÜNTHER, Philipp | Germany | U18 | 76.56 | 75.76 | 3 | |
117 | 806.64 | BÄRMANN, Colin | Germany | U16 | 71.73 | 73.30 | 2 | |
118 | 805.12 | SCHINDLER, David | Germany | U18 | 76.33 | 74.85 | 4 | |
119 | 795.39 | RÖSCH, John | Switzerland | U18 | 74.60 | 75.10 | 4 | |
120 | 787.36 | VIDANO, Maxton | Spain | U18 | 77.00 | 75.77 | 4 | |
121 | 771.97 | GROENENDIJK, Daan | Netherlands | U16 | 74.20 | 72.40 | 3 | |
122 | 764.75 | AUSTIN, Thomas | Austria | U21 | 73.13 | 72.56 | 2 | |
123 | 759.81 | MOORE, Luke | South Africa | U18 | 70.00 | 70.00 | 1 | |
124 | 758.73 | WRBA, Leo | Germany | U16 | 74.18 | 73.81 | 4 | |
125 | 757.75 | MELLER, Florentin | Germany | U21 | 75.67 | 72.53 | 1 | |
126 | 747.96 | VAN DER VYVER, Nicolas | South Africa | U18 | 69.33 | 69.33 | 1 | |
126 | 747.96 | WALTERS, Henru | South Africa | U18 | 69.33 | 69.33 | 1 | |
128 | 745.22 | KOCKMANN, Jip | Netherlands | U18 | 74.23 | 72.82 | 2 | |
129 | 715.95 | BOOYSEN, Schalk | South Africa | U18 | 69.67 | 69.67 | 1 | |
130 | 711.52 | HESSELBACH, Tim | Germany | Adult | 77.86 | 75.09 | 4 | |
131 | 710.35 | MÖNNICH, Moritz | Germany | U18 | 78.73 | 75.01 | 3 | |
132 | 709.66 | BOCK, Nils-Levi | Germany | U21 | 71.45 | 74.80 | 1 | |
133 | 705.92 | ANDERST, Nico | Austria | U18 | 73.04 | 72.97 | 1 | |
134 | 697.08 | WIDOR, Ewan | Austria | U16 | 76.68 | 75.16 | 3 | |
135 | 690.62 | DÖHRER, Lennart | Germany | U16 | 74.88 | 71.97 | 2 | |
136 | 689.35 | WUNSCH, Julius | Germany | U18 | 72.55 | 70.67 | 1 | |
137 | 688.88 | DRIESSEN, Bjorn | Netherlands | U18 | 70.23 | 69.70 | 1 | |
138 | 685.13 | STRYDOM, Christiaan | South Africa | Adult | 70.67 | 70.67 | 1 | |
139 | 684.52 | ESPOSITO, Enea | Switzerland | U18 | 73.79 | 74.20 | 3 | |
140 | 683.95 | HARTMAN, Gerard | South Africa | U21 | 70.00 | 70.00 | 1 | |
141 | 683.16 | CHAPMAN, Steven | Netherlands | U16 | 72.70 | 75.20 | 1 | |
142 | 671.20 | SVUB, Vaclav | Czech | U18 | 70.76 | 73.27 | 2 | |
143 | 669.97 | HEIMONEN, Daniel | Finland | U18 | 74.82 | 72.47 | 2 | |
144 | 663.20 | WESTERHOLM, Alex | Finland | U16 | 75.86 | 75.91 | 3 | |
145 | 659.18 | ERIKSSON, Carl-Hugo | Sweden | U18 | 73.33 | 73.10 | 1 | |
146 | 658.23 | SCHUER, Daan | Belgium | U16 | 73.39 | 75.83 | 3 | |
147 | 652.45 | MOLÉN, Melvin | Sweden | U18 | 74.50 | 74.53 | 2 | |
148 | 651.94 | LUDICK, Johndre | South Africa | U18 | 73.71 | 70.33 | 1 | |
149 | 649.03 | ARNDT, Karl Johann | Germany | U18 | 74.95 | 75.51 | 4 | |
150 | 645.75 | MONS, Constantin | Germany | U25 | 74.67 | 71.97 | 1 | |
151 | 641.68 | SCHEPP, Mika | Germany | Adult | 73.58 | 73.36 | 2 | |
152 | 641.11 | HELDE, Torm | Estonia | U21 | 76.58 | 74.58 | 3 | |
153 | 637.00 | POSTL, Leo | Austria | U18 | 73.59 | 71.57 | 1 | |
154 | 631.40 | ODERLING, Nils | Sweden | U18 | 76.06 | 71.90 | 1 | |
155 | 625.19 | FRANZL, Tim | Switzerland | U16 | 72.90 | 72.65 | 4 | |
156 | 614.41 | SAARI, Elias | Netherlands | Adult | 77.17 | 75.93 | 3 | |
157 | 611.47 | HANKIMO, Oskari | Finland | U16 | 77.10 | 76.02 | 3 | |
158 | 609.27 | DE BRUIN, Dewan | South Africa | U18 | 70.71 | 70.67 | 1 | |
159 | 608.86 | ZICHNER, Lennard | Germany | U21 | 73.63 | 75.59 | 3 | |
160 | 607.71 | ALTMANNSBERGER, Linus | Germany | U18 | 78.14 | 75.01 | 3 | |
161 | 605.37 | KATHEDER, Felix | Germany | U18 | 75.06 | 75.00 | 4 | |
162 | 600.60 | KARIM, Lewis | England | U18 | 75.13 | 70.43 | 1 | |
163 | 596.95 | MUTIKAINEN, Lionel | Finland | U14 | 73.76 | 75.48 | 2 | |
164 | 594.04 | ERLANDSEN, Gabriel | Norway | U16 | 72.29 | 75.78 | 2 | |
165 | 588.06 | BREEDE, Leif Ove | Germany | U21 | 72.90 | 75.03 | 2 | |
166 | 585.16 | TÖREFORS, Eskil | Sweden | U18 | 74.53 | 75.18 | 2 | |
167 | 578.37 | HOLZER, Benedikt | Austria | U21 | 78.33 | 77.22 | 4 | |
168 | 575.53 | MOON, Stephan | Canada | U18 | 74.17 | 73.52 | 2 | |
169 | 571.76 | SOVIJÄRVI, Lukas | Finland | U16 | 75.90 | 75.62 | 3 | |
170 | 566.60 | FISHER, Ryan | South Africa | U18 | 71.00 | 71.00 | 1 | |
171 | 563.08 | LI, Haolin Andy | Germany | U14 | 74.56 | 73.15 | 2 | |
172 | 553.17 | GOGUYER DESCHAUMES, Victor | France | U16 | 76.10 | 73.56 | 2 | |
173 | 543.89 | PAHLMAN, Aleksi | Finland | U18 | 77.00 | 74.77 | 1 | |
173 | 543.89 | PIISPA, Huuko | Finland | U18 | 78.53 | 74.77 | 1 | |
175 | 541.65 | NERPIN, Casper | Sweden | Adult | 71.67 | 72.97 | 1 | |
176 | 533.00 | SOVIJÄRVI, Aleksi | Finland | U18 | 78.18 | 75.97 | 6 | |
177 | 530.84 | SEIK, Dorian | Germany | U18 | 77.08 | 75.55 | 5 | |
178 | 529.33 | POULSEN, Thomas Leander | Denmark | U14 | 76.44 | 73.68 | 2 | |
179 | 528.79 | KLINT, Axel | Sweden | U16 | 75.90 | 73.77 | 1 | |
179 | 528.79 | DEGERLUND, Leo | Sweden | U21 | 74.00 | 73.77 | 1 | |
181 | 528.50 | JANSSEN, Pieter | Belgium | U16 | 74.41 | 75.74 | 3 | |
182 | 523.66 | BOUAZIZI, Benjamin | France | U16 | 74.58 | 73.96 | 2 | |
182 | 523.66 | HOFMANN, Tim | Austria | U21 | 73.24 | 73.96 | 2 | |
184 | 522.36 | MARKKANEN, Pauli | Finland | U18 | 77.42 | 76.85 | 4 | |
185 | 514.89 | ANDERSEN, Sebastian Alexander | Denmark | U16 | 77.56 | 73.38 | 2 | |
186 | 513.49 | HEINEMANN, Julius | Germany | U21 | 72.38 | 73.58 | 2 | |
187 | 512.94 | NOTTEHED, Gustav | Sweden | U18 | 76.63 | 77.09 | 3 | |
188 | 504.93 | GUDJONSSON, Kristjan Karl | Iceland | U18 | 75.18 | 75.15 | 4 | |
189 | 502.70 | LOHOFF, Constantin | Germany | U21 | 75.92 | 73.29 | 3 | |
190 | 498.35 | CHIGER, Noah | Germany | U21 | 74.39 | 71.40 | 1 | |
191 | 497.90 | KIRSCHSTEIN, Mika | Germany | U18 | 73.68 | 76.78 | 3 | |
192 | 491.92 | COMBRINCK, Aiden | South Africa | U14 | 72.00 | 72.00 | 1 | |
192 | 491.92 | NORD, Bjorn | South Africa | U18 | 72.00 | 72.00 | 1 | |
192 | 491.92 | THOMPSON, Nicholas | South Africa | U18 | 72.00 | 72.00 | 1 | |
192 | 491.92 | VAN ETTINGER, Schalk | South Africa | U16 | 74.00 | 72.00 | 1 | |
196 | 491.05 | MELSA, Max | Germany | U16 | 75.90 | 74.57 | 2 | |
197 | 490.06 | NORDELL, Kevin | Sweden | U18 | 77.82 | 75.82 | 2 | |
198 | 490.04 | PACAUSKAS, Kajus | Lithuania | U18 | 73.90 | 74.77 | 1 | |
199 | 487.30 | KREGLER, Nico | Germany | U21 | 75.00 | 76.71 | 4 | |
200 | 486.98 | BEHR, Luis | Germany | U14 | 77.42 | 77.40 | 3 | |
Players per Page: 10 25 50 100 200 All |