GLG OoM Boys – Ranking
Displaying Tourplayer 401 - 500 of 973 in total | Page 5 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
401 | 168.78 | POBORTSEV, Victor | Germany | U21 | 79.86 | 77.16 | 2 | |
402 | 168.35 | FISCHER, Enea | Switzerland | U16 | 76.05 | 80.98 | 4 | |
403 | 166.80 | SCHINDLER, Daniel Lois | Germany | U16 | 78.00 | 75.68 | 2 | |
404 | 166.56 | SCHREMS, Thomas | Austria | U18 | 74.00 | 73.07 | 1 | |
405 | 165.60 | RIEFER, Jan | Germany | U25 | 80.33 | 80.13 | 3 | |
406 | 163.51 | FOXCROFT, Lex | South Africa | U14 | 78.50 | 76.20 | 2 | |
407 | 161.60 | ZIMMERMANN, Luca | Switzerland | U16 | 77.11 | 76.62 | 4 | |
408 | 160.74 | VOS, Dene | Netherlands | U21 | 73.09 | 71.70 | 1 | |
409 | 160.61 | GRONKJAER SIGAARD, Vilhelm | Denmark | U21 | 76.16 | 77.47 | 2 | |
410 | 159.22 | GRANUM, Phillip August Ramsøy | Norway | U21 | 78.18 | 75.63 | 2 | |
411 | 156.12 | KIPPING, Julius | Germany | U14 | 79.82 | 75.77 | 1 | |
412 | 153.53 | MARTTINEN, Aapo | Finland | U16 | 77.17 | 77.98 | 4 | |
413 | 151.88 | VON KÜNSBERG SARRE, Leopold | Austria | U18 | 78.00 | 77.47 | 1 | |
414 | 150.29 | BAADE, Philip | Germany | U18 | 77.38 | 78.15 | 2 | |
415 | 149.94 | JOUTSINIEMI, Alvar | Finland | U16 | 79.33 | 75.43 | 1 | |
416 | 147.28 | BADELT, Ben | Germany | U16 | 80.54 | 78.42 | 4 | |
417 | 146.58 | KÖNEMUND, Leonardo | Germany | U14 | 81.72 | 80.22 | 4 | |
418 | 146.40 | BLINNE, Maximilian | Germany | U18 | 82.62 | 78.97 | 1 | |
419 | 144.72 | GRANGE, Arthur | Switzerland | U16 | 74.21 | 72.93 | 1 | |
419 | 144.72 | WOLF, Aaron Janos | Austria | U16 | 78.55 | 77.89 | 3 | |
421 | 142.69 | WALTER, Oscar | Germany | U16 | 76.95 | 80.22 | 2 | |
421 | 142.69 | ZUSKA, David | Czech | Adult | 80.60 | 77.53 | 1 | |
423 | 140.38 | REID, Ethan | Canada | U16 | 72.33 | 72.63 | 1 | |
424 | 139.90 | CHRISTENSEN, Noam Krieger | Denmark | U14 | 80.56 | 79.38 | 3 | |
424 | 139.90 | BUUS, Oliver | Denmark | U14 | 78.67 | 75.47 | 1 | |
426 | 139.87 | STEYN, Francois | South Africa | U18 | 74.33 | 74.33 | 1 | |
426 | 139.87 | FRANKS, Boston | Australia | U18 | 73.33 | 74.33 | 1 | |
426 | 139.87 | MALLICK, Taahir | South Africa | U25 | 73.83 | 74.33 | 1 | |
429 | 139.74 | AMIEL, Rafael | France | U14 | 73.30 | 76.77 | 1 | |
429 | 139.74 | REIS, Francisco | Portugal | U16 | 76.09 | 76.77 | 1 | |
429 | 139.74 | PINTO JOHANSEN, Martim | Portugal | U16 | 74.73 | 76.77 | 1 | |
432 | 135.60 | HENNINGSSON KYLMÄKORPI, Sixten | Sweden | U18 | 75.86 | 72.43 | 1 | |
433 | 131.85 | INNAMAA, Kalle | Finland | U18 | 83.63 | 81.32 | 2 | |
434 | 131.06 | VATANEN, Eemil | Finland | U18 | 80.23 | 78.97 | 2 | |
435 | 130.88 | KRANKKA, Eeli | Finland | U14 | 78.83 | 77.00 | 1 | |
436 | 128.63 | LENNERT, Luca | Germany | U18 | 78.27 | 75.77 | 1 | |
437 | 128.19 | BARYLO, Marcel | Poland | U18 | 78.09 | 77.63 | 3 | |
438 | 127.40 | PALADINI, Santino | Germany | U16 | 73.05 | 75.23 | 1 | |
439 | 127.19 | PERSSON, Andreas | Denmark | U18 | 78.00 | 75.30 | 1 | |
440 | 122.69 | ENDLICH, Maximilian | Germany | U14 | 76.11 | 76.82 | 2 | |
441 | 122.33 | SEIDEL, Julius | Germany | U16 | 77.93 | 79.37 | 2 | |
442 | 120.85 | FISCHBACH, Seth | Germany | U16 | 79.23 | 78.60 | 2 | |
443 | 118.18 | OTTOSSON, Birgir Steinn | Iceland | U16 | 75.00 | 75.80 | 2 | |
444 | 118.18 | DORIER, Alexandre | Luxembourg | U21 | 80.67 | 80.52 | 2 | |
445 | 117.91 | GUISET, Enguerrand | France | U21 | 73.67 | 76.40 | 1 | |
446 | 117.14 | VAN DER POL, Julien | Netherlands | U16 | 77.60 | 73.33 | 2 | |
447 | 117.14 | VAN DOOREN, Jesse | Netherlands | U14 | 74.67 | 72.67 | 1 | |
448 | 116.74 | PÖLCHEN, Robert | Germany | U18 | 78.90 | 78.60 | 2 | |
449 | 115.90 | BACKER, Elton | Sweden | U21 | 77.29 | 77.10 | 1 | |
450 | 113.39 | ANAHORY ASSIS, Francisco | Portugal | U18 | 78.05 | 79.31 | 3 | |
451 | 112.15 | WALTERS, Fraser | Scotland | U16 | 70.73 | 78.47 | 1 | |
452 | 109.58 | HANSEN, Viktor Bøgholm Work | Denmark | U16 | 79.94 | 75.97 | 1 | |
453 | 106.24 | TRALMAKS, Domeniks | Latvia | U16 | 78.05 | 76.93 | 2 | |
454 | 104.55 | LANGEN, Ben | Germany | U16 | 75.31 | 74.83 | 1 | |
455 | 104.29 | TAUSON, William | Sweden | U18 | 75.00 | 74.90 | 1 | |
455 | 104.29 | DRENNOW, Max | Sweden | U16 | 76.30 | 74.90 | 1 | |
455 | 104.29 | FRIIS, Adrian Alexander | Denmark | U18 | 72.61 | 74.90 | 1 | |
458 | 102.39 | KIPKE, Arsenij | Germany | U16 | 74.24 | 74.53 | 1 | |
459 | 101.04 | FERGER, Florian | Germany | U16 | 74.52 | 77.88 | 2 | |
460 | 100.13 | SÄRMÄKARI, Jalo | Finland | U14 | 76.77 | 80.10 | 4 | |
461 | 99.91 | KNOLL, Felix | Germany | Adult | 81.20 | 76.43 | 1 | |
461 | 99.91 | BRUCKSCHLEGL, Maximilian | Germany | U14 | 79.78 | 77.75 | 2 | |
461 | 99.91 | MEYER, Ben | Germany | U16 | 75.62 | 76.43 | 1 | |
461 | 99.91 | MOCULESCU, Tim | Germany | U14 | 78.06 | 76.43 | 1 | |
465 | 99.50 | NOBEEN, Tanishq | Mauritius | U18 | 77.33 | 76.13 | 1 | |
466 | 94.58 | FISCHER, Valentin | Germany | U18 | 72.27 | 78.47 | 2 | |
467 | 93.12 | LOCKWOOD, Jack | England | U14 | 78.13 | 76.43 | 1 | |
467 | 93.12 | VIGFÚSSON, Máni Freyr | Iceland | U16 | 80.22 | 80.62 | 2 | |
469 | 92.25 | WUNSCH, Nicolas | Germany | U16 | 79.45 | 80.30 | 1 | |
470 | 89.84 | DORNAN, Jayawardana | Indonesia | U18 | 72.67 | 72.97 | 1 | |
470 | 89.84 | METAXAS, Jett | Canada | U16 | 72.67 | 72.97 | 1 | |
472 | 87.35 | REN, Hong Bo | Portugal | U16 | 81.14 | 81.57 | 4 | |
472 | 87.35 | BEIROTH, Jan | Germany | U21 | 77.63 | 77.80 | 1 | |
474 | 87.34 | HAMMERICH, Ryan | USA | U25 | 79.67 | 77.87 | 1 | |
474 | 87.34 | ROSENBERG, Noah | Germany | U18 | 80.00 | 78.93 | 2 | |
476 | 86.53 | JAPHETS, Sergio | South Africa | U18 | 76.50 | 74.67 | 1 | |
476 | 86.53 | VAN DER TOOLEN, Max | Netherlands | U18 | 74.67 | 74.67 | 1 | |
478 | 86.25 | DUQUAINE, Hugo | Belgium | U18 | 70.68 | 77.30 | 1 | |
479 | 86.12 | IX, Finnegan | Germany | U16 | 81.89 | 80.64 | 5 | |
480 | 85.94 | JAHN, Benjamin | Germany | U16 | 83.76 | 75.20 | 1 | |
481 | 84.58 | LE COURT DE BILLOT, Gabriel | Mauritius | U18 | 78.00 | 76.80 | 1 | |
482 | 83.62 | HINRICHSEN BACHMANN, William | Denmark | U16 | 79.33 | 76.13 | 1 | |
483 | 81.85 | JOHANNSSON, Hjalti | Iceland | U18 | 79.83 | 78.78 | 2 | |
484 | 81.10 | ROEB, Frederik Maximilian Gustav | Germany | U14 | 83.05 | 80.78 | 2 | |
485 | 80.22 | STOLLE, Vincent | Germany | U16 | 79.94 | 80.48 | 2 | |
486 | 79.13 | NEUBAUER, Max | Germany | U14 | 76.60 | 77.02 | 2 | |
487 | 77.27 | RØNNING, Noah | Norway | U18 | 79.91 | 79.02 | 2 | |
488 | 76.89 | OEING, Zino | Germany | U18 | 77.83 | 78.78 | 3 | |
488 | 76.89 | BARK, Norman | Netherlands | U16 | 78.00 | 79.02 | 5 | |
490 | 75.07 | PATTON, Anthony | USA | U16 | 74.67 | 74.27 | 1 | |
491 | 74.30 | BRAACK, Finn | Germany | U16 | 79.36 | 80.02 | 4 | |
492 | 74.11 | WERNER, Pieter | Netherlands | U16 | 70.56 | 78.40 | 1 | |
493 | 73.98 | CHIRBAND, Amir | Germany | U12 | 81.50 | 80.99 | 6 | |
493 | 73.98 | BABERG, Tom Alexander | Germany | U18 | 75.50 | 78.33 | 1 | |
495 | 71.78 | BURKART, Otto | Germany | U16 | 79.48 | 78.73 | 8 | |
496 | 69.33 | BEERLI, Fabian | Germany | U16 | 80.10 | 78.20 | 3 | |
497 | 65.77 | JONSSON, Tryggvi | Iceland | U18 | 78.83 | 79.63 | 2 | |
498 | 65.34 | XU, Liam | Germany | U12 | 81.88 | 81.13 | 3 | |
498 | 65.34 | MANDERSCHEID, Anton | Germany | U16 | 76.70 | 78.62 | 2 | |
500 | 65.06 | BJÖRN, Oli | Iceland | U18 | 75.50 | 76.30 | 2 | |
Players per Page: 10 25 50 100 200 All |