GLG OoM Boys – Ranking
Displaying Tourplayer 601 - 700 of 973 in total | Page 7 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
563 | 0.00 | STUDER, Noel | Switzerland | U16 | 84.42 | 81.27 | 1 | |
563 | 0.00 | RAINALTER, Matteo | Switzerland | U16 | 86.40 | 82.27 | 1 | |
563 | 0.00 | VON FINCKENSTEIN, Karl-Ferdinand | Germany | U18 | 78.56 | 79.47 | 1 | |
563 | 0.00 | KOIVULUOMA, Eeli | Finland | U16 | 83.00 | 83.77 | 1 | |
563 | 0.00 | WECKSTRÖM, Alvar | Finland | U21 | 88.55 | 85.15 | 2 | |
563 | 0.00 | HØJGAARD, Magnus | Denmark | U21 | 77.30 | 78.97 | 2 | |
563 | 0.00 | HELUIN, Paul | France | U18 | 83.40 | 89.40 | 1 | |
563 | 0.00 | LANCESSEUR, Bastien | France | U21 | 89.00 | 87.90 | 1 | |
563 | 0.00 | KOVALAINEN, Matias | Finland | U18 | 85.56 | 85.65 | 2 | |
563 | 0.00 | UUSITALO, Roni | Finland | U21 | 79.89 | 80.53 | 1 | |
563 | 0.00 | SILVENNOINEN, Eero | Finland | U18 | 81.39 | 82.48 | 2 | |
563 | 0.00 | KLEIJWEGT, Sebas | Netherlands | U16 | 84.36 | 87.13 | 1 | |
563 | 0.00 | HURRILA, Niklas | Finland | U21 | 87.62 | 87.65 | 2 | |
563 | 0.00 | COEMAN, Nathan | Belgium | U21 | 83.67 | 82.33 | 2 | |
563 | 0.00 | PANMAN, jack | Netherlands | U21 | 90.65 | 94.80 | 1 | |
563 | 0.00 | BJÖRKBOM, Felix | Finland | U16 | 86.20 | 83.77 | 1 | |
563 | 0.00 | HÄRKÖNEN, Lassi | Finland | U18 | 84.64 | 88.43 | 1 | |
563 | 0.00 | TARKKONEN, Jimi | Finland | U16 | 84.69 | 86.65 | 2 | |
563 | 0.00 | MATINLASSI, Aleksi | Finland | U21 | 79.79 | 83.10 | 1 | |
563 | 0.00 | NALIMA, Ivan | Spain | U18 | 93.41 | 92.80 | 1 | |
563 | 0.00 | SKRETTINGLAND, Truls | Norway | U16 | 83.18 | 90.80 | 1 | |
563 | 0.00 | JUSLIN, William | Finland | U18 | 85.33 | 90.98 | 2 | |
563 | 0.00 | DONZEL, Edmond | France | U18 | 73.71 | 80.90 | 1 | |
563 | 0.00 | ELO, Mikael | Finland | U18 | 81.61 | 81.15 | 2 | |
563 | 0.00 | KAUSSEN, Milo | Germany | U18 | 80.24 | 81.53 | 2 | |
563 | 0.00 | BRAGASON, Stefan Jökull | Iceland | U16 | 80.67 | 81.63 | 4 | |
563 | 0.00 | MÜLLER, Jonas (GER) | Germany | U16 | 95.33 | 92.63 | 1 | |
563 | 0.00 | ODEHN, Tim | Sweden | U16 | 79.43 | 79.63 | 1 | |
563 | 0.00 | SHERMAN, William | Sweden | U21 | 76.89 | 78.97 | 1 | |
563 | 0.00 | DA COSTA, Ethan | Switzerland | U18 | 72.75 | 78.63 | 1 | |
563 | 0.00 | KRÖLL, Laurenz | Germany | U16 | 82.72 | 77.43 | 1 | |
563 | 0.00 | STIENEN, Valentin | Germany | U18 | 81.86 | 78.43 | 1 | |
563 | 0.00 | SWOBODA, Alexander | Germany | U18 | 84.67 | 80.43 | 1 | |
563 | 0.00 | GALLENZ, Kajetan | Germany | U16 | 80.85 | 81.10 | 1 | |
563 | 0.00 | MAYER, Emil | Germany | U14 | 81.94 | 82.10 | 1 | |
563 | 0.00 | BERGER, Jan | Germany | U14 | 80.62 | 82.77 | 1 | |
563 | 0.00 | JAKUBKE, Florian | Germany | U18 | 82.20 | 82.77 | 1 | |
563 | 0.00 | SAUNDERS, Maximilian | Germany | U18 | 76.09 | 82.30 | 2 | |
563 | 0.00 | SHARP, Maximilian Jackson | Germany | U12 | 101.50 | 102.00 | 1 | |
563 | 0.00 | KOBERGER, Maximilian | Germany | U18 | 73.94 | 78.00 | 1 | |
563 | 0.00 | WITTEK, Noah | Germany | U16 | 80.13 | 78.37 | 1 | |
563 | 0.00 | FUCHS, Ari | Germany | U18 | 79.79 | 83.97 | 2 | |
563 | 0.00 | PALMGREN, Hugo | Sweden | U16 | 81.00 | 83.63 | 1 | |
563 | 0.00 | VASILIOGLO, Maiks | Latvia | U18 | 79.47 | 83.30 | 1 | |
563 | 0.00 | BERESZYNSKI, Krzysztof | Poland | U12 | 81.17 | 82.67 | 1 | |
563 | 0.00 | CAYET, Alexander | Germany | U16 | 79.67 | 83.00 | 1 | |
563 | 0.00 | HERING, Pepe | Germany | U16 | 87.20 | 91.00 | 1 | |
563 | 0.00 | HINZ, Henrik | Germany | U14 | 95.13 | 94.33 | 1 | |
563 | 0.00 | SCHULT, Tom | Germany | U12 | 101.50 | 94.33 | 1 | |
563 | 0.00 | HESSE, Leon-Maximilian | Germany | U14 | 101.60 | 104.67 | 1 | |
563 | 0.00 | SCHMER, Richard | Germany | U14 | 82.45 | 85.00 | 1 | |
563 | 0.00 | MEYER, Tom | Germany | U14 | 86.31 | 84.10 | 1 | |
563 | 0.00 | LESSACHER, Linus | Germany | U18 | 84.33 | 84.77 | 1 | |
563 | 0.00 | OFFERMANNS, Jean | Germany | U14 | 84.56 | 83.00 | 1 | |
563 | 0.00 | FIGALLO SCHWENNICKE, Bennet | Germany | U18 | 88.00 | 85.90 | 1 | |
563 | 0.00 | ZONNEVELD, Lente | Netherlands | U18 | 82.78 | 81.49 | 6 | |
563 | 0.00 | STOKER, Hugo | Netherlands | U18 | 76.79 | 75.33 | 2 | |
563 | 0.00 | SCHENAU, Ingmar | Netherlands | U18 | 76.67 | 76.33 | 2 | |
563 | 0.00 | DE JONGE, Bryan | Netherlands | Adult | 81.33 | 79.33 | 2 | |
563 | 0.00 | VAN HATTUM, Flint | Netherlands | U25 | 84.89 | 82.67 | 2 | |
563 | 0.00 | SMITH, Raphael | Netherlands | U14 | 88.73 | 86.67 | 2 | |
563 | 0.00 | HÖCHSMANN, Justus | Germany | U18 | 82.60 | 77.63 | 1 | |
563 | 0.00 | NILL, Moritz | Germany | U14 | 83.88 | 83.63 | 1 | |
563 | 0.00 | WIEGRAEFE, Alexander | Germany | U14 | 86.90 | 83.63 | 1 | |
563 | 0.00 | RAGOSS, Piet | Germany | U12 | 78.00 | 85.50 | 1 | |
563 | 0.00 | ZAWIEJA, Sören | Germany | U14 | 78.94 | 83.83 | 1 | |
563 | 0.00 | BAYARTZ, Linus | Germany | U16 | 85.00 | 83.50 | 1 | |
563 | 0.00 | HAASE, Ferdinand | Germany | U14 | 88.71 | 85.10 | 1 | |
563 | 0.00 | PROSS, Niclas | Germany | U14 | 85.45 | 86.10 | 1 | |
563 | 0.00 | TULIES, Frederik Emanuel | Germany | Adult | 76.80 | 74.60 | 1 | |
563 | 0.00 | HOYLER, Luis | Germany | U16 | 78.58 | 77.10 | 1 | |
563 | 0.00 | AUER, Maximilian | Austria | U16 | 76.15 | 78.30 | 1 | |
563 | 0.00 | JÖRGENS, Felix | Germany | U16 | 74.00 | 76.17 | 1 | |
563 | 0.00 | WOLF, Luis | Germany | U12 | 71.33 | 78.83 | 1 | |
563 | 0.00 | TUERK, Anton | Germany | U16 | 80.54 | 78.83 | 1 | |
563 | 0.00 | HEINZ, Jan Henrik | Germany | U21 | 73.67 | 81.17 | 1 | |
563 | 0.00 | VAN DELDEN, Otto | Germany | U14 | 81.38 | 81.83 | 1 | |
563 | 0.00 | ALSCHEID, Tim | Germany | U14 | 82.83 | 83.50 | 1 | |
563 | 0.00 | BLANKENHORN, Nico | Germany | U18 | 88.00 | 88.63 | 1 | |
563 | 0.00 | ADAM, Jonah | Germany | U25 | 85.00 | 84.97 | 2 | |
563 | 0.00 | BOGACZYNSKI, Aleksander | Poland | U14 | 81.33 | 78.43 | 1 | |
563 | 0.00 | KONIECZNY, Franciszek | Poland | U16 | 82.45 | 80.10 | 1 | |
563 | 0.00 | GREGG, Nicolas | Germany | U16 | 86.88 | 83.05 | 2 | |
563 | 0.00 | MISSFELD, Eik | Germany | U14 | 94.14 | 91.22 | 2 | |
563 | 0.00 | DOBKOWICZ, Dawid | Poland | U12 | 101.00 | 98.05 | 2 | |
563 | 0.00 | KELLER, Tim | Germany | U18 | 79.67 | 79.87 | 1 | |
563 | 0.00 | JÄGER, Paul | Germany | U16 | 79.91 | 79.65 | 2 | |
563 | 0.00 | THIEMIG, Alexander | Germany | U16 | 83.08 | 82.53 | 1 | |
563 | 0.00 | SUBTIL, Moritz | Germany | U12 | 89.00 | 86.53 | 1 | |
563 | 0.00 | BLOWERS JR., Micah | England | U21 | 76.22 | 84.40 | 1 | |
563 | 0.00 | PADILLA RUIZ, Hugo | Spain | U21 | 83.00 | 82.90 | 1 | |
563 | 0.00 | KOLL, Magnus | Germany | U18 | 83.22 | 85.18 | 4 | |
563 | 0.00 | NABERS, Maxim | Netherlands | U25 | 91.00 | 90.50 | 1 | |
563 | 0.00 | KOPS, Storm | Netherlands | U18 | 87.75 | 87.83 | 1 | |
563 | 0.00 | RÖDERMUND, Paul | Germany | U18 | 77.00 | 77.85 | 2 | |
563 | 0.00 | KLAMMER, Leo | Germany | U18 | 80.33 | 80.57 | 2 | |
563 | 0.00 | WYLENZEK, Ian Aurel | Germany | U18 | 80.36 | 78.87 | 1 | |
563 | 0.00 | ZHANG, Yufei | Germany | U16 | 78.32 | 78.85 | 2 | |
563 | 0.00 | BERGER, Paul | Germany | U12 | 80.27 | 80.57 | 1 | |
563 | 0.00 | PAGE, Sebastien | Switzerland | U21 | 89.29 | 84.87 | 1 | |
Players per Page: 10 25 50 100 200 All |