GLG OoM Boys – Ranking
Displaying Tourplayer 301 - 400 of 973 in total | Page 4 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
301 | 289.75 | KAUFMANN, Niklas | Switzerland | U16 | 73.15 | 75.77 | 1 | |
301 | 289.75 | BERNSTRÖM, Melker | Sweden | U18 | 75.44 | 75.77 | 1 | |
301 | 289.75 | ELMLUND, Axel | Sweden | U18 | 76.00 | 78.10 | 1 | |
301 | 289.75 | GEBER, Filip | Sweden | U21 | 76.08 | 75.77 | 1 | |
305 | 289.43 | FRATZSCHER, Johann | Germany | U18 | 78.18 | 77.62 | 3 | |
306 | 287.77 | MARCHAL, Victor | Belgium | U16 | 75.54 | 75.00 | 1 | |
306 | 287.77 | BARTSCH, Leonard | Germany | U14 | 73.50 | 75.00 | 1 | |
308 | 287.23 | JOHN, Carl Henry | Germany | U18 | 75.89 | 76.68 | 2 | |
309 | 285.97 | BONZON, Malo | Switzerland | U16 | 74.40 | 75.60 | 1 | |
310 | 282.90 | PADAM MEHTA, Arun | England | U21 | 76.56 | 74.97 | 1 | |
311 | 282.38 | GANGL, Julius Noah | Germany | U18 | 77.50 | 76.71 | 3 | |
312 | 277.77 | PORISSON, Skarphedinn Egill | Iceland | U16 | 80.33 | 79.28 | 2 | |
313 | 276.79 | BUCHHOLZ, Tim | Germany | U18 | 80.72 | 79.48 | 2 | |
314 | 275.55 | CONRADS, Ben | Germany | U21 | 78.56 | 77.63 | 4 | |
314 | 275.55 | MOCULESCU, Ben | Germany | U18 | 77.78 | 78.20 | 2 | |
316 | 271.58 | JUTILA, Konsta | Finland | U18 | 72.39 | 75.73 | 1 | |
317 | 269.51 | SCHEUNEMANN, Kalle | Germany | U18 | 76.89 | 75.27 | 2 | |
318 | 267.75 | WOLTERS, Ties | Netherlands | U16 | 74.15 | 72.33 | 2 | |
319 | 266.73 | AIGNER, Sebastian | Austria | U16 | 75.22 | 75.97 | 1 | |
320 | 266.63 | KARSCH, Maximilian | Germany | U18 | 75.45 | 76.06 | 3 | |
321 | 262.00 | KIVILA JR., Rasmus | Estonia | U18 | 76.90 | 79.48 | 2 | |
322 | 261.97 | RUI OLIVEIRA, Afonso | Portugal | U18 | 74.37 | 76.52 | 2 | |
323 | 260.31 | KOLESSILOV, Daniel Maximilian | Germany | U16 | 76.40 | 76.85 | 2 | |
324 | 258.46 | MCEVOY, Ollie | Ireland | U16 | 74.33 | 76.63 | 2 | |
325 | 256.48 | PIMENTEL BEGER, Noah | Germany | U16 | 79.20 | 78.32 | 2 | |
326 | 254.60 | BÄCHLER, Jon | Switzerland | U16 | 76.78 | 74.08 | 2 | |
327 | 253.55 | JAMNIK, Kaspar Urh | Estonia | U18 | 76.05 | 76.65 | 2 | |
328 | 253.40 | MELLER, Lucian | Germany | U21 | 78.00 | 76.20 | 1 | |
329 | 251.16 | WELT, Kurt | Germany | Adult | 75.10 | 76.00 | 2 | |
330 | 249.63 | STOTZ, Nils | Germany | U18 | 73.04 | 71.90 | 1 | |
331 | 248.68 | GUDDEN, Luis | Germany | U18 | 75.70 | 76.30 | 1 | |
332 | 248.05 | OTTOSSON, Kaj | Sweden | U18 | 75.33 | 74.23 | 1 | |
333 | 247.44 | STEINGRÜBNER, Maximilian | Germany | U18 | 77.56 | 74.77 | 1 | |
334 | 240.50 | SHONE, Martin | Switzerland | U18 | 71.63 | 75.00 | 1 | |
335 | 237.47 | VALGARDSSON, Benjamin | Iceland | U16 | 77.55 | 77.75 | 5 | |
336 | 236.65 | SCHUSTER, Benedikt | Germany | U21 | 75.83 | 77.75 | 3 | |
337 | 236.07 | HALALKIC, Dennis | Sweden | U18 | 77.80 | 76.90 | 3 | |
338 | 235.89 | PORDARSON, Gudlaugur | Iceland | U18 | 73.50 | 74.30 | 2 | |
339 | 235.88 | SAKOTA, Lorenzo | South Africa | U18 | 76.38 | 73.33 | 1 | |
339 | 235.88 | GALANT, Jaydon | South Africa | U18 | 73.33 | 73.33 | 1 | |
339 | 235.88 | RAMCHANDER, Syan | South Africa | U16 | 73.33 | 73.33 | 1 | |
339 | 235.88 | LEONARD, Matthew | South Africa | U21 | 73.33 | 73.33 | 1 | |
339 | 235.88 | SIMON, Thabang Nhlakanipho | South Africa | U18 | 73.33 | 73.33 | 1 | |
344 | 235.42 | ARVIDSSON, Jonathan | Sweden | U21 | 77.67 | 76.10 | 1 | |
344 | 235.42 | HAGLUND, Axel | Sweden | U21 | 81.00 | 76.10 | 1 | |
346 | 234.53 | VAN DOOREN, Jesse | Netherlands | U14 | 76.14 | 74.77 | 2 | |
347 | 233.87 | HEDIGER, Cyrill | Switzerland | U18 | 75.50 | 73.90 | 1 | |
348 | 232.80 | KRENZ, Raffael Camill | Germany | U18 | 77.30 | 76.00 | 1 | |
349 | 231.38 | LUNDQVIST, Filip | Sweden | U21 | 76.00 | 75.20 | 1 | |
350 | 231.33 | THOMSEN, Marius Djernes | Denmark | U16 | 76.15 | 73.13 | 1 | |
351 | 231.15 | BERGQVIST, Olle | Sweden | U18 | 77.25 | 76.10 | 2 | |
352 | 230.68 | EGGER, Florian | Switzerland | U21 | 75.11 | 76.73 | 1 | |
353 | 230.19 | SCHÖNFELD, Jan Benedikt | Germany | U18 | 75.38 | 72.37 | 1 | |
354 | 228.70 | CZIESLA, Leonard | Germany | U21 | 78.53 | 78.93 | 2 | |
355 | 223.16 | DAVIDSSON, Palmi Freyr | Iceland | U21 | 77.00 | 77.50 | 3 | |
356 | 219.34 | MAUCH, Daniel | Germany | U18 | 78.31 | 75.10 | 1 | |
357 | 218.63 | ALANIEMI, Lukas | Finland | U16 | 80.53 | 78.91 | 3 | |
357 | 218.63 | LINDROOS, Valtteri | Finland | U14 | 75.95 | 76.77 | 1 | |
359 | 217.27 | KYST, Julius Severin | Denmark | Adult | 77.00 | 73.47 | 1 | |
360 | 214.18 | NEIJTS, Luuk | Netherlands | U18 | 72.88 | 76.27 | 3 | |
361 | 213.53 | SCHNEIDER, Vincent | Germany | U16 | 75.64 | 75.15 | 2 | |
362 | 209.47 | LUBITZ, Eric | Germany | U16 | 76.00 | 76.10 | 3 | |
363 | 208.36 | GARCON, Nathan Henri | Hungary | U16 | 77.82 | 76.33 | 1 | |
364 | 206.46 | MOCZARSKI, Franciszek | Poland | U16 | 77.55 | 76.70 | 2 | |
365 | 206.44 | MONS, Johann | Germany | U16 | 72.35 | 73.97 | 1 | |
365 | 206.44 | TINNING, Totte | Denmark | U18 | 73.60 | 73.97 | 1 | |
367 | 202.57 | DE LANGHE, Jules | Belgium | U18 | 72.25 | 72.50 | 1 | |
368 | 202.12 | HALLDORSSON, Johann Frank | Iceland | U25 | 77.00 | 75.90 | 1 | |
369 | 201.11 | GAUR, Eashaan | Germany | U18 | 76.50 | 74.57 | 1 | |
370 | 195.81 | BRUTSCHE, Georg | Germany | U21 | 75.62 | 75.60 | 2 | |
371 | 193.52 | GUDMUNDSSON, Hafsteinn | Iceland | U18 | 73.83 | 74.63 | 2 | |
372 | 193.34 | VESTER, Max Henri | Germany | U18 | 73.50 | 75.07 | 1 | |
373 | 193.10 | KOKKO, Aleksi | Finland | U18 | 77.86 | 77.37 | 3 | |
373 | 193.10 | HURSKAINEN, Niklas | Finland | U18 | 80.61 | 77.38 | 3 | |
375 | 192.90 | HESS, Thibault | Germany | U18 | 72.91 | 77.30 | 2 | |
376 | 191.24 | MESINI, Victor | Austria | U21 | 78.22 | 75.43 | 1 | |
376 | 191.24 | FRÖHLICH, Vincent | Germany | U16 | 75.42 | 75.43 | 1 | |
378 | 190.04 | SEIDEL, Max Merlin | Germany | U16 | 77.00 | 77.97 | 3 | |
379 | 189.77 | BENETAR, Ben | England | U21 | 77.55 | 77.07 | 1 | |
380 | 188.86 | KLEPPE, Marius Ulvenes | Norway | U18 | 75.90 | 74.57 | 1 | |
380 | 188.86 | JOHANSSON, Emrik | Sweden | U16 | 75.00 | 74.57 | 1 | |
380 | 188.86 | SKADE, Carl Villads | Denmark | U16 | 75.18 | 74.57 | 1 | |
383 | 186.51 | HAUSER, Jonas | Switzerland | U16 | 76.15 | 76.04 | 3 | |
383 | 186.51 | LOCKYER, Hayden Finn | Switzerland | U16 | 76.11 | 71.93 | 1 | |
385 | 185.70 | GRATIL, Noah | Malta | U18 | 74.76 | 76.98 | 2 | |
386 | 181.17 | MARITZ, Deon | South Africa | U18 | 78.83 | 76.53 | 2 | |
386 | 181.17 | HERKENHOFF, Hannes Enno | Germany | U16 | 81.62 | 78.57 | 4 | |
388 | 179.66 | CASSIDY, Eoghan | Ireland | U21 | 75.52 | 76.43 | 1 | |
389 | 179.61 | GISLASON, Heidar Steinn | Iceland | U21 | 78.08 | 79.46 | 4 | |
390 | 178.44 | NIELSEN, Magnus K. | Denmark | Adult | 77.67 | 74.47 | 1 | |
390 | 178.44 | GRØVNES, Lukas | Norway | U18 | 78.56 | 77.06 | 3 | |
392 | 177.82 | HEIDER, Philipp | Germany | U14 | 78.11 | 78.48 | 3 | |
393 | 177.57 | HUANG, Iat I | China | U21 | 75.83 | 76.47 | 1 | |
394 | 174.90 | VIROLAINEN, Remu | Finland | U18 | 75.74 | 75.55 | 2 | |
395 | 174.80 | WEISGERBER, Erik | Germany | U18 | 77.68 | 77.04 | 5 | |
396 | 173.38 | BROBERG, Martin Andreas Gilja | Norway | U18 | 77.83 | 77.68 | 2 | |
397 | 170.23 | EKJORD, Jakob Gedde-Dahl | Norway | U16 | 76.76 | 76.67 | 2 | |
397 | 170.23 | NORDAHL, Hugo | Sweden | U21 | 77.90 | 76.43 | 1 | |
397 | 170.23 | GROßSCHÄDL, Paul | Austria | U16 | 73.42 | 76.43 | 1 | |
400 | 170.20 | MEUSEL, Laurin | Germany | U18 | 75.69 | 74.83 | 1 | |
Players per Page: 10 25 50 100 200 All |