GLG OoM Boys – Ranking
Displaying Tourplayer 501 - 600 of 973 in total | Page 6 of 10 | |||||||
Tour
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CR | Events Counting | |
---|---|---|---|---|---|---|---|---|
501 | 62.17 | AIGNER, Raphael | Austria | U18 | 79.67 | 80.97 | 1 | |
502 | 61.81 | KASTEIN, Aaron | Germany | U18 | 74.57 | 74.30 | 1 | |
502 | 61.81 | HOOFT, Nathan | Netherlands | U21 | 72.67 | 74.30 | 1 | |
504 | 57.56 | HOJER, Christian | Czech | U18 | 81.83 | 79.64 | 4 | |
505 | 56.88 | HORYNA, Paul | Germany | U21 | 79.11 | 75.40 | 1 | |
506 | 56.75 | HANSEN, Bertram Nørager | Denmark | U21 | 76.59 | 78.30 | 1 | |
507 | 54.73 | NICOLINI, Mathis | Mauritius | U16 | 82.33 | 81.13 | 1 | |
508 | 54.12 | BROUWERS, Tom | Germany | U16 | 75.35 | 79.32 | 3 | |
509 | 53.56 | SNETSELAAR, Jerry | Netherlands | Adult | 80.75 | 78.50 | 1 | |
510 | 52.61 | TOMASSON, Kris Erik | Switzerland | U16 | 78.00 | 75.60 | 1 | |
511 | 47.23 | NUETZL, Lennard | Germany | U18 | 77.91 | 78.67 | 2 | |
511 | 47.23 | SÜNTZENICH, Simon | Germany | U14 | 78.12 | 76.77 | 1 | |
511 | 47.23 | FRIEDERICH, Maximin Felix | Germany | U16 | 74.50 | 78.82 | 4 | |
511 | 47.23 | WELSCH, Benedikt | Germany | U18 | 75.46 | 76.77 | 1 | |
515 | 47.21 | VAN BOXSEL, Rijk | Netherlands | U18 | 78.47 | 74.93 | 1 | |
516 | 45.94 | SAUNDERS, Arthur | England | U16 | 75.71 | 78.30 | 2 | |
517 | 45.50 | ZHANG, Yufei | China | U16 | 80.22 | 76.90 | 1 | |
518 | 45.10 | ÖNNERLID, Albert | Sweden | U18 | 75.33 | 75.23 | 1 | |
519 | 44.95 | WICHMAN, Ischa | Netherlands | U16 | 72.96 | 76.03 | 1 | |
520 | 44.12 | BECKE, Konstantin | Germany | U18 | 83.22 | 80.86 | 4 | |
521 | 43.95 | VIKHALS, Ola Nordseth | Norway | U16 | 75.74 | 75.85 | 2 | |
522 | 43.79 | PREUS, Florian | Germany | U21 | 81.00 | 80.20 | 2 | |
523 | 43.44 | KIM, Sangsoo | Germany | U18 | 79.20 | 79.13 | 3 | |
524 | 43.18 | FELLNER, Patrick Dieter | Austria | U21 | 78.35 | 80.54 | 3 | |
524 | 43.18 | ROSSI, Tommaso | Italy | U16 | 76.00 | 80.35 | 2 | |
526 | 39.92 | SETUBAL, Joao | Portugal | U14 | 82.00 | 78.10 | 1 | |
527 | 39.80 | TRILOCHUN, Shivam | Mauritius | U18 | 83.00 | 81.80 | 1 | |
528 | 39.30 | KLINPENG, Tantikorn | Thailand | U16 | 74.67 | 74.97 | 1 | |
529 | 39.14 | RUNGE, Silas | Denmark | U18 | 78.06 | 78.63 | 1 | |
530 | 38.75 | SANGOVICS, Emils Gustavs | Latvia | U18 | 77.05 | 77.17 | 2 | |
531 | 38.01 | VAN DE WALLE, Ross | Netherlands | U16 | 75.72 | 79.50 | 1 | |
532 | 36.65 | REBOSSIO INSUA, Nicolas | Spain | U18 | 76.36 | 80.13 | 1 | |
532 | 36.65 | FELSBERGER, Tobias | Austria | U16 | 76.57 | 80.13 | 1 | |
534 | 36.30 | NÄSLUND, Nils | Sweden | U18 | 80.17 | 78.27 | 2 | |
535 | 34.01 | FISCHER, Finn | Germany | U16 | 81.36 | 79.03 | 3 | |
536 | 32.67 | LOE, Rafael | Germany | U16 | 78.00 | 79.67 | 2 | |
536 | 32.67 | GEORG, Moritz | Germany | U18 | 81.21 | 81.43 | 3 | |
538 | 32.33 | ANIMÄGI, Arthur Marti | Estonia | U16 | 78.35 | 79.32 | 2 | |
539 | 32.09 | HOIGT, Niklas | Germany | U16 | 80.42 | 80.20 | 2 | |
539 | 32.09 | LU, Yuke | Germany | U14 | 77.72 | 81.97 | 1 | |
541 | 31.28 | SEIDEL, Ben Laurin | Germany | U21 | 79.33 | 78.03 | 2 | |
541 | 31.28 | GAUS, Lois | Germany | U14 | 77.75 | 76.07 | 1 | |
543 | 28.35 | LAASALA, Peetu | Finland | U14 | 83.00 | 81.40 | 2 | |
544 | 28.25 | HANSON, Tim | Sweden | U16 | 80.36 | 82.13 | 3 | |
545 | 26.31 | FONSECA-CORREIA, Goncalo | Portugal | Adult | 80.50 | 79.30 | 3 | |
546 | 26.30 | WULFF, Sandro | Germany | U18 | 77.50 | 76.27 | 1 | |
547 | 24.88 | NOYAN, Matteo | Mauritius | U14 | 83.67 | 82.47 | 1 | |
548 | 22.96 | D'HONDT, Axel | Belgium | U16 | 76.16 | 75.18 | 3 | |
549 | 22.46 | THOONSEN, Sil | Netherlands | U25 | 79.14 | 79.92 | 3 | |
549 | 22.46 | SALIHA, Jilguero | Netherlands | U18 | 80.82 | 78.26 | 4 | |
551 | 22.24 | PETUKAT, Hendrik | Germany | U16 | 82.41 | 82.57 | 2 | |
552 | 21.52 | BORGHOLM-BENDIXEN, Carl | Denmark | U16 | 85.00 | 82.38 | 2 | |
552 | 21.52 | CARLSSON, Willam (R) | Sweden | U21 | 80.60 | 80.32 | 3 | |
554 | 19.96 | FOLKERTS, Piet-Constantin | Germany | U16 | 75.25 | 81.95 | 2 | |
555 | 19.38 | KLINOWSKI, Damian | Poland | U16 | 77.36 | 75.10 | 1 | |
556 | 14.74 | STEINBAUER, David | Germany | U21 | 80.50 | 76.97 | 1 | |
557 | 14.04 | OH, Jeffrey | Canada | U18 | 75.33 | 75.63 | 1 | |
557 | 14.04 | OLYNICK, Luke | Canada | U18 | 75.33 | 75.63 | 1 | |
559 | 11.89 | JUNG, Joel | Germany | U18 | 77.94 | 79.72 | 2 | |
560 | 11.68 | HAUSCHILD, Marlon | Germany | U14 | 85.17 | 83.84 | 3 | |
561 | 9.95 | CHANE TAK MING, Damien | France | U16 | 84.67 | 83.47 | 1 | |
562 | 2.83 | GIULIANI DE LUCIO, Felix | France | U14 | 82.95 | 81.45 | 10 | |
563 | 0.00 | PEKKOLA, Iikka | Finland | U21 | 81.20 | 77.87 | 1 | |
563 | 0.00 | FLETCHER, Paul | Ireland | U18 | 75.79 | 80.80 | 2 | |
563 | 0.00 | DAVIDSSON, Snorri | Iceland | U18 | 79.00 | 79.80 | 2 | |
563 | 0.00 | RAGNARSSON, Aspor Sigur | Iceland | U18 | 78.83 | 79.63 | 2 | |
563 | 0.00 | BRACHA, William | England | U18 | 81.83 | 80.63 | 2 | |
563 | 0.00 | FRETZ, Gregory | France | U18 | 73.86 | 81.00 | 1 | |
563 | 0.00 | FRANZÉN GÖRANSSON, Alfred | Sweden | U25 | 82.67 | 80.67 | 1 | |
563 | 0.00 | DIKERT, Joel | Finland | U18 | 79.28 | 79.15 | 2 | |
563 | 0.00 | ODDUR, Einar | Iceland | U18 | 83.50 | 84.30 | 2 | |
563 | 0.00 | HEIMISSON, Heidar Orn | Iceland | U14 | 88.00 | 87.80 | 1 | |
563 | 0.00 | BALDURSSON, Asgeir Pall | Iceland | U14 | 79.00 | 80.80 | 1 | |
563 | 0.00 | BJARNASON, Tomas Ingi | Iceland | U16 | 85.67 | 87.47 | 1 | |
563 | 0.00 | SIGURJONSSON, Aron Sölvi | Iceland | U14 | 100.33 | 102.13 | 1 | |
563 | 0.00 | MOREIRA, Martim | Portugal | U14 | 84.33 | 84.07 | 3 | |
563 | 0.00 | OZGA, Jakub | Poland | U16 | 84.32 | 84.47 | 1 | |
563 | 0.00 | POLI, Rafael | Ireland | U18 | 72.91 | 80.33 | 1 | |
563 | 0.00 | DAVIDSSON, Ingi | Iceland | U16 | 79.50 | 80.30 | 2 | |
563 | 0.00 | SANKARI, Rafael | Finland | U16 | 79.05 | 77.98 | 2 | |
563 | 0.00 | GESTSSON, Arnar Heimir | Iceland | U16 | 79.17 | 79.97 | 2 | |
563 | 0.00 | ELIASSON, Gudmundur Snaer | Iceland | U21 | 76.67 | 77.47 | 2 | |
563 | 0.00 | BJÖRLING, Erik | Sweden | U16 | 82.33 | 84.10 | 1 | |
563 | 0.00 | LUUKKANEN, Jasper | Finland | U18 | 77.95 | 79.15 | 2 | |
563 | 0.00 | KOEPPEL, Kai | Finland | U14 | 78.67 | 79.67 | 1 | |
563 | 0.00 | RANNA, Karl Konrad | Estonia | U16 | 80.84 | 80.00 | 1 | |
563 | 0.00 | BARBANELL, Jones | USA | U12 | 80.33 | 81.33 | 1 | |
563 | 0.00 | KORVENMAA, Sebastian | Finland | U14 | 84.44 | 84.72 | 2 | |
563 | 0.00 | ENQVIST, Taito | Finland | U14 | 89.67 | 88.05 | 2 | |
563 | 0.00 | MARTINEZ FERREIRO, Ignacio | Spain | U12 | 86.00 | 85.80 | 1 | |
563 | 0.00 | GASTRAU, Jasper | Switzerland | U16 | 81.20 | 81.47 | 1 | |
563 | 0.00 | DESCH, Noah | Germany | U14 | 83.63 | 81.88 | 2 | |
563 | 0.00 | KEMPER, Boaz | Netherlands | U14 | 89.00 | 88.60 | 1 | |
563 | 0.00 | MÄUSLI, Lou | Switzerland | U14 | 89.38 | 85.93 | 1 | |
563 | 0.00 | ZIMMERMANN, Noé | Switzerland | U14 | 78.00 | 77.89 | 3 | |
563 | 0.00 | LACHNIT, Moritz | Germany | U18 | 82.40 | 79.44 | 2 | |
563 | 0.00 | STRAUB, Felix | Germany | Adult | 78.60 | 77.60 | 1 | |
563 | 0.00 | EICHENBERGER, Lyo | Switzerland | U16 | 76.89 | 77.93 | 1 | |
563 | 0.00 | FREI, Jesper | Switzerland | U21 | 79.67 | 79.27 | 1 | |
563 | 0.00 | DARGEL, Yael Colin | Switzerland | U14 | 80.62 | 82.40 | 2 | |
Players per Page: 10 25 50 100 200 All |