Click on the white headers to sort with this criteria | Page 2 of 76 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
16. Jul | 17. Jul | Evian Junior Masters | U14 | FRA | 810.00 | ||
19. Jul | 21. Jul | Scottish Boys Open Stroke Play Championship | U18 | SCO | 4425.00 | ||
19. Jul | 22. Jul | English U18 Carris Trophy | U18 | ENG | 6240.00 | ||
21. Jul | 23. Jul | European Young Masters | U16 | HUN | 1410.50 | ||
21. Jul | 24. Jul | German International Amateur | Open | DEU | 5300.00 | ||
23. Jul | 27. Jul | South of Ireland Open Amateur Championship | Open | IRL | 5990.00 | ||
28. Jul | 31. Jul | International Amateur Championships of Austria | Open | AUT | 4669.50 | ||
30. Jul | 31. Jul | Nationale Ausscheidung AK 16 | U16 | DEU | |||
30. Jul | 31. Jul | Nationale Ausscheidung AK 14 | U14 | DEU | |||
30. Jul | 31. Jul | Nationale Ausscheidung AK 18 | U18 | DEU | |||
2. Aug | 4. Aug | Harder German Jr. Masters | U18 | DEU | 3800.00 | ||
2. Aug | 4. Aug | English U14 Reid Trophy | U14 | ENG | 2185.00 | ||
2. Aug | 4. Aug | North of England Youths | U21 | ENG | 5502.50 | ||
2. Aug | 3. Aug | South England Boys Open | U18 | ENG | 2322.00 | ||
2. Aug | 4. Aug | International Slovanian Boys Championship | U21 | 772.50 | |||
3. Aug | 6. Aug | International European Amateur Championship | Open | SWE | 8800.00 | ||
6. Aug | 7. Aug | Nordrhein Westfallen Landesmeisterschaften | F | DEU | |||
9. Aug | 14. Aug | British Boys | U18 | ENG | 8140.00 | ||
10. Aug | 13. Aug | Czech International Amateur | Open | CZE | 3290.00 | ||
11. Aug | 12. Aug | Loretto School Boys Scottish U14 Championships | U14 | SCO | 1149.00 | ||
11. Aug | 13. Aug | Finnish Amateur Championship | Open | FIN | 4205.00 | ||
11. Aug | 13. Aug | BWGV International Matchplay Trophy | U18 | DEU | 1390.00 | ||
12. Aug | 14. Aug | Swiss International Amateur | Open | CHE | 4647.50 | ||
19. Aug | 21. Aug | Deutsche Meisterschaften AK 14 | U14 | DEU | |||
19. Aug | 21. Aug | Deutsche Meisterschaften AK 16-18 | U18 | DEU | |||
20. Aug | 20. Aug | Golf Verband Berlin-Brandenburg 2. AK Offen | Open | DEU | |||
20. Aug | 21. Aug | Faxe Kondi Tour 3 | U18 | DNK | 1635.00 | ||
20. Aug | 21. Aug | Royal Tour 3 | Open | DNK | 2532.50 | ||
23. Aug | 24. Aug | Irish U15 | U14 | IRL | 1424.00 | ||
24. Aug | 27. Aug | International Juniors Championship of Belgium | U21 | BEL | 2845.00 | ||
25. Aug | 26. Aug | Waterford Trophy | Adult | ENG | 2372.50 | ||
30. Aug | 1. Sep | Italian U16 | U16 | ITA | 4100.00 | ||
31. Aug | 2. Sep | South of England Open Amateur | Open | ENG | 6625.00 | ||
8. Sep | 11. Sep | Deutsche Meisterschaften AK Offen | Open | DEU | |||
8. Sep | 11. Sep | Spanish International Junior Stokeplay Championship | U21 | 2847.50 | |||
9. Sep | 11. Sep | Polish Men's Amateur Championship | Open | 1302.50 | |||
10. Sep | 11. Sep | Liechtenstein National Championships | Open | CHE | 309.50 | ||
13. Sep | 15. Sep | Duke of York | U18 | ENG | 2785.00 | ||
22. Sep | 25. Sep | Turkish Amateur Open | Open | TUR | 3905.00 | ||
24. Sep | 25. Sep | Royal Finale | Open | DNK | 1180.00 | ||
24. Sep | 25. Sep | Faxe Kondi Tour Finale | U18 | DNK | 895.00 | ||
22. Oct | 23. Oct | U16 Golf Menorca Junior Open | U16 | 721.50 | |||
2. Feb | 5. Feb | Copa Baleares | U16 | ESP | 3506.52 | ||
15. Feb | 18. Feb | Portuguese International Amateur Championships | Open | PRT | 8774.86 | ||
29. Feb | 3. Mar | Spanish Amateur Championship (Stroke/Match Play) | Adult | ESP | 9018.51 | ||
29. Feb | 3. Mar | Spanish International Amateur Championship (Match Play) | Open | ESP | 9018.51 | ||
21. Mar | 24. Mar | European Nations Cup | Open | ESP | 6160.53 | ||
3. Apr | 4. Apr | Faldo Moortown | U21 | ENG | 2129.92 | ||
5. Apr | 6. Apr | French Boys (Stroke Play Bonus) | U18 | FRA | 5457.55 | ||
6. Apr | 10. Apr | West of Ireland Open Amateur | Adult | IRL | 6694.00 | ||
6. Apr | 10. Apr | West of Ireland Open Amateur (Stroke Play Bonus) | Open | IRL | 6694.00 | ||
7. Apr | 9. Apr | French Boys (Match Play) | U18 | FRA | 5457.55 | ||
10. Apr | 12. Apr | Leinster U21 | U21 | IRL | 3276.24 | ||
18. Apr | 19. Apr | Peter McEvoy Trophy | U18 | ENG | 3439.99 | ||
19. Apr | 22. Apr | Spanish Men's Open | Open | ESP | 4206.21 | ||
20. Apr | 21. Apr | Bayern 1.AK12-14 | U14 | DEU | |||
20. Apr | 21. Apr | Bayern 1.AK18 | U18 | DEU | |||
20. Apr | 21. Apr | Bayern 1.AK16 | U16 | DEU | |||
20. Apr | 22. Apr | Coupe Frayssineau-Mouchy | Adult | FRA | 6470.00 | ||
20. Apr | 21. Apr | Bayern 1.AK12-14 | U14 | DEU | 245.50 | ||
20. Apr | 21. Apr | Bayern 1.AK18 | U18 | DEU | 550.00 | ||
20. Apr | 21. Apr | Bayern 1.AK16 | U16 | DEU | 577.50 | ||
21. Apr | 22. Apr | Region4 1.AK18 | U18 | DEU | |||
21. Apr | 22. Apr | Region4 1.AK16 | U16 | DEU | |||
21. Apr | 22. Apr | Region4 1.AK12-14 | U14 | DEU | |||
21. Apr | 22. Apr | Region4 1.AK18 | U18 | DEU | 452.50 | ||
21. Apr | 22. Apr | Region4 1.AK16 | U16 | DEU | 537.00 | ||
21. Apr | 22. Apr | Region4 1.AK12-14 | U14 | DEU | 198.00 | ||
26. Apr | 29. Apr | DGV Matchplay Trophy | Open | DEU | 175.85 | ||
26. Apr | 29. Apr | DGV Matchplay Trophy | Open | DEU | 2035.85 | ||
27. Apr | 30. Apr | West of England Open Amateur Stroke Play | Adult | ENG | 5880.86 | ||
28. Apr | 28. Apr | Region9 1.AK Offen | Open | DEU | 1462.50 | ||
28. Apr | 28. Apr | GVSH/MV 1.AK16 | U16 | DEU | 607.50 | ||
28. Apr | 28. Apr | Region9 1.AK Offen | Open | DEU | |||
28. Apr | 28. Apr | GVSH/MV 1.AK18 | U18 | DEU | 415.00 | ||
28. Apr | 28. Apr | GVSH/MV 1.AK16 | U16 | DEU | |||
28. Apr | 28. Apr | GVSH/MV 1.AK18 | U18 | DEU | |||
30. Apr | 2. May | Munster U21 | U21 | IRL | 2500.00 | ||
4. May | 6. May | Fairhaven Trophy | U18 | ENG | 5655.27 | ||
4. May | 6. May | Lytham Trophy | Adult | ENG | 11709.00 | ||
5. May | 6. May | Region4 2.AK16 | U16 | DEU | 640.50 | ||
5. May | 6. May | Region4 2.AK18 | U18 | DEU | 592.50 | ||
5. May | 6. May | Region4 2.AK16 | U16 | DEU | |||
5. May | 6. May | Region4 2.AK18 | U18 | DEU | |||
5. May | 5. May | NRW 1.AK12 | U14 | DEU | |||
5. May | 6. May | Bayern 2.AK18 | U18 | DEU | |||
5. May | 6. May | Bayern 2.AK12-14 | U14 | DEU | |||
5. May | 6. May | BWGV 1.AK12-14 | U14 | DEU | |||
5. May | 5. May | BWGV 1.AK16 | U16 | DEU | |||
5. May | 5. May | BWGV 1.AK18 | U18 | DEU | |||
5. May | 6. May | Bayern 2.AK16 | U16 | DEU | |||
5. May | 5. May | NRW 1.AK12 | U14 | DEU | 1205.00 | ||
5. May | 6. May | Bayern 2.AK18 | U18 | DEU | 582.50 | ||
5. May | 6. May | Bayern 2.AK12-14 | U14 | DEU | 286.00 | ||
5. May | 6. May | BWGV 1.AK12-14 | U14 | DEU | 308.50 | ||
5. May | 5. May | BWGV 1.AK16 | U16 | DEU | 662.50 | ||
5. May | 5. May | BWGV 1.AK18 | U18 | DEU | 892.50 | ||
5. May | 6. May | Bayern 2.AK16 | U16 | DEU | 605.00 | ||
6. May | 6. May | Region4 2.AK12-14 | U14 | DEU | 200.00 | ||
6. May | 6. May | GVSH/MV 1.AK12-14 | U14 | DEU | 172.00 | ||
Events per page: 10 25 50 100 200 All |