German Jungen U18
Click on the white headers to sort with this criteria | Page 4 of 6 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
8. Jul | 10. Jul | DGV-Bayern Meisterschaften Herren | Adult | DEU | 3077.50 | ||
12. Jul | 15. Jul | German Junior Rhein/Ruhr Masters | U21 | DEU | 1035.00 | ||
13. Jul | 16. Jul | Dutch Junior Open | U21 | NLD | 2445.50 | ||
14. Jul | 16. Jul | Czech International Junior Amateur | U18 | CZE | 3237.50 | ||
15. Jul | 17. Jul | Austrian Boys | U21 | AUT | 2722.50 | ||
18. Jul | 20. Jul | Coastal Junior Golf Challenge (GJG) Boys | U21 | DEU | 353.50 | ||
21. Jul | 24. Jul | German International Amateur Championship Herren | Adult | DEU | 8429.59 | ||
22. Jul | 24. Jul | DGV DM-Vorausscheid AK18 Jungen | U18 | DEU | 3068.50 | ||
22. Jul | 24. Jul | DGV DM-Vorausscheid AK16 Jungen | U16 | DEU | 2239.00 | ||
26. Jul | 28. Jul | German International Youth Trophy (GJG) Boys | U21 | DEU | 1034.00 | ||
2. Aug | 4. Aug | Hanseatic International Youth Open | U21 | DEU | 1419.50 | ||
2. Aug | 4. Aug | Bavarian Youth Open | U18 | DEU | 819.00 | ||
8. Aug | 11. Aug | International Junior Golf Masters | U21 | DEU | 545.00 | ||
8. Aug | 14. Aug | R&A Boys Amateur Championship | U18 | SCO | 10454.90 | ||
9. Aug | 11. Aug | Golfing Knights Junior Open (GJG) Boys | U21 | DEU | 1130.50 | ||
9. Aug | 11. Aug | Möbel Hesse Junior International | U21 | DEU | 1002.00 | ||
11. Aug | 13. Aug | Dutch Amateur Championship | Adult | NLD | 7042.17 | ||
13. Aug | 14. Aug | DGV-GVSH Meisterschaften Herren | Adult | DEU | 823.00 | ||
13. Aug | 14. Aug | Preis von Refrath | Adult | DEU | 2647.50 | ||
15. Aug | 17. Aug | Falkenstein International Junior Open | U18 | DEU | 896.00 | ||
16. Aug | 17. Aug | DGV-GVBB Meisterschaften AK16-18 Jungen | U18 | DEU | 368.50 | ||
18. Aug | 21. Aug | DGV AK Offen Herren | Adult | DEU | 5367.78 | ||
31. Aug | 2. Sep | Italian International U16 Boys | U16 | ITA | 6032.50 | ||
31. Aug | 2. Sep | Italian International U16 Boys | U16 | ITA | 6032.50 | ||
1. Sep | 4. Sep | Spanish International (U18) Stroke Play Championship | U18 | ESP | 6323.33 | ||
8. Sep | 11. Sep | GJGT Tour Championship | U19 | DEU | 1516.50 | ||
16. Sep | 18. Sep | DGV-NRW Meisterschaften AKOffen | Adult | DEU | 925.00 | ||
17. Sep | 18. Sep | 6. Austrian Juniors Golf Tour | U21 | AUT | 1336.00 | ||
23. Sep | 25. Sep | DGV-DM AK18 Jungen | U18 | DEU | 3337.50 | ||
23. Sep | 25. Sep | DGV-DM AK16 Jungen | U16 | DEU | 2085.00 | ||
24. Sep | 25. Sep | Hamburger Einzelmeisterschaften | Adult | DEU | 1089.00 | ||
1. Oct | 3. Oct | DGV-RP/S Jugendmeisterschaften | U18 | DEU | 393.00 | ||
11. Oct | 14. Oct | International Junior Golf Masters | U21 | DEU | 1167.00 | ||
21. Oct | 23. Oct | Weimarer Land Juniors International (GJG) | U21 | DEU | 1056.50 | ||
3. Apr | 6. Apr | International Junior Golf Masters (Castro-Rauxel) | U21 | DEU | 967.00 | ||
4. Apr | 6. Apr | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger U16-18 | U18 | AUT | 1093.00 | ||
6. Apr | 10. Apr | Pierre Massey Trophy | U16 | FRA | 940.00 | ||
6. Apr | 10. Apr | French International Boys Championship (Michel Carlhian Trophy) | U18 | FRA | 8138.43 | ||
10. Apr | 13. Apr | International Junior Golf Masters (Issum) | U21 | DEU | 869.00 | ||
12. Apr | 14. Apr | Scottish Boys' Open Championship | U18 | SCO | 6170.00 | ||
12. Apr | 15. Apr | GolfData24 Open (GJGT) | U21 | DEU | 1434.00 | ||
21. Apr | 23. Apr | DGV-BWGV 1. AK16-18 Jungen | U18 | DEU | 1394.50 | ||
28. Apr | 30. Apr | Fairhaven Trophies | U18 | ENG | 6900.00 | ||
29. Apr | 30. Apr | DGV-Region4 1. AK16-18 Jungen | U18 | DEU | 944.00 | ||
29. Apr | 30. Apr | DGV-Bayern 1. AK16-18 | U18 | DEU | 1326.50 | ||
4. May | 7. May | German Match Play Championship | Adult | DEU | 2500.00 | ||
5. May | 7. May | DGV-BWGV 2. AK16-18 Jungen | U18 | DEU | 1318.50 | ||
6. May | 7. May | DGV-NRW 1. AK16 Jungen | U16 | DEU | 421.00 | ||
6. May | 7. May | DGV-NRW 1. AK18 Jungen | U16 | DEU | 1034.50 | ||
6. May | 7. May | DGV-GVBB 1. AK16-18 Jungen | U18 | DEU | 769.50 | ||
6. May | 7. May | Rheinland Pfalz/Saarland Einzelmeisterschaften AK16-18 | U18 | DEU | 391.00 | ||
17. May | 20. May | International Junior Golf Masters (SBYT) | U21 | DEU | 1739.50 | ||
27. May | 29. May | 3. AJGT powered by Bernd Wiesberger U16-18 | U18 | AUT | 1219.00 | ||
1. Jun | 3. Jun | German Boys | U18 | DEU | 7924.85 | ||
1. Jun | 3. Jun | German Boys | U18 | DEU | 7924.85 | ||
2. Jun | 4. Jun | DGV-Bayern Meisterschaft Herren | Adult | DEU | 3495.00 | ||
5. Jun | 7. Jun | European Juniors International Boys (GJG) | U21 | DEU | 1720.50 | ||
16. Jun | 18. Jun | DGV-BWGV EZM Herren | Adult | DEU | 1992.00 | ||
17. Jun | 18. Jun | DGV-NRW Meisterschaft U16 Jungen | U16 | DEU | 498.00 | ||
17. Jun | 18. Jun | DGV-GVBB 2. AK16/18 Jungen | U18 | DEU | 748.50 | ||
17. Jun | 18. Jun | DGV-GVNB 2. AK16/18 Jungen | U18 | DEU | 625.00 | ||
17. Jun | 18. Jun | DGV-Region 4 2. AK16/18 Jungen | U18 | DEU | 713.00 | ||
17. Jun | 18. Jun | DGV-Bayern Meisterschaft AK 16/18 Jungen | U18 | DEU | 1704.00 | ||
17. Jun | 18. Jun | DGV-Region Nord 1. AK16/18 Jungen | U18 | DEU | 1283.00 | ||
17. Jun | 18. Jun | DGV-NRW Meisterschaft U18 Jungen | U18 | DEU | 1066.00 | ||
23. Jun | 25. Jun | Slovakian Junior Championships | U21 | SVK | 2136.50 | ||
26. Jun | 29. Jun | International Junior Golf Masters (Hösel) | U21 | DEU | 1495.50 | ||
29. Jun | 1. Jul | Czech International Junior Amateur Championship | U18 | CZE | 3460.00 | ||
1. Jul | 2. Jul | Preis von Refrath | Adult | DEU | 1850.00 | ||
1. Jul | 2. Jul | DGV-Region Nord 2. AK16/18 Jungen | U18 | DEU | 1402.00 | ||
14. Jul | 16. Jul | DGV-DM-Vorausscheid Jungen AK 16 | U16 | DEU | 2717.50 | ||
14. Jul | 16. Jul | DGV-DM-Vorausscheid Jungen AK18 | U18 | DEU | 3664.00 | ||
19. Jul | 21. Jul | Hanseatic International Youth Open | U21 | DEU | 1782.50 | ||
21. Jul | 23. Jul | Austrian U16/18/21 Jungen | U21 | AUT | 2691.50 | ||
25. Jul | 28. Jul | International Match Play Trophy | U18 | DEU | 2080.50 | ||
27. Jul | 30. Jul | International German Amateur (IAM) | Adult | DEU | 8696.61 | ||
29. Jul | 30. Jul | DGV-GVSH Landesmeisterschaft | Adult | DEU | 741.50 | ||
31. Jul | 3. Aug | International Junior Golf Masters (Framas) | U21 | DEU | 2131.00 | ||
1. Aug | 3. Aug | DGV-Bayern Bavarian Youth Open | U18 | DEU | 1275.00 | ||
2. Aug | 5. Aug | GJGT Tour Championship | U19 | DEU | 1102.50 | ||
8. Aug | 10. Aug | Mid Summer Juniors International Boys (GJG) | U21 | DEU | 1509.50 | ||
9. Aug | 11. Aug | Möbel Hesse Junior International | U21 | DEU | 1614.50 | ||
14. Aug | 16. Aug | Preis der Jugendlichen Falkenstein International Junior Open | U21 | DEU | 1619.00 | ||
15. Aug | 17. Aug | RB German Junior (GJG) Boys | U21 | DEU | 1042.00 | ||
15. Aug | 20. Aug | R&A Boys Amateur Championship | U18 | ENG | 10544.50 | ||
17. Aug | 20. Aug | DGV DM AKOffen Herren | Adult | DEU | 5180.00 | ||
21. Aug | 23. Aug | International Junior Golf Masters (SBOF) | U21 | DEU | 633.00 | ||
28. Aug | 30. Aug | 1. Bavarian Junior Golf Masters | U21 | DEU | 523.00 | ||
29. Aug | 1. Sep | Italian International U16 Boys | U16 | ITA | 6247.50 | ||
9. Sep | 10. Sep | DGV-GVSH Jugendmeisterschaft Jungen | U18 | DEU | 363.50 | ||
15. Sep | 17. Sep | AJGT Faldo Junior Tour (7. AJGT) | U18 | AUT | 1293.00 | ||
16. Sep | 17. Sep | DGV-Hamburg Jugendmeisterschaften | U18 | DEU | 704.00 | ||
22. Sep | 24. Sep | DGV DM AK18 Jungen | U18 | DEU | 3680.00 | ||
22. Sep | 24. Sep | DGV-DM AK16 Jungen | U16 | DEU | 2266.50 | ||
30. Sep | 2. Oct | International Junior Golf Masters (Thüring) | U21 | DEU | 891.50 | ||
10. Oct | 13. Oct | International Junior Golf Masters (Bochum) | U21 | DEU | 1176.00 | ||
13. Oct | 15. Oct | Offene Bayerische Meisterschaften | Adult | DEU | 3520.00 | ||
20. Oct | 22. Oct | Dresden Juniors International Boys | U21 | DEU | 609.50 | ||
25. Oct | 27. Oct | Magix Moments Juniors Internationals (GJG) Boys | U21 | DEU | 786.50 | ||
26. Mar | 28. Mar | International Junior Golf Masters #1 | U21 | DEU | 1129.00 | ||
Events per page: 10 25 50 100 200 All |