German Jungen U18
Click on the white headers to sort with this criteria | Page 2 of 6 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
30. Jul | 3. Aug | Lübeck Open (GJGT) | U18 | DEU | 1376.50 | ||
31. Jul | 2. Aug | Faldo-Germany Championships | U21 | DEU | 1163.00 | ||
2. Aug | 5. Aug | Swedish Junior Classic (GJG) | U21 | SWE | 799.50 | ||
7. Aug | 9. Aug | English Boys U14 (Reid Trophy) | U14 | ENG | 1821.00 | ||
7. Aug | 10. Aug | 74. Coca-Cola Berlin Open Championship | Adult | DEU | 3702.50 | ||
8. Aug | 11. Aug | Czech International Amateur | Adult | CZE | 2894.81 | ||
9. Aug | 11. Aug | Swiss International Amateur Championship | Adult | CHE | 4608.60 | ||
10. Aug | 12. Aug | Dutch Amateur Championship | Adult | NLD | 4379.99 | ||
13. Aug | 14. Aug | Loretto Golf Academy Scottish Boys' U14 Open Championship | U14 | SCO | 1271.50 | ||
14. Aug | 19. Aug | Boys Amateur Championship | U18 | IRL | 9480.19 | ||
15. Aug | 17. Aug | Slovak Junior Open Championship | U21 | SVK | 1243.50 | ||
16. Aug | 19. Aug | International Austrian Amateur Championships | Adult | AUT | 4053.38 | ||
17. Aug | 19. Aug | Welsh Amateur Open Stroke Play Championship | Adult | WAL | 7396.10 | ||
18. Aug | 19. Aug | DGV-GVRP-S Meisterschaften | Open | DEU | 431.00 | ||
22. Aug | 25. Aug | International Juniors of Belgium | U18 | BEL | 2387.50 | ||
23. Aug | 26. Aug | Polish Junior Championship | U21 | POL | 1000.00 | ||
23. Aug | 24. Aug | Waterford Trophy | Adult | ENG | 2820.00 | ||
24. Aug | 26. Aug | Finnish International Amateur (Erkko Trophy) | Adult | FIN | 3368.20 | ||
25. Aug | 26. Aug | DGV-DM-Qualifikation Herren | Open | DEU | 2380.00 | ||
25. Aug | 26. Aug | DGV-GVST | U18 | DEU | 101.50 | ||
27. Aug | 30. Aug | German Futures (GJG) | U21 | DEU | 2266.00 | ||
27. Aug | 29. Aug | Scottish Stroke Play Championship (Carrick Neill) | Adult | SCO | 8768.76 | ||
4. Sep | 6. Sep | REPLY Italian International U16 (Teodora Soldati Trophy) | U16 | ITA | 4143.37 | ||
6. Sep | 9. Sep | Spanish International (U18) Stroke Play Championship | U18 | ESP | 3671.58 | ||
6. Sep | 9. Sep | DGV-Deutsche Meisterschaft Herren | Open | DEU | 4546.16 | ||
8. Sep | 9. Sep | DGV-Hessen Jugendmeisterschaft AK14/16 Jungen | U16 | DEU | 316.50 | ||
13. Sep | 16. Sep | Austrian Junior International Championship (GJG) | U21 | AUT | 950.00 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK18 Jungen | U18 | DEU | 2347.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK14 Jungen | U14 | DEU | 1092.50 | ||
14. Sep | 16. Sep | DGV-Deutsche Meisterschaft AK16 Jungen | U16 | DEU | 1692.50 | ||
22. Sep | 23. Sep | DGV-NRW Meisterschaften Herren AKOffen | Adult | DEU | 1802.50 | ||
9. Oct | 13. Oct | German Junior Golf Tour Championship | U18 | DEU | 1270.50 | ||
18. Oct | 21. Oct | Tulip Golf Challenge (GJG) | U21 | NLD | 1590.00 | ||
22. Oct | 28. Oct | European Men's Club Trophy | Adult | FRA | 3979.02 | ||
30. Oct | 2. Nov | Evolve Spanish Junior Championship (GJG) | U21 | ESP | 1469.00 | ||
9. Feb | 12. Feb | Portuguese Boys Intercollegiate (GJG) | U21 | PRT | 1852.50 | ||
20. Mar | 23. Mar | Italian International Amateur Championship (Strokeplay) | Adult | ITA | 6628.09 | ||
10. Apr | 12. Apr | Scottish Boys Strokeplay Championship | U18 | SCO | 3703.00 | ||
13. Apr | 14. Apr | DGV-Region 4 1. AK14 Jungen | U14 | DEU | 128.00 | ||
17. Apr | 18. Apr | Peter McEvoy Trophy | U18 | ENG | 3100.00 | ||
18. Apr | 22. Apr | French International Boys Championship (Michel Carlhian Trophy) | U18 | FRA | 5201.00 | ||
23. Apr | 26. Apr | German Junior Golf Tour Match Play Championship | U19 | DEU | 456.50 | ||
25. Apr | 28. Apr | Deutscher Lochspielmeisterschaft (DLM) | Adult | DEU | 2709.50 | ||
3. May | 5. May | Fairhaven Trophy | U18 | ENG | 4775.00 | ||
3. May | 5. May | Lytham Trophy | Adult | ENG | 12892.30 | ||
4. May | 5. May | DGV-BWGV 1. AK16/18 Jungen | U18 | DEU | 876.50 | ||
4. May | 5. May | DGV-NRW 1. AK16 Jungen | U16 | DEU | 458.00 | ||
4. May | 5. May | DGV-NRW 1. AK18 Jungen | U18 | DEU | 629.00 | ||
4. May | 5. May | DGV-GVBB 1. AK18 Gesamte Jungen | U18 | DEU | 593.00 | ||
4. May | 5. May | DGV-Region Nord 1. AK18 Gesamte Jungen | U18 | DEU | 840.50 | ||
4. May | 5. May | DGV-Bayern 1. AK18 Gesamte Jungen | U18 | DEU | 833.00 | ||
4. May | 5. May | DGV-Region 4 1. AK18 Gesamte Jungen | U18 | DEU | 890.00 | ||
4. May | 5. May | DGV-GVNB 1. AK16/18 Jungen | U18 | DEU | 405.00 | ||
15. May | 18. May | Slovenian International Men's Amateur Championship | Adult | SVN | 1476.00 | ||
18. May | 19. May | DGV-RLP/S Einzelmeisterschaften Jungen | U18 | DEU | 256.00 | ||
18. May | 19. May | DGV-Hessen U14/16 Meisterschaften Jungen | U16 | DEU | 285.50 | ||
18. May | 19. May | DGV-GVSH Jugendmeisterschaften Jungen | U18 | DEU | 362.00 | ||
18. May | 19. May | Hamburg Jugendmeisterschaften Jungen | U18 | DEU | 488.50 | ||
24. May | 26. May | French Amateur (Coupe Murat) | Adult | FRA | 7542.91 | ||
29. May | 2. Jun | Czech International Match Play Amateur Championship | Adult | CZE | 1859.50 | ||
30. May | 1. Jun | Allianz German Boys | U18 | DEU | 5611.61 | ||
30. May | 2. Jun | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 11117.80 | ||
31. May | 2. Jun | Welsh Open Youths Championship | U21 | WAL | 2983.00 | ||
1. Jun | 2. Jun | DGV-GVNB Landesmeisterschaften Herren | Adult | DEU | 1051.50 | ||
7. Jun | 9. Jun | Polish Men's Amateur Championship | Adult | POL | 1505.00 | ||
8. Jun | 9. Jun | DGV-Bayern AK16/18 Meisterschaften Jungen | U18 | DEU | 1039.50 | ||
8. Jun | 9. Jun | DGV-GVNB 2. AK16/18 Jungen | U18 | DEU | 381.00 | ||
8. Jun | 9. Jun | DGV-Hessen Meisterschaften Herren | Adult | DEU | 1596.50 | ||
14. Jun | 16. Jun | DGV-Bayern Herren Meisterschaften | Adult | DEU | 2755.00 | ||
15. Jun | 16. Jun | DGV-BWGV AK16/18 Meisterschaften Jungen | U18 | DEU | 983.50 | ||
15. Jun | 16. Jun | DGV-Region 4 2. AK16/18 Jungen | U18 | DEU | 847.00 | ||
15. Jun | 16. Jun | DGV-NRW AK16 Meisterschaften Jungen | U16 | DEU | 455.50 | ||
15. Jun | 16. Jun | DGV-NRW AK18 Meisterschaften Jungen | U18 | DEU | 995.00 | ||
15. Jun | 16. Jun | DGV-GVBB/GVST 2. AK16/18 Jungen | U18 | DEU | 715.50 | ||
15. Jun | 16. Jun | DGV-Region Nord Meisterschaften Jungen | U18 | DEU | 1023.00 | ||
25. Jun | 28. Jun | Irish Boys | U18 | IRL | 3325.00 | ||
28. Jun | 28. Jun | DGV-Jugendländerpokal | U18 | DEU | 1132.50 | ||
2. Jul | 5. Jul | Berlin Open Championship | Adult | DEU | 2937.50 | ||
12. Jul | 14. Jul | 4. AJGT U14/21 | U21 | AUT | 1158.50 | ||
12. Jul | 14. Jul | DGV-DM-Vorausscheid AK16 Jungen | U18 | DEU | 1306.50 | ||
12. Jul | 14. Jul | DGV-DM-Vorausscheid AK18 Jungen | U18 | DEU | 2106.50 | ||
22. Jul | 25. Jul | Leipzig Open (GJGT) | U18 | DEU | 885.50 | ||
25. Jul | 28. Jul | Germany International Amateur Championships | Adult | DEU | 8531.35 | ||
30. Jul | 1. Aug | Faldo-Germany Championship | U21 | DEU | 1091.00 | ||
30. Jul | 2. Aug | Lübeck Open (GJGT) | U18 | DEU | 1793.50 | ||
1. Aug | 4. Aug | International Austrian Amateur Championships | Adult | AUT | 3664.82 | ||
1. Aug | 4. Aug | Berlin Juniors International (GJG) | U21 | DEU | 698.00 | ||
6. Aug | 9. Aug | International Matchplay Trophy (IMT) | U18 | DEU | 1068.00 | ||
22. Aug | 25. Aug | DGV-DM AKOffen | Adult | DEU | 6053.39 | ||
27. Aug | 30. Aug | RB German Junior (GJG) | U21 | DEU | 1281.00 | ||
6. Sep | 8. Sep | DGV-DM AK16 Jungen | U16 | DEU | 1497.50 | ||
6. Sep | 8. Sep | DGV-DM AK18 Jungen | U18 | DEU | 2804.67 | ||
9. Oct | 12. Oct | German Junior Golf Tour Championship | U18 | DEU | 1399.00 | ||
23. Jun | 25. Jun | Schäfflertanz International Open der Herren | Adult | DEU | 5189.89 | ||
10. Jul | 12. Jul | 1. Youth Challenge AK16 | U16 | DEU | 675.00 | ||
10. Jul | 12. Jul | 1. Youth Challenge AK18 | U18 | DEU | 490.00 | ||
21. Jul | 24. Jul | Leipzig Open (GJGT) | U18 | DEU | 1829.00 | ||
22. Jul | 23. Jul | DGV-GVBB AK16/18 Meisterschaften Jungen | U18 | DEU | 263.50 | ||
22. Jul | 25. Jul | GTGA Invitational | Adult | DEU | 7248.02 | ||
23. Jul | 25. Jul | 2. Youth Challenge AK16 | U16 | DEU | 682.50 | ||
Events per page: 10 25 50 100 200 All |