Click on the white headers to sort with this criteria | Page 32 of 75 | ||||||
Start Date | End Date | Event | Age Group | Country | EGR Points | ||
---|---|---|---|---|---|---|---|
6. Aug | 6. Aug | Seapoint U21 Scratch Cup | U21 | IRL | 393.50 | ||
6. Aug | 7. Aug | Dutch U15 Championships | U15 | NLD | 626.00 | ||
6. Aug | 7. Aug | Dutch U15 Championships | U15 | NLD | 181.00 | ||
6. Aug | 7. Aug | Dutch U18 Championships | U18 | NLD | 1437.00 | ||
6. Aug | 7. Aug | Dutch U18 Championships | U18 | NLD | 509.50 | ||
7. Aug | 9. Aug | Campeonato Andalucía Sub 18 | U18 | ESP | 2009.00 | ||
7. Aug | 9. Aug | Campeonato Andalucía Sub 18 | U18 | ESP | 1222.62 | ||
9. Aug | 10. Aug | Scottish Boys U14 | U14 | SCO | 1300.00 | ||
9. Aug | 10. Aug | Scottish Girls' U14 Open Championship | U14 | SCO | 314.00 | ||
9. Aug | 10. Aug | Scottish Girls' U16 Open Championship | U16 | SCO | 501.00 | ||
10. Aug | 10. Aug | Ulster Under-14 Boys Amateur Open | U14 | IRL | 460.50 | ||
10. Aug | 12. Aug | Italian National Championships U16 | U16 | ITA | 2006.00 | ||
10. Aug | 14. Aug | Italian Championships (Girls U16) | U16 | ITA | 993.03 | ||
10. Aug | 12. Aug | Irish Under-18 Boys Amateur Close Championship | U18 | IRL | 2129.00 | ||
10. Aug | 12. Aug | Faldo-Wales Championship | U21 | WAL | 4466.00 | ||
10. Aug | 12. Aug | Faldo-Wales Championship | U21 | WAL | 1600.00 | ||
11. Aug | 15. Aug | R&A Girls Amateur Championship | U18 | ENG | 9983.35 | ||
11. Aug | 16. Aug | R&A Boys Amateur Championship | U18 | ENG | 9008.96 | ||
11. Aug | 14. Aug | Framas Open Girls (GJGT) | U18 | DEU | 1012.00 | ||
11. Aug | 14. Aug | Framas Open (GJGT) | U18 | DEU | 3320.50 | ||
12. Aug | 14. Aug | Slovakian International Junior Championship | U21 | SVK | 2379.50 | ||
12. Aug | 14. Aug | Slovakian International Junior Championship | U21 | SVK | 1331.00 | ||
12. Aug | 12. Aug | Munster Under-16 Boys Amateur Open | U16 | IRL | 975.50 | ||
12. Aug | 14. Aug | Srixon Tour 2 (Girls U15) | U15 | NOR | 65.50 | ||
12. Aug | 14. Aug | Srixon Tour 2 (Boys U15) | U19 | NOR | 507.50 | ||
12. Aug | 14. Aug | Srixon Tour 2 (Boys U19) | U19 | NOR | 2394.00 | ||
12. Aug | 14. Aug | Srixon Tour 2 (Girls U19) | U19 | NOR | 1030.50 | ||
13. Aug | 16. Aug | Grand Prix de Bretagne | Adult | FRA | 1142.82 | ||
13. Aug | 14. Aug | FS/ILGU Mid Leinster Girls Championship (Faldo) | U21 | IRL | 1000.00 | ||
13. Aug | 15. Aug | Dutch National Stroke Play Championship | Adult | NLD | 3394.65 | ||
13. Aug | 15. Aug | Dutch National Stroke Play Championship | Adult | NLD | 1104.50 | ||
14. Aug | 16. Aug | King's Prize | Adult | BEL | |||
14. Aug | 16. Aug | Grand Prix de Bondues | Adult | FRA | 1817.50 | ||
14. Aug | 16. Aug | Grand Prix de Bondues Dame | Adult | FRA | 1146.94 | ||
14. Aug | 14. Aug | Ulster Under-16 Boys Amateur Open | U16 | IRL | 1165.00 | ||
14. Aug | 16. Aug | Latvian Open Championship | Adult | LVA | 963.50 | ||
14. Aug | 16. Aug | Latvian Open Championship | Adult | LVA | 162.00 | ||
15. Aug | 16. Aug | Junior Tour Scotland - Brora | U18 | SCO | 976.00 | ||
15. Aug | 16. Aug | Junior Tour Scotland - Brora | U18 | SCO | 179.00 | ||
15. Aug | 16. Aug | Mullingar Scratch Trophy | Adult | IRL | 5180.00 | ||
15. Aug | 16. Aug | DGV-NRW AK18 Meisterschaften Jungen | U18 | DEU | 1053.50 | ||
15. Aug | 16. Aug | DGV-NRW AK18 Meisterschaften Mädchen | U18 | DEU | 426.00 | ||
15. Aug | 16. Aug | DGV-NRW AK16 Meisterschaften Jungen | U16 | DEU | 596.50 | ||
15. Aug | 16. Aug | DGV-NRW AK16 Meisterschaften Mädchen | U16 | DEU | 438.00 | ||
15. Aug | 15. Aug | Norddeutschen Meisterschaften der Jungen | U18 | DEU | 1153.00 | ||
17. Aug | 19. Jul | Scottish Girls Amateur Championship | U18 | SCO | 400.00 | ||
17. Aug | 21. Aug | North of England U16 | U16 | ENG | 552.00 | ||
17. Aug | 21. Aug | North of England U16 | U16 | ENG | 1398.00 | ||
18. Aug | 20. Aug | Faldo Slovakia | U21 | SVK | |||
18. Aug | 21. Aug | Grand Prix Vecchio Monastero | Adult | ITA | 1465.89 | ||
18. Aug | 20. Aug | Faldo-England Championship South I | U21 | ENG | 1946.00 | ||
18. Aug | 21. Aug | English Open Amateur Stroke Play Championship (Brabazon Trophy) | Adult | ENG | 11372.00 | ||
18. Aug | 20. Aug | English Women's Open Amateur Stroke Play Championship | Adult | ENG | 6446.52 | ||
18. Aug | 20. Aug | Faldo-Slovakia Championship | U21 | SVK | 415.87 | ||
18. Aug | 20. Aug | Faldo-Slovakia Championship | U21 | SVK | 1827.00 | ||
19. Aug | 20. Aug | Irish Under-16 Boys Amateur Open | U16 | IRL | 1227.50 | ||
20. Aug | 23. Aug | DGV-DM AKOffen | Adult | DEU | 3609.98 | ||
20. Aug | 23. Aug | DGV-DM AKOffen | Adult | DEU | 5110.00 | ||
21. Aug | 22. Aug | 3. Austrian Juniors Golf Tour (U18/21) powered by Bernd Wiesberger | U21 | AUT | 1450.00 | ||
21. Aug | 22. Aug | 3. Austrian Juniors Golf Tour (U14/16) powered by Bernd Wiesberger | U16 | AUT | 592.50 | ||
21. Aug | 22. Aug | 3. Austrian Juniors Golf Tour (Girls U18/21) powered by Bernd Wiesberger | U21 | AUT | 185.00 | ||
21. Aug | 22. Aug | 3. Austrian Juniors Golf Tour (Girls U14/16) powered by Bernd Wiesberger | U16 | AUT | 295.50 | ||
21. Aug | 23. Aug | Grand Prix du Medoc | Adult | FRA | 4247.50 | ||
21. Aug | 23. Aug | Grand Prix du Medoc | Adult | FRA | 1076.48 | ||
21. Aug | 23. Aug | Polish International Juniors | U18 | POL | 647.00 | ||
21. Aug | 23. Aug | Polish International Juniors | U18 | POL | 435.00 | ||
21. Aug | 23. Aug | Teen Tour Elite #5 | U21 | SWE | 3667.50 | ||
21. Aug | 23. Aug | Teen Tour Elite #5 | U21 | SWE | 1573.50 | ||
22. Aug | 23. Aug | Fujitsu Finnish Junior Tour 5 | U21 | FIN | 1942.50 | ||
22. Aug | 23. Aug | Fujitsu Finnish Junior Tour 5 | U21 | FIN | 939.50 | ||
22. Aug | 23. Aug | Grand Prix Jeunes De La Ligue Hardelot | U14 | FRA | 142.50 | ||
22. Aug | 23. Aug | Stephen Gallacher Foundation Under 15 Championship | U15 | SCO | 250.00 | ||
22. Aug | 23. Aug | Rheinhessen Young Masters | U21 | DEU | 566.50 | ||
22. Aug | 23. Aug | Rheinhessen Young Masters | U21 | DEU | 390.00 | ||
22. Aug | 23. Aug | DGV-NRW AK14 Meisterschaften Jungen | U14 | DEU | 261.00 | ||
22. Aug | 23. Aug | DGU Elite Tour III Herrer | Adult | DNK | 2455.00 | ||
22. Aug | 23. Aug | DGU Elite Tour III Drenge (U22) | U21 | DNK | 1530.00 | ||
22. Aug | 23. Aug | DGU Elite Tour III Piger | Adult | DNK | 482.00 | ||
22. Aug | 23. Aug | DGV-NRW AK14 Meisterschaften Mädchen | U14 | DEU | 149.00 | ||
24. Aug | 26. Aug | Faldo-England Championship North | U21 | ENG | 2008.00 | ||
24. Aug | 25. Aug | Ulster Boys Championship | U18 | IRL | 2027.00 | ||
24. Aug | 26. Aug | Möbel Hesse Junior International | U18 | DEU | 814.00 | ||
24. Aug | 28. Aug | Italian U18 Boys Match-Play Trofeo Andrea Brotto | U18 | ITA | 2639.00 | ||
24. Aug | 26. Aug | Möbel Hesse Junior International | U18 | DEU | 591.00 | ||
25. Aug | 27. Aug | Open d'Arcachon | Adult | FRA | 1437.00 | ||
25. Aug | 27. Aug | English U18 (Carris Trophy) | U18 | ENG | 5460.00 | ||
25. Aug | 27. Aug | English Girls Open Amateur Stroke Play Championship | U18 | ENG | 2119.50 | ||
25. Aug | 30. Aug | The Amateur Championship | Adult | ENG | 11205.90 | ||
25. Aug | 29. Aug | Women's Amateur Championship | Adult | ENG | 8400.23 | ||
25. Aug | 28. Aug | RB German Junior U14 (GJG) | U14 | DEU | 168.00 | ||
25. Aug | 28. Aug | RB German Junior Girls U14 (GJG) | U14 | DEU | 110.00 | ||
25. Aug | 28. Aug | RB German Junior Girls (GJG) | U21 | DEU | 864.00 | ||
25. Aug | 28. Aug | RB German Junior (GJG) | U21 | DEU | 2039.00 | ||
26. Aug | 27. Aug | Grand Prix Jeunes Majeur U14 | U14 | FRA | 744.00 | ||
27. Aug | 28. Aug | West of England U18 | U18 | ENG | 2357.50 | ||
27. Aug | 28. Aug | Waterford Trophy | Adult | ENG | 2572.50 | ||
27. Aug | 29. Aug | Slovenian International Amateur | Adult | SVN | 726.00 | ||
27. Aug | 29. Aug | Slovenian Ladies' International Amateur | Adult | SVN | 123.00 | ||
27. Aug | 29. Aug | European Young Masters | U16 | CZE | 1669.50 | ||
27. Aug | 29. Aug | European Young Masters | U16 | CZE | 1479.00 | ||
Events per page: 10 25 50 100 200 All |